View Single Post
Old 07-26-2012, 08:53   #1 (permalink)
ComplexGSM
Junior Member
 
Join Date: Nov 2011
Posts: 15
Member: 1698516
Status: Offline
Thanks Meter: 1
Post Sales Item (SI) List - Xperia mini ST15

Need more information on Sales Item? You can read more in this thread.

You can update your Xperia mini ST15 firmware at the WotanServer.

WotanServer CDA Name| Region-Operator | Sales Item No. | Color Variant
------------------------------------------------------------------------------------
Generic Trade Rest Of Africa | Customized Android Rest of Africa | 1248-8672 | White
Generic Trade Rest Of Africa | Customized Android Rest of Africa | 1248-8673 | Black
Generic Trade Baltic | Customized Baltic Generic | 1249-9217 | Black
Generic Trade Belgium | Customized Belgium | 1251-7565 | White
Generic Trade Belgium | Customized Belgium | 1251-7566 | Black
Generic Trade Brazil (ST15a) | Customized Brazil | 1249-7672 | Black
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1249-7819 | Black
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1249-7820 | White
Generic Trade Central Europe 2 | Customized Central Europe 2 | 1251-0856 | White
Generic Trade Central Europe 3 | Customized Central Europe 3 | 1249-7817 | Black
Generic Trade France | Customized France | 1249-9887 | Black
Generic Trade France | Customized France | 1249-9888 | White
Generic Trade Latin America (ST15a) | Customized Generic LAM | 1249-8491 | Black
Generic Trade Latin America (ST15a) | Customized Generic LAM | 1252-8031 | Black
Generic Trade Latin America (ST15a) | Customized Generic LAM | 1255-2080 | White
Generic Trade Germany | Customized Germany | 1248-8667 | White
Generic Trade Germany | Customized Germany | 1248-8668 | Black
Generic Trade Greece | Customized Greece | 1249-4245 | White
Generic Trade Greece | Customized Greece | 1249-4252 | Black
Generic Trade Greece and Balkan | Customized Greece and Balkan | 1249-4256 | White
Generic Trade Greece and Balkan | Customized Greece and Balkan | 1249-4258 | Black
Generic Trade Hong Kong | Customized Hong Kong | 1249-9653 | Black
Generic Trade Hong Kong | Customized Hong Kong | 1249-9654 | White
Generic Trade China | Customized China | 1248-9450 | White
Generic Trade China | Customized China | 1248-9451 | Black
Generic Trade China | Customized China | 1249-1205 | Black
Generic Trade Iberia | Customized Iberia | 1249-5353 | Black
Generic Trade India | Customized India | 1248-9515 | White
Generic Trade India | Customized India | 1248-9517 | Black
Generic Trade Italy | Customized Italy | 1249-5363 | Black
Generic Trade Italy | Customized Italy | 1249-7828 | White
Generic Trade Malaysia | Customized Malaysia | 1248-8682 | White
Generic Trade Malaysia | Customized Malaysia | 1248-8683 | White
Generic Trade Malaysia | Customized Malaysia | 1248-9962 | Black
Generic Trade Malaysia | Customized Malaysia | 1248-9964 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MENA Arabic | 1250-6496 | White
Generic Trade Middle East North Africa (Arabic) | Customized MENA Arabic | 1250-6516 | Black
Generic Trade Middle East North Africa (Latin) | Customized MENA Latin | 1251-1501 | White
Generic Trade Middle East North Africa (Latin) | Customized MENA Latin | 1251-1502 | Black
Generic Trade Netherlands | Customized Netherlands | 1248-8669 | White
Generic Trade Netherlands | Customized Netherlands | 1248-8670 | Black
Generic Trade Nordic | Customized Nordic Combined | 1249-9614 | Black
Generic Trade Nordic | Customized Nordic Combined | 1249-9615 | White
Generic Trade Philippines | Customized Philippines | 1248-9444 | Black
Generic Trade Philippines | Customized Philippines | 1248-9445 | White
Generic Trade Russia | Customized Russia | 1249-9847 | Black
Generic Trade Russia | Customized Russia | 1249-9848 | White
Generic Trade Saudi Arabia | Customized Saudi Arabia | 1250-6518 | White
Generic Trade Saudi Arabia | Customized Saudi Arabia | 1250-6519 | Black
Generic Trade Singapore | Customized Singapore | 1248-9965 | Black
Generic Trade Singapore | Customized Singapore | 1248-9969 | White
Generic Trade Switzerland | Customized Switzerland | 1248-8665 | White
Generic Trade Switzerland | Customized Switzerland | 1248-8666 | Black
Generic Trade Taiwan | Customized Taiwan | 1249-9651 | Black
Generic Trade Taiwan | Customized Taiwan | 1249-9652 | White
Generic Trade Taiwan | Customized Taiwan | 1255-8262 | Black
Generic Trade Taiwan | Customized Taiwan | 1255-8284 | White
Generic Trade Thailand | Customized Thailand | 1248-8198 | White
Generic Trade Thailand | Customized Thailand | 1248-8200 | Black
Generic Trade Turkey | Customized Turkey | 1249-5888 | Black
Generic Trade Turkey | Customized Turkey | 1256-9732 | White
Generic Trade Ukraine | Customized Ukraine | 1249-9843 | Black
Generic Trade Ukraine | Customized Ukraine | 1249-9845 | White
Generic Trade United Kingdom | Customized United Kingdom | 1249-9322 | Black
Generic Trade United Kingdom | Customized United Kingdom | 1251-9907 | White
Generic Trade United Kingdom | Customized United Kingdom | 1253-7599 | Black
Generic Trade US (ST15a) | Customized USA | 1248-7613 | White
Generic Trade US (ST15a) | Customized USA | 1248-7615 | Black
Available On Request | 3 Denmark | 1250-3778 | Black
Available On Request | 3 Hong Kong | 1249-9884 | Black
Available On Request | 3 Hong Kong | 1249-9886 | White
Available On Request | 3 Sweden | 1249-8720 | Black
Available On Request | 3 Sweden | 1249-8723 | White
Available On Request | Claro Brazil | 1253-6113 | Black
Available On Request | Claro Chile | 1249-8463 | Black
Available On Request | Claro Chile | 1249-8475 | White
Available On Request | Cosmote Greece | 1249-4259 | White
Available On Request | Cosmote Greece | 1249-5877 | Black
Available On Request | GloBul Bulgaria | 1249-5355 | Black
Available On Request | MOBITEL Slovenia | 1253-9007 | Black
Available On Request | Movistar Mexico | 1249-7795 | Black
Available On Request | Movistar Mexico | 1249-7796 | White
Available On Request | o2 Germany | 1251-4796 | Black
Available On Request | O2 Ireland | 1249-9620 | Black
Available On Request | O2 Ireland | 1254-2217 | White
Available On Request | PT. Surya Citra Multimedia | 1251-3000 | White
Available On Request | PT. Surya Citra Multimedia | 1251-3001 | Black
Available On Request | PT. Trikomsel OKE Tbk Indonesia | 1248-7626 | White
Available On Request | PT. Trikomsel OKE Tbk Indonesia | 1248-7632 | Black
Available On Request | SFR FR | 1249-9889 | Black
Available On Request | SFR FR | 1249-9890 | White
Available On Request | Singtel Singapore | 1248-9440 | White
Available On Request | Singtel Singapore | 1248-9441 | Black
Available On Request | SMC-Voda Hong Kong | 1262-8688 | White
Available On Request | Sun Cellular Philippines | 1254-2704 | Black
Available On Request | TDC Mobil Denmark | 1249-8972 | Black
Available On Request | TDC Mobil Denmark | 1249-8974 | White
Available On Request | TELCEL GSM Mexico | 1249-7793 | White
Available On Request | TELCEL GSM Mexico | 1249-7794 | Black
Available On Request | Tele2 Sweden | 1250-2100 | Black
Available On Request | Telenor Denmark | 1249-8959 | Black
Available On Request | Telenor Denmark | 1249-8961 | White
Available On Request | Telenor Mobil Norway | 1249-8988 | Black
Available On Request | Telenor Mobil Norway | 1249-8990 | White
Available On Request | Telenor Sweden | 1249-8725 | Black
Available On Request | Telenor Sweden | 1249-8726 | White
Available On Request | Telia DK | 1249-8740 | Black
Available On Request | Telia DK | 1249-8742 | White
Available On Request | TeliaSonera Sweden | 1249-8731 | Black
Available On Request | TeliaSonera Sweden | 1249-8733 | White
Available On Request | T-Mobile HU | 1249-6340 | Black
Available On Request | T-Mobile HU | 1256-9500 | White
Available On Request | Turkcell Turkey | 1249-5890 | Black
Available On Request | Turkcell Turkey | 1254-5603 | White
Available On Request | Vipnet Croatia | 1249-9632 | Black
Available On Request | WIND IT | 1253-2467 | Black
 
 
Page generated in 0.11641 seconds with 8 queries