GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > GSM & CDMA Phones / Tablets Software & Hardware Area > Nokia > Nokia Hardware & Hardware Repair


Nokia Hardware & Hardware Repair all what you need for Hardware Repairing for Nokia Phones. Before writing any thread here try to check the Frequently Asked Questions Section.

Reply
 
LinkBack Thread Tools Display Modes
Old 06-14-2009, 10:22   #1 (permalink)
No Life Poster
 
venuno's Avatar
 
Join Date: Jun 2007
Location: Talk to *** and He Will Listen
Posts: 3,820
Member: 532761
Status: Offline
Sonork: 100-1592994
Thanks Meter: 1,104
N70 product mismatch done!


N-70 PRODUCT MISMATCH DONE!

HISTORY OF PHONE NO POWER

ACTION TAKEN
1. FLASH THE PHONE BUT IT SHOW PRODUCT MISMATCH
2. CLICK INFO USING UFS NO PROBLEM
3. WRITE PM NO PROBLEM BUT DIDNT POWERING ON.

SEE LOG AND LOOK AT APE NO ID

MCU SW : V 05wk07v45 29-08-06 RM-84 (c) Nokia.
APE Core:
APE Var :
Prd.Code: 0524110
Bpr.Code: 0522156
Prod.Sn : CPB234995
HW Vers : 6001
APE HW :
APE Adsp:
EM RETU : 32
EM TAHVO: 53
RFIC Ver: 150a160f
DSP Vers: rolf_05wk07v29
IMEI : 35186venuno729121-8
SL Serv : SIMLOCK SERVER VERSION 58
SL Conf : 244-07-00000000000
SL Prof : 0000000000000000
SL Count: 00 00
BLK1= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK2= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK3= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK4= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK5= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK6= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
BLK7= L1: OPEN L2: OPEN L3: OPEN L4: OPEN L5: OPEN
Provider: Nokia Test;Finland

WRITE PM LOG
PM File: n70.pm
Group Id: [1] Rec: 0 Len: 114 .... Ok 2
Group Id: [1] Rec: 1 Len: 4 ...... Ok 1
Group Id: [1] Rec: 2 Len: 86 ..... Ok 1
Group Id: [1] Rec: 4 Len: 110 .... Ok 2
Group Id: [1] Rec: 5 Len: 4 ...... Ok 1
Group Id: [1] Rec: 6 Len: 86 ..... Ok 1
Group Id: [1] Rec: 8 Len: 110 .... Ok 2
Group Id: [1] Rec: 13 Len: 86 ..... Ok 1
Group Id: [1] Rec: 15 Len: 4 ...... Ok 1
Group Id: [1] Rec: 16 Len: 86 ..... Ok 1
Group Id: [1] Rec: 18 Len: 86 ..... Ok 1
Group Id: [1] Rec: 20 Len: 86 ..... Ok 1
Group Id: [1] Rec: 22 Len: 16 ..... Ok 1
Group Id: [1] Rec: 23 Len: 4 ...... Ok 1
Group Id: [1] Rec: 24 Len: 84 ..... Ok 1
Group Id: [1] Rec: 25 Len: 16 ..... Ok 1
Group Id: [1] Rec: 29 Len: 6 ...... Ok 1
Group Id: [2] Rec: 0 Len: 340 .... Ok 3
Group Id: [4] Rec: 0 Len: 1 ...... Ok 1
Group Id: [4] Rec: 1 Len: 16 ..... Ok 1
Group Id: [4] Rec: 2 Len: 44 ..... Ok 1
Group Id: [4] Rec: 3 Len: 10 ..... Ok 1
Group Id: [4] Rec: 4 Len: 8 ...... Ok 1
Group Id: [4] Rec: 5 Len: 8 ...... Ok 1
Group Id: [4] Rec: 9 Len: 5 ...... Ok 1
Group Id: [8] Rec: 1 Len: 12 ..... Ok 1
Group Id: [8] Rec: 7 Len: 8 ...... Ok 1
Group Id: [11] Rec: 0 Len: 4 ...... Ok 1
Group Id: [11] Rec: 1 Len: 4 ...... Ok 1
Group Id: [11] Rec: 2 Len: 4 ...... Ok 1
Group Id: [11] Rec: 3 Len: 4 ...... Ok 1
Group Id: [11] Rec: 4 Len: 1 ...... Ok 1
Group Id: [11] Rec: 5 Len: 6 ...... Ok 1
Group Id: [11] Rec: 6 Len: 1 ...... Ok 1
Group Id: [11] Rec: 7 Len: 2 ...... Ok 1
Group Id: [11] Rec: 8 Len: 2 ...... Ok 1
Group Id: [11] Rec: 9 Len: 2 ...... Ok 1
Group Id: [11] Rec: 10 Len: 2 ...... Ok 1
Group Id: [11] Rec: 11 Len: 2 ...... Ok 1
Group Id: [11] Rec: 12 Len: 1 ...... Ok 1
Group Id: [11] Rec: 13 Len: 1 ...... Ok 1
Group Id: [11] Rec: 14 Len: 1 ...... Ok 1
Group Id: [11] Rec: 15 Len: 1 ...... Ok 1
Group Id: [11] Rec: 16 Len: 1 ...... Ok 1
Group Id: [11] Rec: 17 Len: 1 ...... Ok 1
Group Id: [11] Rec: 18 Len: 1 ...... Ok 1
Group Id: [11] Rec: 19 Len: 2 ...... Ok 1
Group Id: [11] Rec: 20 Len: 2 ...... Ok 1
Group Id: [11] Rec: 21 Len: 1 ...... Ok 1
Group Id: [11] Rec: 22 Len: 1 ...... Ok 1
Group Id: [11] Rec: 23 Len: 4 ...... Ok 1
Group Id: [11] Rec: 24 Len: 4 ...... Ok 1
Group Id: [11] Rec: 25 Len: 2 ...... Ok 1
Group Id: [11] Rec: 26 Len: 2 ...... Ok 1
Group Id: [11] Rec: 27 Len: 2 ...... Ok 1
Group Id: [11] Rec: 28 Len: 2 ...... Ok 1
Group Id: [11] Rec: 29 Len: 1 ...... Ok 1
Group Id: [11] Rec: 30 Len: 1 ...... Ok 1
Group Id: [11] Rec: 31 Len: 1 ...... Ok 1
Group Id: [11] Rec: 32 Len: 1 ...... Ok 1
Group Id: [11] Rec: 33 Len: 1 ...... Ok 1
Group Id: [11] Rec: 34 Len: 1 ...... Ok 1
Group Id: [11] Rec: 35 Len: 1 ...... Ok 1
Group Id: [11] Rec: 36 Len: 1 ...... Ok 1
Group Id: [11] Rec: 37 Len: 1 ...... Ok 1
Group Id: [11] Rec: 38 Len: 2 ...... Ok 1
Group Id: [11] Rec: 39 Len: 2 ...... Ok 1
Group Id: [11] Rec: 40 Len: 2 ...... Ok 1
Group Id: [11] Rec: 41 Len: 2 ...... Ok 1
Group Id: [11] Rec: 42 Len: 2 ...... Ok 1
Group Id: [11] Rec: 43 Len: 4 ...... Ok 1
Group Id: [11] Rec: 44 Len: 4 ...... Ok 1
Group Id: [11] Rec: 45 Len: 4 ...... Ok 1
Group Id: [11] Rec: 46 Len: 1 ...... Ok 1
Group Id: [11] Rec: 47 Len: 16 ..... Ok 1
Group Id: [11] Rec: 48 Len: 2 ...... Ok 1
Group Id: [11] Rec: 49 Len: 2 ...... Ok 1
Group Id: [11] Rec: 50 Len: 20 ..... Ok 1
Group Id: [11] Rec: 51 Len: 10 ..... Ok 1
Group Id: [11] Rec: 52 Len: 2 ...... Ok 1
Group Id: [11] Rec: 53 Len: 20 ..... Ok 1
Group Id: [11] Rec: 54 Len: 10 ..... Ok 1
Group Id: [11] Rec: 55 Len: 1 ...... Ok 1
Group Id: [11] Rec: 56 Len: 1 ...... Ok 1
Group Id: [11] Rec: 57 Len: 1 ...... Ok 1
Group Id: [11] Rec: 58 Len: 1 ...... Ok 1
Group Id: [11] Rec: 59 Len: 1 ...... Ok 1
Group Id: [11] Rec: 60 Len: 1 ...... Ok 1
Group Id: [11] Rec: 61 Len: 1 ...... Ok 1
Group Id: [11] Rec: 62 Len: 1 ...... Ok 1
Group Id: [11] Rec: 63 Len: 1 ...... Ok 1
Group Id: [11] Rec: 64 Len: 1 ...... Ok 1
Group Id: [11] Rec: 65 Len: 1 ...... Ok 1
Group Id: [11] Rec: 66 Len: 2 ...... Ok 1
Group Id: [11] Rec: 67 Len: 2 ...... Ok 1
Group Id: [11] Rec: 68 Len: 2 ...... Ok 1
Group Id: [11] Rec: 69 Len: 2 ...... Ok 1
Group Id: [11] Rec: 70 Len: 2 ...... Ok 1
Group Id: [11] Rec: 71 Len: 2 ...... Ok 1
Group Id: [11] Rec: 72 Len: 2 ...... Ok 1
Group Id: [11] Rec: 73 Len: 2 ...... Ok 1
Group Id: [11] Rec: 74 Len: 2 ...... Ok 1
Group Id: [11] Rec: 75 Len: 2 ...... Ok 1
Group Id: [11] Rec: 76 Len: 2 ...... Ok 1
Group Id: [11] Rec: 77 Len: 2 ...... Ok 1
Group Id: [11] Rec: 78 Len: 2 ...... Ok 1
Group Id: [11] Rec: 79 Len: 2 ...... Ok 1
Group Id: [11] Rec: 80 Len: 2 ...... Ok 1
Group Id: [11] Rec: 81 Len: 2 ...... Ok 1
Group Id: [11] Rec: 82 Len: 2 ...... Ok 1
Group Id: [11] Rec: 83 Len: 2 ...... Ok 1
Group Id: [11] Rec: 84 Len: 2 ...... Ok 1
Group Id: [11] Rec: 85 Len: 2 ...... Ok 1
Group Id: [11] Rec: 86 Len: 2 ...... Ok 1
Group Id: [11] Rec: 87 Len: 2 ...... Ok 1
Group Id: [11] Rec: 88 Len: 2 ...... Ok 1
Group Id: [11] Rec: 89 Len: 2 ...... Ok 1
Group Id: [11] Rec: 90 Len: 2 ...... Ok 1
Group Id: [11] Rec: 91 Len: 2 ...... Ok 1
Group Id: [11] Rec: 92 Len: 2 ...... Ok 1
Group Id: [11] Rec: 93 Len: 2 ...... Ok 1
Group Id: [11] Rec: 94 Len: 2 ...... Ok 1
Group Id: [11] Rec: 95 Len: 2 ...... Ok 1
Group Id: [11] Rec: 96 Len: 2 ...... Ok 1
Group Id: [11] Rec: 97 Len: 2 ...... Ok 1
Group Id: [11] Rec: 98 Len: 2 ...... Ok 1
Group Id: [11] Rec: 99 Len: 2 ...... Ok 1
Group Id: [11] Rec: 100 Len: 2 ...... Ok 1
Group Id: [11] Rec: 101 Len: 2 ...... Ok 1
Group Id: [11] Rec: 102 Len: 2 ...... Ok 1
Group Id: [11] Rec: 103 Len: 2 ...... Ok 1
Group Id: [11] Rec: 104 Len: 2 ...... Ok 1
Group Id: [11] Rec: 105 Len: 2 ...... Ok 1
Group Id: [11] Rec: 106 Len: 2 ...... Ok 1
Group Id: [11] Rec: 107 Len: 2 ...... Ok 1
Group Id: [11] Rec: 108 Len: 4 ...... Ok 1
Group Id: [11] Rec: 109 Len: 4 ...... Ok 1
Group Id: [11] Rec: 110 Len: 1 ...... Ok 1
Group Id: [11] Rec: 111 Len: 4 ...... Ok 1
Group Id: [11] Rec: 112 Len: 4 ...... Ok 1
Group Id: [11] Rec: 113 Len: 4 ...... Ok 1
Group Id: [11] Rec: 114 Len: 4 ...... Ok 1
Group Id: [11] Rec: 115 Len: 16 ..... Ok 1
Group Id: [11] Rec: 116 Len: 4 ...... Ok 1
Group Id: [11] Rec: 117 Len: 2 ...... Ok 1
Group Id: [11] Rec: 118 Len: 2 ...... Ok 1
Group Id: [11] Rec: 119 Len: 857 .... Ok 8
Group Id: [17] Rec: 0 Len: 4 ...... Ok 1
Group Id: [25] Rec: 0 Len: 64 ..... Ok 1
Group Id: [26] Rec: 0 Len: 16 ..... Ok 1
Group Id: [26] Rec: 1 Len: 32 ..... Ok 1
Group Id: [26] Rec: 2 Len: 68 ..... Ok 1
Group Id: [26] Rec: 3 Len: 6 ...... Ok 1
Group Id: [27] Rec: 0 Len: 15 ..... Ok 1
Group Id: [29] Rec: 0 Len: 6 ...... Ok 1
Group Id: [44] Rec: 0 Len: 1 ...... Ok 1
Group Id: [50] Rec: 0 Len: 2 ...... Ok 1
Group Id: [54] Rec: 0 Len: 2 ...... Ok 1
Group Id: [88] Rec: 0 Len: 36 ..... Ok 1
Group Id: [96] Rec: 0 Len: 24 ..... Ok 1
Group Id:[107] Rec: 0 Len: 21 ..... Ok 1
Group Id:[107] Rec: 1 Len: 79 ..... Ok 1
Group Id:[107] Rec: 2 Len: 79 ..... Ok 1
Group Id:[107] Rec: 3 Len: 70 ..... Ok 1
Group Id:[118] Rec: 0 Len: 1 ...... Ok 1
Group Id:[193] Rec: 2 Len: 8 ...... Ok 1
Group Id:[193] Rec: 3 Len: 32 ..... Ok 1
Group Id:[193] Rec: 4 Len: 32 ..... Ok 1
Group Id:[217] Rec: 0 Len: 32 ..... Ok 1
Group Id:[248] Rec: 0 Len: 120 .... Ok 2
Write PM Done, Time: 00:06

YESTERDAY THREAD NO ONE CAN ANSWER
THIS PRODUCT MISMATCH
http://forum.gsmhosting.com/vbb/show...t=n70+mismatch

I PROCEED HARDWARE
http://i302.photobucket.com/albums/n...CTMISMATCH.jpg

FINISHED PRODUCT
http://i302.photobucket.com/albums/n...Picture001.jpg
  Reply With Quote
The Following 2 Users Say Thank You to venuno For This Useful Post:
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Nokia N70 Shows Product Mismatch rajinder singh Nokia Hardware & Hardware Repair 13 03-09-2010 07:35
6233 & N70 Product Mismatch How to Solve? rajinder1978 HWK 2 08-03-2008 20:02
N70 product mismatch joegel Nokia Hardware & Hardware Repair 4 05-22-2008 14:42
N70 Product selection mismatch lungpoon Nokia Base Band 5 ( BB-5 ) 7 01-18-2007 09:54
n70 product selection mismatch totalmanish Nokia Hardware & Hardware Repair 1 11-08-2006 14:50

 



All times are GMT +1. The time now is 11:02.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.15043 seconds with 9 queries

SEO by vBSEO