GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > GSM & CDMA Phones / Tablets Software & Hardware Area > Nokia > Nokia Base Band 5 ( BB-5 )


Nokia Base Band 5 ( BB-5 ) Baseband-5 Phones: 2700 Classic , 2730 Classic , 3109c , 3110c , 3120c , 3250 , 3500c , 3600s , 3610 Fold , 3710 Fold , 3720 Classic , 5130 XpressM , 5200 / 5200b , 5220 XpressM , 5230 XpressM , 5300 / 5300b , 5310 / 5310b , 5320 , 5500 , 5530 XpressM , 5610 , 5630 XpressM , 5700 , 5730 XpressM , 5800 , 6085 / 6086 , 6110n , 6120c , 6121c , 6124c , 6125 , 6126 / 6133b , 6131 / 6133 , 6131 (NFC) , 6136 , 6151 , 6208 Classic , 6210n , 6212c , 6220c , 6233 , 6234 , 6260 Slide , 6263 , 6267 , 6270 , 6280 / 6288 , 6282 , 6290 , 6300 , 6300i , 6301 , 6303 Classic , 6500 Classic , 6500 Slide , 6555 , 6600 Fold , 6600 Slide , 6630 , 6650 Fold , 6680 , 6681 , 6682 , 6700 Classic , 6710 Navigator , 6720 Classic , 6730 Classic , 6760 Slide , 6790 Surge , 7210c , 7310c , 7370 , 7373 , 7390 , 7500 , 7510c , 7610c , 7900 , 8600 , 8800 arte , E50 , E51 , E52 , E55 , E60 , E61 , E61i , E62 , E63 , E65 , E66 , E70 , E71 , E72 , E75 , E90 , N70 , N71 , N72 , N73 , N75 , N76 , N77 , N78 , N79 , N80 , N81 , N82 , N85 , N86 , N90 , N91 , N92 , N93 , N93i , N95 , N95 8GB , N96 , N97 , N97 Mini , X3 , X6

Reply
 
LinkBack Thread Tools Display Modes
Old 04-25-2009, 15:42   #1 (permalink)
Banned
 
Join Date: May 2007
Location: UK
Posts: 339
Member: 517371
Status: Offline
Sonork: 100.112658
Thanks Meter: 801
SL3 /SL2 FREE Solution for Nokia Software Demaged Phones


SL3 /SL2 FREE Solution for Nokia Software Demaged Phones
-----------------------------------------------
This Is tested by us for SL3 & SL2 Phones & it Works 100 %.

if phone shows any of the followings after Unlock attempt
.contat servicre
.phone startup failed
.failed to read
.RPL SL3 PHONES NOT SUPPORTED

Do NOt worry because you do not need RPl or SX4 and would n't cost you anything
You need to have Mt Box
and follw these steps


1)Connect the Phone to MT Box
2)Select PM Edit option
3)Type 120 in 1st field and 0 in 2nd field
4)You will see some information in window Simply Select All and delete it
5)You should be having Same network Locked Phones's data
6)Simply copy and paste the information in window
7)Press Write

Its All Done :-) ;-)

In some SL2 Phones you need to Unlock again it will be ok
=================================
I will upload some Locked data files & will request all Forum Users to upload the Locked 120 Fields so that others can get benifits if they do not have same Phones




BR,
Shahid Abbasi
UnlockingLab

Last edited by UnlockingLab; 04-25-2009 at 15:46. Reason: i have added few things more
  Reply With Quote
The Following 295 Users Say Thank You to UnlockingLab For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 15:50   #2 (permalink)
Banned
 
Join Date: May 2007
Location: UK
Posts: 339
Member: 517371
Status: Offline
Sonork: 100.112658
Thanks Meter: 801
5310 120pm

80000000000000062341000000000000001801000000000000 20000001FFFFFF000000007FFF6F07FFFFFFFFF80000340300 050323410FFF


Just copy and past with MT Box
  Reply With Quote
The Following 6 Users Say Thank You to UnlockingLab For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 15:50   #3 (permalink)
Crazy Poster
 
Join Date: Jun 2007
Posts: 53
Member: 520079
Status: Offline
Thanks Meter: 15
Good work from unlocking lab, I think Vaseem is behind this solution.

BR,
Prasad
  Reply With Quote
The Following 2 Users Say Thank You to bobo_w_p For This Useful Post:
Old 04-25-2009, 15:52   #4 (permalink)
No Life Poster
 
..::Angel::..'s Avatar
 
Join Date: Dec 2006
Location: Karachi, Pakistan
Age: 33
Posts: 16,237
Member: 643472
Status: Offline
Sonork: 100.96901
Thanks Meter: 16,589
if you have SL2 on contact service !!

only write pm 120 back .


mostly BB5 Phones have 2 different Test Card Equipment .

24407000=Nokia Test;Finland

Operator: 2440700000000000
Operator Name: AT&T;U.S.A. (3650)
Profile bits: 0000000000000000

00101000=GSM Test Equipment

Config Key: 8000000000000000
Provider Key: 0010100000000000

PM Field 120 Subfield 0 with length 56 bytes are same in all BB5 Phones :-
  Reply With Quote
The Following 26 Users Say Thank You to ..::Angel::.. For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 15:55   #5 (permalink)
Banned
 
Join Date: May 2007
Location: UK
Posts: 339
Member: 517371
Status: Offline
Sonork: 100.112658
Thanks Meter: 801
All Network Operator list

Providers
00101000=ALL Operator|-
20201000=Cosmote|Greece
20205000=Vodafone / Panafon|Greece
20209000=Q-Telecom|Greece
20210000=Telestet / TIM|Greece
20404000=Vodafone / Libertel|Netherlands
20408000=KPN Telecom|Netherlands
20412000=Telfort / O2|Netherlands
20416000=T Mobile - Ben |Netherlands
20420000=Dutchtone / Orange|Netherlands
20601000=Belgacom Mobile Proximus|Belgium
20610000=Mobistar|Belgium
20620000=KPN Orange Belgium SA|Belgium
20801000=Orange + France Telecom Itineris|France
20810000=SFR|France
20820000=Bouygues Telecom |France
21303000=S.T.A. MobilAnd|Andorra
21401000=Vodafone / Airtel Movil|Spain
21402000=Movistar (6100)|Spain
21403000=Retevision Movil Amena|Spain
21407000=Movistar (DCT3)|Spain
21407000=Movistar (DCT4)|Spain
2140B000=Movistar (DCT3 Old Contract?)|Spain
21412000=Movistar (DCT3 ??)|Spain
21601000=Pannon GSM|Hungary
21630000=Westel 900 GSM Mobile|Hungary
21670000=Vodafone Hungary|Hungary
21801000=Cronet|Bosnia Herzegovina
21819000=PTT Bosnia|Bosnia Herzegovina
21890000=PE PTT BIH|Bosnia Herzegovina
21901000=Croatian Telecoms Cronet|Croatia
21910000=Croatia VIPNET|Croatia
22001000=MOBTEL|Yugoslavia
22002000=ProMonte GSM|Yugoslavia
22201000=Telecom Italia Mobile TIM|Italy
22210000=Omnitel Pronto|Italy
22288000=Wind Telecomunicazioni|Italy
22298000=Telefonia mobile Italy|Italy
22601000=MobiFon CONNEX GSM|Romania
22603000=Cosmorom |Romania
22610000=Mobil Rom DIALOG|Romania
22801000=Swisscom NATEL|Switzerland
22802000=diAx Mobile|Switzerland
22803000=Orange|Switzerland
23001000=T-Mobile CZ (Pegas)|Czech Republic
23002000=EuroTel Praha|Czech Republic
23003000=SPT Telecom (OSKAR)|Czech Republic
23101000=Globtel GSM|Slovak Republic
23102000=EuroTel GSM|Slovak Republic
23201000=Mobilkom Austria |Austria
23203000=T-Mobile |Austria
23205000=One Connect|Austria
23207000=Telering |Austria
23208000=Telefonica Austria|Austria
23209000=Tele2|Austria
23210000=3 AT|Austria
23400000=Virgin (some 3510i)|United Kingdom
23400001=Virgin - SPECIAL CODE|United Kingdom
23400003=Tesco Mobile (3510i)|United Kingdom
23410000=02 - Cellnet|United Kingdom
23410000=Tesco Mobile|United Kingdom
23415000=Vodafone|United Kingdom
23420000=Hutchinson 3G (3)|United Kingdom
23430000=T-Mobile-One 2 One|United Kingdom
23430000=Virgin|United Kingdom
23433000=Orange|United Kingdom
23450000=****** Telecom GSM|United Kingdom
23455000=Guernsey Telecoms GSM|United Kingdom
23458000=Manx Telecom Pronto GSM|United Kingdom
23800000=Debitel Denmark|Denmark
23800001=Debitel 3510i-SPECIAL CODE|Denmark
23801000=Debitel DCT3|Denmark
23801000=TDC Mobil|Denmark
23802000=Sonofon|Denmark
23820000=Telia|Denmark
23830000=Orange|Denmark
24000001=Telia Mobitel (3510i)|Sweden
24001000=Telia Mobitel|Sweden
24002000=Tre |Sweden
24003000=Orange |Sweden
24007000=Comviq GSM|Sweden
24008000=Vodafone |Sweden
24201000=AC|Norway
24201000=BS Mobil|Norway
24201000=Chess|Norway
24201000=Lyse Energi|Norway
24201000=Tele2|Norway
24201000=Telenor Mobil|Norway
24201000=hello|Norway
24202000=Chess|Norway
24202000=Combitel Networks AS|Norway
24202000=NetCom GSM|Norway
24202000=PGOne|Norway
24202000=Sense|Norway
24202000=Symfonika AS|Norway
24203000=Teletopia|Norway
24403000=Telia Finland|Finland
24405000=Alands Mobiltelefon|Finland
24405000=Radiolinja|Finland
24406000=Test|Finland
24407000=Nokia Test|Finland
24408000=Test|Finland
24409000=Finnet Group|Finland
24491000=Sonera Corporation|Finland
24601000=Omnitel|Lithuania
24602000=UAB Bite GSM|Lithuania
24603000=Lithuania LT TELE2 |Lithuania
24604000=Lithuanian X-GSM Tele2|Lithuania
24701000=Latvian Mobile Tel.|Latvia
24702000=BALTCOM GSM|Latvia
24801000=Estonian Mobile Telephone|Estonia
24802000=Radiolinja Eesti|Estonia
24803000=Q GSM|Estonia
25001000=MTS Moscow|Russia
25002000=North-West GSM|Russia
25005000=Siberian Cellular|Russia
25007000=Zao Smarts|Russia
25010000=Don Telecom|Russia
25012000=New Telephone Company|Russia
25013000=Kuban GSM|Russia
25038000=Russia Wireless Technology|Russia
25039000=Uratel|Russia
25044000=North Caucasian GSM|Russia
25099000=KB Impuls BeeLine|Russia
25501000=Ukrainian Mobile Comms|Ukraine
25502000=Ukrainian Radio Systems|Ukraine
25503000=Kyivstar GSM|Ukraine
25505000=Golden Telecom|Ukraine
25701000=VELCOM Belarus|Belarus
25901000=Voxtel|Moldova
26001000=Polkomtel PLUS GSM|Poland
26002000=ERA GSM |Poland
26003000=IDEA Centertel|Poland
26201000=DeTeMobile D1 T-Mobile|Germany
26202000=Vodafone D2 (DCT3 3210)|Germany
26202000=Vodafone D2 (DCT3 3310)|Germany
26202000=Vodafone D2 (DCT4)|Germany
26203000=E-Plus Gmbh&Co KG E-Plus (GSM1800)|Germany
26207000=O2 Deutschland (DCT3 Contract)|Germany
26207000=O2 Deutschland (DCT3 Prepaid)|Germany
26207000=O2 Deutschland (DCT4)|Germany
26601000=Gibraltar Telecoms Gibtel|Gibraltar
26801000=Vodafone / Yorn|Portugal
26803000=Optimus|Portugal
26806000=TMN|Portugal
27001000=P+T LUXGSM|Luxembourg
27077000=Millicom Tango GSM|Luxembourg
27201000=Vodafone - Eircell|Ireland
27202000=02 - Esat Digifone-code 7|Ireland
27203000=Meteor|Ireland
27401000=Iceland Telecom Siminn|Iceland
27402000=TAL hf|Iceland
27601000=Albanian Mobile Comms|Albania
27602000=Vodafone|Albania
27801000=Vodafone|Malta
28001000=Cyprus Telecoms Authority|Cyprus
28201000=Geocell Limited|Georgia
28202000=Magti GSM|Georgia
28301000=ArmenTel|Armenia
28304000=Karabakh Telecom|Armenia
28401000=MobilTel AD|Bulgaria
28405000=globul|Bulgaria
28601000=Turk Telekom Turkcell|Turkey
28602000=TELSIM Mobil Telekom.|Turkey
29001000=Tele Greenland|Greenland
29340000=Si.mobil|Slovenia
29341000=Mobitel|Slovenia
29401000=Macedonian Tel. MobiMak |Macedonia
30200001=Fido-SPECIAL CODE|Canada
30237000=Microcell Connexions Inc|Canada
30272000=Rogers AT&T Wireless|Canada
31001000=Pacific Mobile Comms|Papua New Guinea
31017000=CINGULAR - Pacific Bell Wireless|U.S.A.
31020000=T-Mobile|U.S.A.
31027000=Powertel|U.S.A.
31038000=AT&T(Other DCT4)|U.S.A.
31042000=Cincinnati Bell Wireless|U.S.A.
31077000=Iowa Wireless Services|U.S.A.
33402000=TELCEL|Mexico
33403000=MOVISTAR GSM - Pegaso GSM|Mexico
33805000=Mossel (Digicel)|Jamaica
33818000=Cable & Wireless |Jamaica
34001000=France Caraibe Ameris|French West Indies
34260000=Cable & Wireless|Barbados
34403000=APUA PCS|Antigua & Barbuda
34614000=Cable & Wireless|Camyan Islands
35002000=BTC MOBILITY|Bermuda
36011000=Cable & Wireless Caribbean Cellular|St. Vincent & the Grenadines
36301000=SETAR|Aruba
36439000=Bahamas Telcom Co|Bahamas
37001000=Orange|Dominican Republic
40001000=Azercell Telekom B.M.|Azerbaijan
40002000=J.V.Bakcell GSM 2000|Azerbaijan
40101000=Kazakhstan K-Mobile|Kazakhstan
40102000=Kazakhstan K-Cell|Kazakhstan
40211000=BpMobile|Bhutan
40407000=TATA Cellular|India
40410000=Bharti Cellular Telecom Airtel|India
40411000=Sterling Cellular Essar|India
40412000=Escotel Mobile Comms|India
40414000=Modi Telstra Modicom|India
40415000=Aircel Digilink Essar Cellph.|India
40420000=Hutchison Max Touch|India
40430000=Usha Martin Tel. Command|India
40431000=Mobilenet|India
40440000=SkyCell Communications|India
40441000=RPG MAA|India
40442000=Srinivas Cellcom|India
40443000=Mobile BPL MOBILE|India
40446000=USWest BPL MOBILE|India
41001000=Mobilink|Pakistan
41201000=Telephone Systems Int Inc|Afghanistan
41220000=Telephone Development Co|Afghanistan
41302000=MTN Networks Dialog GSM|Sri Lanka
41501000=FTML Cellis|Lebanon
41503000=LibanCell|Lebanon
41601000=J.M.T.S Fastlink|******
41709000=Syrian Telecom Est. MOBILE|Syria
41902000=Mobile Telecoms MTCNet|Kuwait
42001000=Ministry of PTT Al Jawal|Saudi Arabia
42007000=Electronics App' Est. EAE|Saudi Arabia
42202000=General Telecoms|Oman
42401000=UAE ETISALAT-G1|United Arab Emirates
42402000=UAE ETISALAT-G2|United Arab Emirates
42501000=Orange - Partner Communications|Israel
42502000=Celcomm|Israel
42601000=Batelco|Bahrain
42701000=Q-Tel QATARNET|Qatar
43211000=TCI|Iran
43401000=Buztel|Uzbekistan
43404000=Daewoo Unitel|Uzbekistan
43405000=Coscom|Uzbekistan
43701000=Bitel|Kyrgyz Republic
43801000=Turkmenistan BCTI|Turkmenistan
44020000=J-phone / Vodaphone Japan |Japan
45201000=MTSC|Vietnam
45202000=DGPT|Vietnam
45400000=Hong Kong Telecom CSL|Hong Kong
45404000=Hutchison Telecom|Hong Kong
45406000=SmarTone Mobile Comms|Hong Kong
45410000=New World PCS|Hong Kong
45412000=Peoples Telephone|Hong Kong
45416000=Mandarin Com. Sunday|Hong Kong
45418000=Pacific Link|Hong Kong
45422000=P Plus Comm|Hong Kong
45501000=C.T.M. TELEMOVEL+|Macau
45601000=CamGSM|Cambodia
45602000=Cambodia Samart Comms|Cambodia
45701000=Lao Shinawatra Telecom|Lao
46000000=China Telecom GSM|China
46001000=China Unicom GSM|China
46002000=Liaoning PPTA|China
46601000=Far EasTone Telecoms|Taiwan
46606000=TUNTEX Telecom|Taiwan
46688000=KG Telecom|Taiwan
46692000=Chunghwa Telecom|Taiwan
46693000=Mobitai Communications|Taiwan
46697000=Pacific Cellular TWNGSM|Taiwan
46699000=TransAsia Telecoms|Taiwan
47001000=Grameen Phone|Bangladesh
47002000=TM Int'l AKTEL|Bangladesh
47019000=Sheba Telecom|Bangladesh
50201000=My Digi|Malaysia
50202000=My BSB|Malaysia
50203000=Binariang|Malaysia
50212000=Binariang Comms. Maxis|Malaysia
50213000=Telekom Cellular TM Touch|Malaysia
50216000=DiGi Telecommunications|Malaysia
50217000=Time Wireless Adam|Malaysia
50219000=Celcom|Malaysia
50500000=Globalstar|Australia
50501000=Telstra Mobile Comms|Australia
50502000=Singtel Optus-Cable + Wireless Optus|Australia
50503000=Vodafone|Australia
50506000=Hutchinson 3G|Australia
50508000=Australia One-Tel|Australia
51001000=PT. Satelindo|Indonesia
51010000=Telkomsel|Indonesia
51011000=PT. Excelcomindo Excelcom|Indonesia
51021000=Indosat M3|Indonesia
510??000=3|Indonesia
51501000=Isla Comms|Philippines
51502000=Globe Telecom|Philippines
51503000=Smart Communications|Philippines
51505000=Sun Cellular |Philippines
52001000=Advanced Info Service AIS|Thailand
52010000=WCS IQ|Thailand
52018000=Total Access Worldphone|Thailand
52023000=Digital Phone HELLO|Thailand
52501000=Singapore Tel. GSM 900|Singapore
52502000=Singapore Tel. GSM 1800|Singapore
52503000=MobileOne Asia|Singapore
52801000=Jabatan Telekom|Brunei Darussalam
52811000=DST Communications|Brunei Darussalam
53001000=Vodafone|New Zealand
53003000=Telecom NZ|New Zealand
53004000=Telstra|New Zealand
54201000=Vodafone Fiji|Fiji
54411000=Blue Sky|American Samoa
54601000=OPT Mobilis|New Caledonia
54720000=Tikiphone|French Polynesia
60201000=MobiNil|Egypt
60202000=Misrfone Telecom. Click|Egypt
60301000=Algerian Mobile Network|Algeria
60302000=Orascom Telecom Algerie Spa|Algeria
60401000=Itissalat Al-Maghrib IAM|Morocco
60502000=Tunisie Telecom Tunicell|Tunisia
60801000=Sonatel ALIZE|Senegal
61001000=Malitel |Mali
61102000=Sotelgui Lagui|Guinea
61201000=Comstar Cellular Network|Ivory Coast / Cote d'Ivoire
61202000=Telecel|Ivory Coast / Cote d'Ivoire
61203000=S.I.M Ivoiris|Ivory Coast / Cote d'Ivoire
61205000=Loteny Telecom Telecel|Ivory Coast / Cote d'Ivoire
61501000=Togo Telecom TOGO CELL|Togo
61600400=BBCOM|Benin
61601000=LIBERCOM|Benin
61602000=TELECEL BENIN|Benin
61603000=BeninCell|Benin
61701000=Cellplus Mobile Comms|Mauritius
61801000=Omega Communications|Liberia
62001000=ScanCom|Ghana
62401000=PTT Cameroon Cellnet|Cameroon
62501000=Cabo Verde Telecom|Cape Verde
63102000=Unitel|Angola
63301000=Seychelles Cellular Services|Seychelles
63310000=Telecom AIRTEL|Seychelles
63401000=Mobile Telephone Company|Sudan
63401000=Telecom de Mocambique|Mozambique
63510000=Rwandacell|Rwanda
63601000=Ethiopian Telecoms Auth.|Ethiopia
64001000=Tritel|Tanzania
64101000=Celtel Cellular|Uganda
64110000=MTN Uganda|Uganda
64501000=Zamcell|Zambia
64601000=Madacom|Madagascar
64602000=SMM Antaris|Madagascar
64603000=Sacel|Madagascar
64710000=Societe Reunionnaise SRR|Reunion
64801000=NET*ONE|Zimbabwe
64803000=Telecel|Zimbabwe
64901000=MTC|Namibia
65001000=Telekom Network Callpoint|Malawi
65101000=Vodacom|Lesotho
65201000=Mascom Wireless|Botswana
65202000=Vista Cellular|Botswana
65501000=Vodacom|South Africa
65510000=MTN|South Africa
70267000=Belize Telecom|Belize
70268000=Int Telecom INTELCO|Belize
70402000=COMCEL|Guatemala
71073000=SERCOM|Nicaragua
72202000=Nextel|Argentina
72204000=Globalstar|Argentina
72207000=UNIFON|Argentina
72231000=CTI Movil|Argentina
72234000=Telecom Personal SA|Argentina
72235000=Hutchison-PORT HABLE|Argentina
72402000=Tim|Brazil
72403000=Tim NEW 1|Brazil
72404000=Tim NEW 2|Brazil
72405000=Claro|Brazil
72415000=Sercomtel|Brazil
72416000=BrtCell|Brazil
72431000=Oi|Brazil
73001000=Entel Telefonia Movil|Chile
73010000=Entel PCS Telecom.|Chile
73210100=Occidente y Caribe Celular SA Occel SA-SPECIAL CODE|Columbia
73210300=Movil SA-SPECIAL CODE|Columbia
73401000=Infonet|Venezuela
73601000=Nuevatel PCS|Bolivia
73602000=Entel SA|Bolivia
  Reply With Quote
The Following 98 Users Say Thank You to UnlockingLab For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 15:58   #6 (permalink)
No Life Poster
 
.::AZEEM::.'s Avatar
 
Join Date: Aug 2006
Location: I N D I A
Posts: 3,795
Member: 336212
Status: Offline
Sonork: 100.1585000
Thanks Meter: 4,912
Donate money to this user
any one Tested this solution ?
  Reply With Quote
The Following User Says Thank You to .::AZEEM::. For This Useful Post:
Old 04-25-2009, 16:01   #7 (permalink)
Junior Member
 
Join Date: Sep 2008
Posts: 32
Member: 868923
Status: Offline
Thanks Meter: 13
Thanks Well Done..........................Keep it Up
  Reply With Quote
The Following 2 Users Say Thank You to FONE MAGIC For This Useful Post:
Old 04-25-2009, 16:02   #8 (permalink)
Junior Member
 
Join Date: Sep 2008
Posts: 32
Member: 868923
Status: Offline
Thanks Meter: 13
I fixed one Phone Working ok very nice of you............................................... .........
  Reply With Quote
The Following 2 Users Say Thank You to FONE MAGIC For This Useful Post:
Old 04-25-2009, 16:06   #9 (permalink)
No Life Poster
 
Join Date: Dec 2008
Location: SWEDEN-China-Thailand-Singapor
Posts: 6,026
Member: 917893
Status: Offline
Sonork: 100.1584763
Thanks Meter: 3,156
Donate money to this user
Quote:
Originally Posted by UnlockingLab View Post
SL3 /SL2 FREE Solution for Nokia Software Demaged Phones

-----------------------------------------------
This Is tested by us for SL3 & SL2 Phones & it Works 100 %.


if phone shows any of the followings after Unlock attempt
.contat servicre
.phone startup failed
.failed to read
.RPL SL3 PHONES NOT SUPPORTED
Do NOt worry because you do not need RPl or SX4 and would n't cost you anything
You need to have Mt Box
and follw these steps

1)Connect the Phone to MT Box
2)Select PM Edit option
3)Type 120 in 1st field and 0 in 2nd field
4)You will see some information in window Simply Select All and delete it
5)You should be having Same network Locked Phones's data
6)Simply copy and paste the information in window
7)Press Write
Its All Done :-) ;-)

In some SL2 Phones you need to Unlock again it will be ok
=================================
I will upload some Locked data files & will request all Forum Users to upload the Locked 120 Fields so that others can get benifits if they do not have same Phones



BR,
Shahid Abbasi
UnlockingLab
good work bro . ...... ...........
  Reply With Quote
The Following 6 Users Say Thank You to GSMman187 For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:11   #10 (permalink)
Banned
 
Join Date: May 2007
Location: UK
Posts: 339
Member: 517371
Status: Offline
Sonork: 100.112658
Thanks Meter: 801
follow the step plz




follow the step plz



Shahid Abbasi
UnlockingLab
  Reply With Quote
The Following 82 Users Say Thank You to UnlockingLab For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:12   #11 (permalink)
No Life Poster
 
SHOEB AHMED's Avatar
 
Join Date: Jul 2005
Location: player /-GSM-\ Field
Posts: 3,612
Member: 161115
Status: Offline
Sonork: Here you can find it...
Thanks Meter: 3,039
Donate money to this user
LOCK...............................

23433000=Orange|United Kingdom

Quote:
8000000000000002234200000000000000180200000000000028000001FFFFFF003C000001FFFFFF0000 00007FFF6F07FFFFFFFFF
800005003000502000000007FFF6F07FFFFFFFFF8000053030 0050223420F23594FFFFF
UNLOCK.........................

Provider Key: 0010100000000000

Quote:
[120]
0=8000000000000000001010000000000000180100000000000020000001FFFFFF000000007FFF6F07FFFF FFFFF80000340300050300101FFF

UNLOCK.........................

Operator Name: AT&T;U.S.A. (3650)


Quote:
[120]
0=8000000000000000244070000000000000180100000000000020000001FFFFFF000000007FFF6F07FFFF FFFFF80000340300050324407FFF
  Reply With Quote
The Following 16 Users Say Thank You to SHOEB AHMED For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:14   #12 (permalink)
Freak Poster
 
yuval44's Avatar
 
Join Date: Feb 2005
Location: israel
Age: 48
Posts: 422
Member: 116078
Status: Offline
Thanks Meter: 17
can i use this method with jaf box ?
  Reply With Quote
The Following 3 Users Say Thank You to yuval44 For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:14   #13 (permalink)
UHK
No Life Poster
 
Join Date: Jul 2002
Posts: 1,752
Member: 13737
Status: Offline
Sonork: 100.100725
Thanks Meter: 194
Quote:
Originally Posted by unlockinglab View Post
sl3 /sl2 free solution for nokia software demaged phones
-----------------------------------------------
this is tested by us for sl3 & sl2 phones & it works 100 %.

if phone shows any of the followings after unlock attempt
.contat servicre
.phone startup failed
.failed to read
.rpl sl3 phones not supported

do not worry because you do not need rpl or sx4 and would n't cost you anything
you need to have mt box
and follw these steps


1)connect the phone to mt box
2)select pm edit option
3)type 120 in 1st field and 0 in 2nd field
4)you will see some information in window simply select all and delete it
5)you should be having same network locked phones's data
6)simply copy and paste the information in window
7)press write

its all done :-) ;-)

in some sl2 phones you need to unlock again it will be ok
=================================
i will upload some locked data files & will request all forum users to upload the locked 120 fields so that others can get benifits if they do not have same phones




br,
shahid abbasi
unlockinglab


keep it up s abbasi

br
gsm workshop
  Reply With Quote
The Following 12 Users Say Thank You to UHK For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:17   #14 (permalink)
Freak Poster
 
Join Date: Sep 2007
Location: UK
Posts: 361
Member: 595700
Status: Offline
Sonork: 100.1582336
Thanks Meter: 262
hi bro,
1. n96.n958gb. 5800d .6220c. n 58.58 version as well.
all tested 100% work ok..........
have enjoys....................... see my link
http://forum.gsmhosting.com/vbb/showthread.php?t=717354
XYZ..............WASIM

Last edited by sebha; 04-25-2009 at 16:24.
  Reply With Quote
The Following 6 Users Say Thank You to sebha For This Useful Post:
Show/Hide list of the thanked
Old 04-25-2009, 16:20   #15 (permalink)
Freak Poster
 
afra.com's Avatar
 
Join Date: Mar 2005
Posts: 364
Member: 126227
Status: Offline
Thanks Meter: 23
I have 6500s--SL-3 Version 59.60 imei Demaged like 123456..... any solution ?
  Reply With Quote
The Following 3 Users Say Thank You to afra.com For This Useful Post:
Show/Hide list of the thanked
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
!!! VIDEO !!! SL3 /SL2 FREE Solution Nokia Software Demaged Phones SHOEB AHMED Nokia Base Band 5 ( BB-5 ) 161 05-15-2010 19:02
UNLOCKING SOLUTION FOR NOKIA 8210, 7110, 3210, 5110 NEW SOFTWARE FOR MEMBERS FREE!!! SHARKY GSM Mobile Links 2 12-17-2000 09:23

 



All times are GMT +1. The time now is 07:58.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.34006 seconds with 10 queries

SEO by vBSEO