GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > GSM & CDMA Phones / Tablets Software & Hardware Area > iPhone ,iPod & iPad (Apple Inc. Products) > iPhone 4 / iPhone 4S


iPhone 4 / iPhone 4S iPhone 4 / 4S

Reply
 
LinkBack Thread Tools Display Modes
Old 04-23-2012, 19:22   #1 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Thumbs up all carrier imsi


hello , some people wont unlock their iphone with sam solution but with out original sim we can't know witch imsi must use !!!! so this is a list of most carrier and imsi ! enjoy and loooooong life to free and hacker


Code:
NO. Country Carrier Name IMSI(7digits)  IMSI2 	

1 	albania 	Albanian Mobil	2760111 	
2 	albania 	Eagle Mobile 	2760311 	
3 	albania 	Vodafone 	2760211 	
4 	Algeria 	AlgeTel 	6030111 	
5 	Algeria 	Nedjma 	6030311 	
6 	Algeria 	Orascom 	6030211 	
7 	Andorra 	mobiland 	2130311 	
8 	Angola 	Unitel 	6310211 	
9 	Anguilla 	cabl&wi 	3654011 	
10 	Anguilla 	Mossel 	3650511 	
11 	Anguilla 	Weblink 	3651011 	
12 	Argentina 	claro 	7161003 	
13 	Argentina 	compala 	7161003 	
14 	Argentina 	Compaņia  (CTI) 	7223101 	
15 	Argentina 	Movistar 	7220104 	
16 	Argentina 	nextel 	7220211 	
17 	Argentina 	nextel2 	7222011 	
18 	Argentina 	telecom 	7223411 	
19 	Argentina 	telefoni 	7220711 	
20 	Argentina 	telfonic 	7227011 	
21 	Armenia 	armentel 	2830134 	
22 	Armenia 	karabakh 	2830434 	
23 	Armenia 	Orange 	2831034 	
24 	Armenia 	vivacell 	2830534 	
25 	Australia 	3 	5050610 	2321069 	
26 	Australia 	optus 	5050210 	
27 	Australia 	Vodafone     5050390 	
28 	Australia 	3GIS 	5051570 	
29 	Australia 	AAPT 	5051470 	
30 	Australia 	advan 	5052470 	
31 	Australia 	Localstar 	5058870 	
32 	Australia 	One 	5050870 	
33 	Australia 	OZITEL 	5050534 	
34 	Australia 	Telstra71 	5057170 	
35 	Australia 	Telstra72 	5057270 	
36 	Australia 	Teltra11 	5051170 		
37 	Australia 	Telstra 	5050134 	
38 	Austria 	3Hutch 	2321070 	
39 	Austria 	A1 Telekom 	2320170 	2320100 
40 	Austria 	Barabl 	2321570 	
41 	Austria 	BobA1 	2321170 	
42 	Austria 	OneOra 	2320570 	
43 	Austria 	Teleri 	2320770 	
44 	Austria 	T-mobi le 	2320370 	2320328 	
45 	Austria 	yesOra 	2321270 	
46 	Austria 	Orange 	2320588 	
47 	Austria 	Three 	2321069 	
48 	Aux-Airnet 	Airnet 	5050970 	
49 	Aux-Depart 	Depart 	5050434 	
50 	Belarus 	Best 	2570434 	
51 	Belarus 	MDC 	2570134 	
52 	Belarus 	MTS 	2270234 	
53 	Belgium 	Base 	2061034 	
54 	Belgium 	Globul 	2060534 	
55 	Belgium 	mobistar 	2061034 	
56 	Belgium 	Proximus 	2060134 	2060122 	
57 	Belgium 	Ortel 	2062050 	
58 	Bulgaria 	MTel 	2840179 	
59 	Canada 	BELL610 	3026104 	
60 	Canada 	Bellpacific 	3101703 	3026103 	
61 	Canada 	Fido 	3023704 	3023703 	
62 	Canada 	Rogers 	3027204 	3027203 	
63 	Canada 	Telus220 	3022204 	3022203 	
64 	chile 	Claro 	7300304 	
65 	chile 	Entel 	7300104 	
66 	chile 	Entel10 	7301004 	
67 	chile 	Movistar 	7300204 	
68 	China 	Mobile 	4600202 	
69 	China 	Unicom 	4600158 	
70 	colom 	colomTel 	7320014 	
71 	colom 	Comcel 	7321014 	
72 	colom 	Edatel 	7320024 	
73 	colom 	movista3 	7321234 	
74 	colom 	Movistar 	7321024 	
75 	colom 	Tigo1 	7321114 	
76 	colom 	Tigo3 	7321034 	
77 	Czec 	mobikom 	2300434 	
78 	Czec 	O2telefh 	2300234 	
79 	Czec 	sprava 	2309834 	
80 	Czec 	Tmobi 	2300134 	
81 	Czec 	Vodafone 	2300334 	
82 	Czec 	Vodaf2 	2309934 	
83 	Denmark 	TM 	2620125 	
84 	Denmark 	Demark 	2382010 	
85 	Denmark 	APS 	2380534 	
86 	Denmark 	Barablu 2380734 	2380734 	
87 	Denmark 	H3G 	2380634 	
88 	Denmark 	3 	2380632 	
89 	Denmark 	Telen 	2380241 	
90 	Denmark 	MiGway 	2380334 	
91 	Denmark 	TDC 	2380134 	
92 	Denmark 	TDC2 	2381034 	
93 	Denmark 	Telenor 	2387734 	2380234 	
94 	Denmark 	Telia 	2382034 	
95 	Denmark 	Telia30 	2383034 	
96 	ecuado 	Alegro 	7400234 	
97 	ecuado 	movista 	7400034 	
98 	ecuado 	Porta 	7400134 	
99 	egypt 	mobinil 	6020111 	
100 	egypt 	vodafon 	6020211 	
101 	Elsalvador 	claro 	7061034 	
102 	Elsalvador 	CTE 	7060134 	
103 	Elsalvador 	digice 	7060234 	
104 	Elsalvador 	movita 	7060434 	
105 	Elsalvador 	telemo 	7060334 	
106 	Estonia 	EMT 	2480134 	
107 	Filand 	NDA 	2440311 	
108 	Filand 	sonera 	2449111 	
109 	France 	Bouy 	2082136 	
110 	France 	BT 	2082031 	
111 	France 	orange 	2080189 	2080131 	
112 	France 	Bouygues20 	2082011 	
113 	France 	Bouygues21 	2082111 	
114 	France 	Bouygues88 	2088811 	
115 	France 	Orange01 	2080111 	
116 	France 	Orange02 	2080211 	
117 	France 	SFR10 	2081011 	
118 	France 	SFR11 	2081111 	
119 	France 	SFR 	2081031 	
120 	Germany 	T-mobi le 	2620111 	2620125 	
121 	Germany 	Vodafone 	2620208 	
122 	greece 	Cosmote 	2020134 	
123 	greece 	QTelecom 	2020934 	
124 	greece 	Vodaf 	2020534 	
125 	greece 	Wind 	2021034 	
126 	Honduras 	claro 	7080111 	
127 	Hungary 	T-mobi le 	2163011 	2163000 	
128 	Hungary 	Vodafone 	2167000 	
129 	India 	Airtel02 	4040211 	
130 	India 	Vodaf01 	4040111 	
131 	India 	Vodaf05 	4040511 	
132 	India 	Vodaf46 	4044611 	
133 	ireland 	Vodafone 	2720110 	2720172 	
134 	ireland 	O2 	2720211 	2720231 	
135 	Ireland 	E-Mobile 	2720320 	
136 	Italy 	Blu 	2229834 	
137 	Italy 	Elsacom 	2220234 	
138 	Italy 	H3G 	2229934 	
139 	Italy 	IPSE 	2227734 	
140 	Italy 	Telecom 	2220134 	
141 	Italy 	TIM 	2220134 	
142 	Italy 	Vodaf 	2221034 	
143 	Italy 	Wind 	2228834 	
144 	japan 	AU 	4540492 	
145 	japan 	sofbank 	4402011 	
146 	japan 	sofbankGre 	4402016 	
147 	japan 	softbankBla 	4402081 	
148 	****** 	****** 	****** 	
149 	****** 	Orange 	4167711 	
150 	Korea 	Telecome 	4500826 	
151 	Liechtenstein 	Orange 	2950211 	
152 	Liechtenstein 	swisco 	2950111 	
153 	Luxembo 	Luxgsm 	2700101 	
154 	Luxembo 	Tango 	2707701 	
155 	Luxembo 	Voxmobi 	2709901 	
156 	Macedonia 	One(Ex-Cosmofon) 	2940200 	
157 	Macedonia 	T-Mobile 	2940102 	
158 	Macedonia 	Vip 	2940387 	
159 	Montenegro 	T-Mobile 	2970200 	
160 	Macao 	China 	4550234 	
161 	Macao 	CMT 	4550134 	
162 	Macao 	Hutchis 	4550534 	
163 	Macao 	smartT 	4550034 	
164 	Netherland 	Tmobi 	2041611 	
165 	New zeland 	Econet 	5302834 	
166 	New zeland 	Nzcomunic 	5302434 	
167 	Netherland 	RESEVE 	5300134 	
168 	New zeland 	telecom 	5300534 	
169 	New zeland 	teltracle 	5300434 	
170 	New zeland 	Vodafone 	5300134 	5300166 	
171 	New zeland 	Woosh 	5300334 	
172 	Norway 	Netcom 	2420211 	
173 	Norway 	Telenor 	2420111 	
174 	peru 	claro 	7161011 	
175 	peru 	TIM 	7161011 	
176 	Philipine 	GB 	51502220 	
177 	Philipine 	SM 	5150303 	
178 	Philipine 	Sun 	5150509 	
179 	Philipine 	Globe 	5150211 	
180 	Poland 	Era 	2600211 	
181 	Poland 	Orange 	2600311 	2600300 	
182 	Poland 	T-Mobile 	2600200 	
183 	Portugal 	Vodaf 	2680111 	
184 	Portug 	optimus 	2680311 	
185 	Russian 	Beeline28 	2502834 	
186 	Russian 	Beeline99 	2509934 	
187 	Russian 	megafon 	2500234 	
188 	Russian 	MTS10 	2501034 	
189 	Russian 	Telecom 	2509334 	
190 	Saudiarabi 	EAE 	4200734 	
191 	Saudiarabi 	mobily 	4200334 	
192 	Saudiarabi 	STC 	4200134 	
193 	Saudiarabi 	ZainSA 	4200434 	
194 	Slovakia 	Tmobi2 	2310411 	
195 	Slovakia 	Eurotel2 	2310234 	
196 	Slovakia 	Orange 	2310134 	
197 	Slovakia 	OrangeUMT 	2310534 	
198 	Slovakia 	OrangUMT2 	2311534 	
199 	Slovakia 	teleficO2 	2310634 	
200 	Slovakia 	Vodacom 	6550134 	
201 	Spain 	movistar 	2140711 	2140785 	
202 	Spain 	Orange 	2140333 	
203 	Spain 	Vodafone 	2140198 	
204 	Sweden 	3 	2400200 	
205 	Sweden 	Tele2 	2400700 	2400782 	
206 	Sweden 	Telia 	2400100 	2400111 	
207 	Sweden 	Telenor 	2400885 	
208 	Sweden 	Telia 	2400111 	
209 	Switzerland 	Swisscom 	2280167 	
210 	Switzerland 	Orange 	2280311 	2280300 	
211 	Switzerland 	Sunrise 	2280200 	
212 	Switzerland 	Swiscom 	2280111 	‘0829821 	
213 	Switzerland 	Sunrise 	2280211 	2280167 	
214 	Switzerland 	Swiscom (un-offical) 	2280121 	
215 	Taiwan 	chungwa 	4669234 	
216 	Turkey 	Turcell 	2860134 	
217 	Turkey 	Vodaf 	2860211 	
218 	Turkey 	Vodafon 	2862034 	
219 	United Kingdom 	3 	2342091 	2342073 	
220 	United Kingdom 	O2 	2341091 	
221 	United Kingdom 	ORG 	2343320 	
222 	United Kingdom 	Vodafon 	2341590 	
223 	United Kingdom 	O2-02 	2340211 	
224 	United Kingdom 	Orange33 	2343334 	
225 	United Kingdom 	T-Mobile 	2343091 	
226 	Unites arab 	DU 	4240334 	
227 	Unites arab 	ETisal 	4240234 	
228 	uruguay 	CTimov 	7481011 	
229 	uruguay 	Movist 	7480711 	
230 	United States 	ATT 	3104101 	
231 	United States 	Verizon 2040400 	2040400 	
232 	United States 	Sprint(CDMA) 	3160101
  Reply With Quote
The Following 24 Users Say Thank You to smart_clip For This Useful Post:
Show/Hide list of the thanked
Old 04-23-2012, 19:53   #2 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
if any one know with witch carrier his locked to , and not exist in the list just ask for your imsi
  Reply With Quote
Old 04-23-2012, 20:08   #3 (permalink)
Junior Member
 
Join Date: Mar 2010
Posts: 11
Member: 1258626
Status: Offline
Thanks Meter: 1
hello
thanks for the post but where can we put this number.
  Reply With Quote
The Following User Says Thank You to ijbarah For This Useful Post:
Old 04-23-2012, 20:17   #4 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by ijbarah View Post
hello
thanks for the post but where can we put this number.
you don't have to put anything , but the number is the identification of sim like this ( look pic ) ,or ORIGINAL carrier that your iPhone is locked to. for exemple we have Canadian carrier bell mobility his imsi is 302640





and this is the imsi of sim or sim id

  Reply With Quote
Old 04-23-2012, 20:24   #5 (permalink)
Freak Poster
 
Join Date: Feb 2011
Location: usa
Posts: 199
Member: 1520201
Status: Offline
Thanks Meter: 4
so if i know the ORIGINAL carrier that my iPhone is locked to .. i can make the iphone sime free or what?
  Reply With Quote
Old 04-23-2012, 20:32   #6 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by shaiiskiaev View Post
so if i know the ORIGINAL carrier that my iPhone is locked to .. i can make the iphone sime free or what?



yeeeeeeeeeeeeeeeeeeeees
  Reply With Quote
Old 04-23-2012, 20:59   #7 (permalink)
fun
No Life Poster
 
fun's Avatar
 
Join Date: Feb 2005
Location: Ireland
Posts: 1,396
Member: 117145
Status: Offline
Sonork: 1617520
Thanks Meter: 382
Quote:
Originally Posted by smart_clip View Post
if any one know with witch carrier his locked to , and not exist in the list just ask for your imsi
3 Ireland IMSI is missing.
  Reply With Quote
Old 04-23-2012, 21:20   #8 (permalink)
Freak Poster
 
Join Date: Nov 2002
Location: La La Land
Age: 43
Posts: 127
Member: 17800
Status: Offline
Thanks Meter: 8
Romanian IMSI is missing
  Reply With Quote
Old 04-23-2012, 21:24   #9 (permalink)
Insane Poster
 
Join Date: Dec 2008
Posts: 94
Member: 924746
Status: Offline
Thanks Meter: 7
Hi plz can I have it for Lebanon carrier Alfa and mtc??
  Reply With Quote
Old 04-23-2012, 21:47   #10 (permalink)
Freak Poster
 
romau's Avatar
 
Join Date: Feb 2011
Posts: 146
Member: 1515406
Status: Offline
Thanks Meter: 22
check here the imsi for all network.
  Reply With Quote
The Following User Says Thank You to romau For This Useful Post:
Old 04-24-2012, 09:21   #11 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by fun View Post
3 Ireland IMSI is missing.
Hutchison 3G Ireland imsi 27205
  Reply With Quote
Old 04-24-2012, 09:23   #12 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by khawaja16 View Post
Hi plz can I have it for Lebanon carrier Alfa and mtc??
Alfa imsi 41501
mtc imsi 41503
  Reply With Quote
Old 04-24-2012, 09:27   #13 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by r-o-y View Post
Romanian IMSI is missing

Romania

Vodafone 22601
Romtelecom cdma 22602
Cosmote 22603
Cosmote cdma 226004
Digi mobil 22605
Cosmote 22606
Orange Romania 22610
  Reply With Quote
Old 04-24-2012, 11:07   #14 (permalink)
No Life Poster
 
hans salim's Avatar
 
Join Date: Jun 2006
Location: in this world
Posts: 2,535
Member: 292087
Status: Offline
Sonork: 1575183
Thanks Meter: 194
plz help ireland meteor and portugues tmn imsi???
  Reply With Quote
Old 04-24-2012, 11:33   #15 (permalink)
Registered User
 
Join Date: Sep 2005
Location: (earth°)
Age: 46
Posts: 505
Member: 181110
Status: Offline
Sonork: 1001648353
Thanks Meter: 180
Quote:
Originally Posted by hans salim View Post
plz help ireland meteor and portugues tmn imsi???

Meteor 27203

tmn 26806
  Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
where to find a working program all they have some errors ?? fondas Nokia Legacy Phones ( DCT-1 ,2 ,3 ,L ) 2 12-12-2012 13:26
All 4 locks on 6110 steve Nokia Legacy Phones ( DCT-1 ,2 ,3 ,L ) 2 04-19-2010 02:44
!!!!!!TO ALL NOKIA 51XX/61XX SP LOCKS 1,2,3,4 SOLUTION latest news!!!!! spterminator Main Sales Section 2 08-13-1999 05:55
i can unlock all nokia 5110/6110/6150 spterminator Main Sales Section 0 07-30-1999 03:05
all for GSM: http://fly.to/spear spear GSM Mobile Links 0 07-11-1999 22:01


All times are GMT +1. The time now is 11:36.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.28004 seconds with 10 queries

SEO by vBSEO