|  | PhoneCareCenter | | 121 | 46,090 |
|  | fokal2008 | | 126 | 14,902 |
| | PhoneCareCenter | | 241 | 23,179 |
|  | ashakaass | | 29 | 4,503 |
|  | Mcnbox | | 13 | 4,711 |
| | tiioo852 | | 11 | 1,941 |
|  | Mcnbox | | 142 | 21,802 |
|  | Mcnbox | | 27 | 5,402 |
| | Mcnbox | | 0 | 819 |
|  | Mcnbox | | 30 | 8,097 |
| | Mcnbox | | 0 | 1,584 |
| | Mcnbox | | 12 | 2,358 |
|  | hacell | | 9 | 1,688 |
| | ^Suwit^ | | 1 | 1,553 |
|  | Mcnbox | | 6 | 1,881 |
| | almalizy | | 7 | 2,214 |
|  | Mcnbox | | 9 | 1,575 |
|  | Mcnbox | | 12 | 2,147 |
| | dharyadi | | 2 | 1,668 |
|  | Mcnbox | | 1 | 5,817 |
|  | Mcnbox | | 2 | 3,522 |
|  | PhoneCareCenter | | 1 | 5,294 |
| | Mcnbox | | 0 | 6,308 |
|  | Mcnbox | | 0 | 5,644 |
| |
| | duongsanhdieu | | 4 | 119 |
| | konaku | | 2 | 67 |
|  | Mcnbox | | 19 | 726 |
| | MARVZ_TG | | 4 | 140 |
| | MARVZ_TG | | 3 | 186 |
| | tomaszwl | | 2 | 314 |
|  | syandi |
06-14-2013 22:03
by wonk | 15 | 997 |
| | cuwi lan seank |
06-14-2013 21:12
by wonk | 4 | 455 |
| | delax2006 | | 2 | 107 |
| | xDiRECT | | 1 | 68 |
| | delax2006 | | 3 | 140 |
| | MARVZ_TG | | 6 | 312 |
| | yudibanjar | | 8 | 608 |
| | OcaOca | | 11 | 194 |
| | tartcell18 | | 10 | 163 |
| | rameez_gsm | | 1 | 82 |
| | medariy | | 1 | 97 |
| | MARVZ_TG | | 0 | 173 |
| | ccl1233456789 | | 9 | 203 |
|  | Mcnbox | | 22 | 764 |