GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > No More Supported Solutions (Dead Products) > No More Supported H/W Products > MXKEY (by Alim Hape) > MXKEY Nokia Flasher and Unlocker (by Alim Hape)


Closed Thread
 
LinkBack Thread Tools Display Modes
Old 08-06-2010, 06:45   #1 (permalink)
Banned
 
Join Date: Nov 2009
Posts: 1,197
Member: 1162712
Status: Offline
Sonork: 100.1594855
Thanks Meter: 230
i hate mxkey credit system


Mxkey credite system is very bad becaus i buy dct4 rpl and than i buy dct4+ and bb5 rpl and now sl3 why mxkey not lessing credite from bb5 please tell me sir manole and hape
 
The Following 2 Users Say Thank You to anil_prajapati For This Useful Post:
Old 08-06-2010, 07:00   #2 (permalink)
Freak Poster
 
Join Date: Dec 2002
Location: ...
Posts: 222
Member: 18642
Status: Offline
Thanks Meter: 44
@Minded

start mobileEx , click Options - Server - Check Credit

BR
Zaworek
 
The Following User Says Thank You to zaworek For This Useful Post:
Old 08-06-2010, 07:04   #3 (permalink)
Freak Poster
 
Join Date: Jan 2007
Location: Phillipines
Posts: 238
Member: 437090
Status: Offline
Thanks Meter: 131
Quote:
Originally Posted by anil_prajapati View Post
Mxkey credite system is very bad becaus i buy dct4 rpl and than i buy dct4+ and bb5 rpl and now sl3 why mxkey not lessing credite from bb5 please tell me sir manole and hape

where you buy dct4 rpl?
 
Old 08-06-2010, 08:50   #4 (permalink)
No Life Poster
 
MANOLE's Avatar
 
Join Date: May 2008
Location: MXBOX THUNDER
Posts: 6,294
Member: 780644
Status: Offline
Sonork: 100.88888
Thanks Meter: 131,943
Quote:
Originally Posted by anil_prajapati View Post
Mxkey credite system is very bad becaus i buy dct4 rpl and than i buy dct4+ and bb5 rpl and now sl3 why mxkey not lessing credite from bb5 please tell me sir manole and hape
How did you buy DCT4 RPL credits when we was first to released with
FREE credits on all dongles then later was FREE NO MORE NEED CREDITS ?

Why you like to talk this nonsense ?

Better have a look of your activity log, free services, unlimited:

Code:
Free-Services activity log
Date	ServiceLog	Remote Address
12-12-2009 10:25:44	DCT4/990/1,2,02600005890	117.98.13.91
05-02-2010 06:38:00	DCT4/980/1,2,35697701566258	58.68.8.190
09-02-2010 17:30:42	DCT4/970/1,2,35226101952482	175.40.0.127
09-02-2010 17:49:16	DCT4/970/1,2,35226101952482	175.40.0.127
23-03-2010 10:49:30	DCT4/960/1,2,35326601549746	58.68.8.186
24-03-2010 14:12:16	DCT4/950/1,11,35293302714812	110.226.0.95
02-04-2010 05:01:20	DCT4/940/1,11,35930702114442	175.40.79.193
03-04-2010 03:47:32	DCT4/930/1,11,35899601226547	175.40.53.238
02-05-2010 06:55:56	DCT4/930/1,11,35573402647133	27.248.184.21
10-05-2010 14:13:37	BB5SD/CR2(147)/354179036749871	27.248.149.191
10-05-2010 15:00:45	BB5SDAUTH/CR2(147)/354179036749871	27.248.149.191
10-05-2010 16:33:08	DCT4RPL/355702021903507/	
10-05-2010 16:34:20	DCT4RPL/355702021903507/	
10-05-2010 16:34:49	DCT4RPL/35570202190350/	
11-05-2010 11:27:52	BB5SD/CR2(147)/354179036749871	27.248.144.161
11-05-2010 11:30:03	BB5SDAUTH/CR2(147)/354179036749871	27.248.144.161
11-05-2010 12:15:44	BB5SDAUTH/CR2(147)/354179036749871	27.248.100.34
16-05-2010 06:13:44	BB5SD/CR2(147)/355743029895329	27.248.88.54
16-05-2010 08:17:34	BB5SDAUTH/CR2(147)/355743029895329	27.248.88.54
16-05-2010 08:26:52	BB5SDAUTH/CR2(147)/355743029895329	27.248.88.54
31-05-2010 05:29:37	DCT4RPL/35522403862213/	
31-05-2010 05:33:17	DCT4PLUSSIMRPL/CR1(150)/35522403862213	124.124.9.218
31-05-2010 06:27:10	BB5NCK308/CR2(147)/358637010525795	124.124.9.220
31-05-2010 06:28:52	BB5SDAUTH/CR2(147)/358637010525795	124.124.9.220
01-06-2010 11:35:09	BB5SD/CR2(147)/354179036749871	124.124.9.219
02-06-2010 07:33:28	BB5SD/CR2(147)/354179036749871	27.248.95.235
02-06-2010 06:19:33	BB5SD/CR2(147)/354179036749871	27.248.94.236
02-06-2010 06:19:44	BB5SD/CR2(147)/354179036749871	27.248.94.236
02-06-2010 09:02:09	BB5SDAUTH/CR2(147)/354179036749871	27.248.100.17
06-06-2010 17:15:36	BB5SD/CR2(147)/351962033137999	27.248.170.101
06-06-2010 16:49:00	BB5SIMRPL/CR2(147)/351962033137999	27.248.74.205
06-06-2010 17:05:19	BB5SD/CR2(147)/351962033137999	27.248.68.32
07-06-2010 03:59:35	BB5SD/CR2(147)/351962033137999	27.248.97.1
07-06-2010 03:59:55	BB5SD/CR2(147)/351962033137999	27.248.97.1
07-06-2010 04:00:20	BB5SD/CR2(147)/351962033137999	27.248.97.1
07-06-2010 04:00:46	BB5SD/CR2(147)/351962033137999	27.248.97.1
07-06-2010 07:13:19	BB5SDAUTH/CR2(147)/351962033137999	27.248.181.231
11-06-2010 14:04:24	BB5SD/CR2(147)/351962031997832	27.248.168.25
11-06-2010 14:04:46	BB5SIMRPL/CR2(147)/351962031997832	27.248.168.25
11-06-2010 14:05:21	BB5SDAUTH/CR2(147)/351962031997832	27.248.168.25
22-06-2010 06:47:29	BB5SD/CR2(147)/354862025318671	27.248.59.9
22-06-2010 11:03:23	BB5SIMRPL/CR2(147)/12345610654321?	27.248.138.235
22-06-2010 11:04:11	BB5SIMRPL/CR2(147)/12345610654321?	27.248.138.235
22-06-2010 11:04:44	BB5SIMRPL/CR2(147)/12345610654321?	27.248.138.235
26-06-2010 11:39:41	DCT4RPL/35573302240104/	
02-07-2010 17:27:15	DCT4RPL/35642102720322/	
02-07-2010 17:28:14	DCT4PLUSSIMRPL/CR1(150)/35642102720322	27.248.22.239
10-07-2010 11:11:27	DCT4PLUSSIMRPL/CR1(150)/35685902584216	27.248.101.72
12-07-2010 14:32:57	DCT4RPL/35226001778938/	
17-07-2010 12:56:38	BB5SD/CR2(147)/12345610654321?	27.248.178.97
23-07-2010 13:08:36	DCT4RPL/35321003347044/	
23-07-2010 13:10:00	DCT4PLUSSIMRPL/CR1(150)/35321003347044	27.248.181.237
27-07-2010 10:22:06	DCT4PLUSSIMRPL/CR1(150)/35228301614980	27.248.144.66
30-07-2010 13:58:21	BB5SD/CR2(147)/351939037510355	27.248.107.142
30-07-2010 14:15:31	BB5SIMRPL/CR2(147)/351939037510355	27.248.174.147
30-07-2010 14:15:54	BB5SIMRPL/CR2(147)/351939037510355	27.248.174.147
30-07-2010 16:02:49	DCT4PLUSSIMRPL/CR1(150)/35196903556329	27.248.174.147
05-08-2010 09:40:19	DCT4RPL/35565300444748/	
05-08-2010 09:50:43	BB5SD/CR2(147)/359310029166063	27.248.118.109
05-08-2010 09:54:53	BB5SIMRPL/CR2(147)/359310029166063	27.248.118.109
06-08-2010 08:10:33	BB5SIMRPL/CR2(147)/359570011425666	27.248.139.167
06-08-2010 08:14:01	BB5SIMRPL/CR2(147)/359570011425666	27.248.139.167
BR,
Manole
 
The Following 5 Users Say Thank You to MANOLE For This Useful Post:
Show/Hide list of the thanked
Old 08-06-2010, 09:32   #5 (permalink)
No Life Poster
 
lilong_lee's Avatar
 
Join Date: Jul 2009
Location: philippines now here in U.A.E
Age: 38
Posts: 2,852
Member: 1070665
Status: Offline
Sonork: 100.1636802
Thanks Meter: 572
Donate money to this user
HERE IN YOUR SOLUTION BUY HERE IF NEED GOOD AND TRUSTED SOFTWARE

http://forum.gsmhosting.com/vbb/6160219-post13.html


FOR SL3 UNLOCKING AND ALL THIS IS ADVANCE SOFTWARE THAN OTHER SOFTWARE SO YOU CAN MAKE YOUR CHOICE IF YOU CAN.


REGARDS:


LILONG LEE
 
Old 08-08-2010, 07:06   #6 (permalink)
Banned
 
Join Date: Nov 2009
Posts: 1,197
Member: 1162712
Status: Offline
Sonork: 100.1594855
Thanks Meter: 230
thanks and sorry for this thread sir

Quote:
Originally Posted by MANOLE View Post
How did you buy DCT4 RPL credits when we was first to released with
FREE credits on all dongles then later was FREE NO MORE NEED CREDITS ?

Why you like to talk this nonsense ?

Better have a look of your activity log, free services, unlimited:

Code:
Free-Services activity log
Date    ServiceLog    Remote Address
12-12-2009 10:25:44    DCT4/990/1,2,02600005890    117.98.13.91
05-02-2010 06:38:00    DCT4/980/1,2,35697701566258    58.68.8.190
09-02-2010 17:30:42    DCT4/970/1,2,35226101952482    175.40.0.127
09-02-2010 17:49:16    DCT4/970/1,2,35226101952482    175.40.0.127
23-03-2010 10:49:30    DCT4/960/1,2,35326601549746    58.68.8.186
24-03-2010 14:12:16    DCT4/950/1,11,35293302714812    110.226.0.95
02-04-2010 05:01:20    DCT4/940/1,11,35930702114442    175.40.79.193
03-04-2010 03:47:32    DCT4/930/1,11,35899601226547    175.40.53.238
02-05-2010 06:55:56    DCT4/930/1,11,35573402647133    27.248.184.21
10-05-2010 14:13:37    BB5SD/CR2(147)/354179036749871    27.248.149.191
10-05-2010 15:00:45    BB5SDAUTH/CR2(147)/354179036749871    27.248.149.191
10-05-2010 16:33:08    DCT4RPL/355702021903507/    
10-05-2010 16:34:20    DCT4RPL/355702021903507/    
10-05-2010 16:34:49    DCT4RPL/35570202190350/    
11-05-2010 11:27:52    BB5SD/CR2(147)/354179036749871    27.248.144.161
11-05-2010 11:30:03    BB5SDAUTH/CR2(147)/354179036749871    27.248.144.161
11-05-2010 12:15:44    BB5SDAUTH/CR2(147)/354179036749871    27.248.100.34
16-05-2010 06:13:44    BB5SD/CR2(147)/355743029895329    27.248.88.54
16-05-2010 08:17:34    BB5SDAUTH/CR2(147)/355743029895329    27.248.88.54
16-05-2010 08:26:52    BB5SDAUTH/CR2(147)/355743029895329    27.248.88.54
31-05-2010 05:29:37    DCT4RPL/35522403862213/    
31-05-2010 05:33:17    DCT4PLUSSIMRPL/CR1(150)/35522403862213    124.124.9.218
31-05-2010 06:27:10    BB5NCK308/CR2(147)/358637010525795    124.124.9.220
31-05-2010 06:28:52    BB5SDAUTH/CR2(147)/358637010525795    124.124.9.220
01-06-2010 11:35:09    BB5SD/CR2(147)/354179036749871    124.124.9.219
02-06-2010 07:33:28    BB5SD/CR2(147)/354179036749871    27.248.95.235
02-06-2010 06:19:33    BB5SD/CR2(147)/354179036749871    27.248.94.236
02-06-2010 06:19:44    BB5SD/CR2(147)/354179036749871    27.248.94.236
02-06-2010 09:02:09    BB5SDAUTH/CR2(147)/354179036749871    27.248.100.17
06-06-2010 17:15:36    BB5SD/CR2(147)/351962033137999    27.248.170.101
06-06-2010 16:49:00    BB5SIMRPL/CR2(147)/351962033137999    27.248.74.205
06-06-2010 17:05:19    BB5SD/CR2(147)/351962033137999    27.248.68.32
07-06-2010 03:59:35    BB5SD/CR2(147)/351962033137999    27.248.97.1
07-06-2010 03:59:55    BB5SD/CR2(147)/351962033137999    27.248.97.1
07-06-2010 04:00:20    BB5SD/CR2(147)/351962033137999    27.248.97.1
07-06-2010 04:00:46    BB5SD/CR2(147)/351962033137999    27.248.97.1
07-06-2010 07:13:19    BB5SDAUTH/CR2(147)/351962033137999    27.248.181.231
11-06-2010 14:04:24    BB5SD/CR2(147)/351962031997832    27.248.168.25
11-06-2010 14:04:46    BB5SIMRPL/CR2(147)/351962031997832    27.248.168.25
11-06-2010 14:05:21    BB5SDAUTH/CR2(147)/351962031997832    27.248.168.25
22-06-2010 06:47:29    BB5SD/CR2(147)/354862025318671    27.248.59.9
22-06-2010 11:03:23    BB5SIMRPL/CR2(147)/12345610654321?    27.248.138.235
22-06-2010 11:04:11    BB5SIMRPL/CR2(147)/12345610654321?    27.248.138.235
22-06-2010 11:04:44    BB5SIMRPL/CR2(147)/12345610654321?    27.248.138.235
26-06-2010 11:39:41    DCT4RPL/35573302240104/    
02-07-2010 17:27:15    DCT4RPL/35642102720322/    
02-07-2010 17:28:14    DCT4PLUSSIMRPL/CR1(150)/35642102720322    27.248.22.239
10-07-2010 11:11:27    DCT4PLUSSIMRPL/CR1(150)/35685902584216    27.248.101.72
12-07-2010 14:32:57    DCT4RPL/35226001778938/    
17-07-2010 12:56:38    BB5SD/CR2(147)/12345610654321?    27.248.178.97
23-07-2010 13:08:36    DCT4RPL/35321003347044/    
23-07-2010 13:10:00    DCT4PLUSSIMRPL/CR1(150)/35321003347044    27.248.181.237
27-07-2010 10:22:06    DCT4PLUSSIMRPL/CR1(150)/35228301614980    27.248.144.66
30-07-2010 13:58:21    BB5SD/CR2(147)/351939037510355    27.248.107.142
30-07-2010 14:15:31    BB5SIMRPL/CR2(147)/351939037510355    27.248.174.147
30-07-2010 14:15:54    BB5SIMRPL/CR2(147)/351939037510355    27.248.174.147
30-07-2010 16:02:49    DCT4PLUSSIMRPL/CR1(150)/35196903556329    27.248.174.147
05-08-2010 09:40:19    DCT4RPL/35565300444748/    
05-08-2010 09:50:43    BB5SD/CR2(147)/359310029166063    27.248.118.109
05-08-2010 09:54:53    BB5SIMRPL/CR2(147)/359310029166063    27.248.118.109
06-08-2010 08:10:33    BB5SIMRPL/CR2(147)/359570011425666    27.248.139.167
06-08-2010 08:14:01    BB5SIMRPL/CR2(147)/359570011425666    27.248.139.167
BR,
Manole


thanks and sorry for this thread sir
 
Closed Thread

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Test Card File System??? davieb Motorola Old Legacy (EMMI) 3 05-27-2001 15:21
System connector for Ericsson 7XX cahrisma Sony Ericsson Hardware Repair 4 06-13-2000 09:04
SMS via system connector pasisoft Nokia Legacy Phones ( DCT-1 ,2 ,3 ,L ) 1 10-21-1999 11:05
SMS via system connector? pasisoft Old Ericsson Phones & Sony Phones 0 10-19-1999 19:03

 



All times are GMT +1. The time now is 10:40.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.23106 seconds with 10 queries

SEO by vBSEO