| | digiphone | | 158 | 16,297 |
| | gsminfo | | 18 | 8,046 |
| | Amir-SkillZ | | 177 | 16,578 |
| | gsminfo | | 39 | 7,851 |
| | gsminfo | | 30 | 6,830 |
| | gsminfo | | 64 | 20,417 |
| | gsminfo | | 19 | 5,373 |
| | gsminfo | | 39 | 10,949 |
| | gsminfo | | 106 | 16,025 |
| | gsminfo | | 4 | 2,011 |
| | gsminfo | | 46 | 6,668 |
| | gsminfo | | 20 | 4,497 |
| | KulanKendi | | 75 | 13,488 |
| | gsminfo | | 5 | 1,848 |
| | Little_Master | | 18 | 3,024 |
| | gsminfo | | 0 | 955 |
| | gsminfo | | 7 | 3,299 |
|  | DZStorm | | 0 | 1,291 |
| |
| | Spiralman | | 5 | 531 |
| | ramiii | | 4 | 303 |
| | gsminfo | | 17 | 2,187 |
| | reda86 | | 0 | 77 |
| | taoujdate | | 24 | 3,503 |
| | onecomunicaciones | | 0 | 83 |
| | gsminfo | | 51 | 6,829 |
| | James_S | | 12 | 2,299 |
|  | jham |
04-14-2013 09:00
by D4R10 | 2 | 252 |
| | potsky_24 | | 9 | 855 |
| | potsky_24 | | 2 | 243 |
| | taoujdate |
02-26-2013 19:01
by tepy | 59 | 9,561 |
| | gsminfo | | 4 | 935 |
| | mscomp | | 0 | 196 |
| | movilstore | | 0 | 106 |
| | manouba | | 0 | 182 |
| | konaku | | 0 | 139 |
| | murad6229 | | 0 | 84 |
| | hallo | | 2 | 240 |
| | Amir-SkillZ | | 6 | 1,918 |