GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > No More Supported Solutions (Dead Products) > No More Supported H/W Products > Advance-Box


 
 
LinkBack Thread Tools Display Modes
Old 01-20-2011, 04:26   #1 (permalink)
Registered User
 
acelai00's Avatar
 
Join Date: Apr 2006
Location: malaysia
Posts: 531
Member: 255011
Status: Offline
Thanks Meter: 56
Thumbs up N900 full flash problem


ATF DEVICE FOUND....Please don''t remove
RX-51_2009SE_20.2010.36-2_PR_COMBINED_MR0_ARM.bin
SW version in image: RX-51_2009SE_20.2010.36-2_PR_MR0
Image 'kernel', size 1705 kB
Version 2.6.28-20103103+0m5
Image 'rootfs', size 185728 kB
Version RX-51_2009SE_20.2010.36-2_PR_MR0
Image 'cmt-2nd', size 81408 bytes
Version BB5_09.36
Image 'cmt-algo', size 519808 bytes
Version BB5_09.36
Image 'cmt-mcusw', size 5826 kB
Version rx51_ICPR82_10w08
Image '2nd', size 14720 bytes
Valid for RX-51: 2217, 2218, 2219, 2220, 2120
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2217, 2218, 2219, 2220, 2120
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2217, 2218, 2219, 2220, 2120
Version 1.4.14.9+0m5
Image '2nd', size 14720 bytes
Valid for RX-51: 2101, 2102, 2103
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2101, 2102, 2103
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2101, 2102, 2103
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2307, 2308, 2309, 2310
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2307, 2308, 2309, 2310
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2307, 2308, 2309, 2310
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2407, 2408, 2409, 2410
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2407, 2408, 2409, 2410
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2407, 2408, 2409, 2410
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2301, 2302, 2303, 2304, 2305, 2306
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2301, 2302, 2303, 2304, 2305, 2306
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2301, 2302, 2303, 2304, 2305, 2306
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2401, 2402, 2403, 2404, 2405, 2406
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2401, 2402, 2403, 2404, 2405, 2406
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2401, 2402, 2403, 2404, 2405, 2406
Version 1.4.14.9+0m5
Image '2nd', size 14720 bytes
Valid for RX-51: 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119
Version 1.4.14.9+0m5
Ima
ge 'xloader', size 14848 bytes
Valid for RX-51: 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2104, 2105, 2106, 2107, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2501, 2502, 2503, 2504, 2505, 2506
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2501, 2502, 2503, 2504, 2505, 2506
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2501, 2502, 2503, 2504, 2505, 2506
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2607, 2608, 2609, 2610
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2607, 2608, 2609, 2610
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2607, 2608, 2609, 2610
Version 1.4.14.9+0m5
Image '2nd', size 14848 bytes
Valid for RX-51: 2507, 2508, 2509, 2510
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2507, 2508, 2509, 2510
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2507, 2508, 2509, 2510
Version 1.4.14.9+0m5
Image '2nd', size 14720 bytes
Valid for RX-51: 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2201, 2202, 2203, 2204, 2205, 2206, 2207, 2208, 2209, 2210, 2211, 2212, 2213, 2214, 2215, 2216
Version 1.4.14.9+0m5
Image '2nd', s
ize 14848 bytes
Valid for RX-51: 2601, 2602, 2603, 2604, 2605, 2606
Version 1.4.14.9+0m5
Image 'xloader', size 14848 bytes
Valid for RX-51: 2601, 2602, 2603, 2604, 2605, 2606
Version 1.4.14.9+0m5
Image 'secondary', size 109440 bytes
Valid for RX-51: 2601, 2602, 2603, 2604, 2605, 2606
Version 1.4.14.9+0m5
USB device found found at bus bus-0, device address \\.\libusb0-0012--0x0421-0x0105.
Found device RX-51, hardware revision 2204
NOLO version 1.4.14
Version of 'sw-release': RX-51_2009SE_20.2010.36-2_PR_MR0
Sending xloader image (14 kB)...
100% (14 of avg. 14 kB/s)
Sending secondary image (106 kB)...
100% (106 of 106 kB/s)
100% (106 of avg. 106 kB/s)
Flashing bootloader...
Flashing rootfs image Done!
Sending cmt-algo image (507 kB)...
25% (128 of 507 kB/s)
50% (256 of 507 kB/s)
75% (384 of 507 kB/s)
100% (507 of 507 kB/s)
100% (507 of avg. 507 kB/s)
Sending cmt-mcusw image (5826 kB)...
2% (128 of 5826 kB/s)
4% (256 of 5826 kB/s)
6% (384 of 5826 kB/s)
8% (512 of 5826 kB/s)
10% (640 of 5826 kB/s)
13% (768 of 5826 kB/s)
15% (896 of 5826 kB/s)
17% (1024 of 5826 kB/s)
19% (1152 of 5826 kB/s)
21% (1280 of 5826 kB/s)
24% (1408 of 5826 kB/s)
26% (1536 of 5826 kB/s)
28% (1664 of 5826 kB/s)
30% (1792 of 5826 kB/s)
32% (1920 of 5826 kB/s)
35% (2048 of 5826 kB/s)
37% (2176 of 5826 kB/s)
39% (2304 of 5826 kB/s)
41% (2432 of 5826 kB/s)
43% (2560 of 5826 kB/s)
46% (2688 of 5826 kB/s)
48% (2816 of 5826 kB/s)
50% (2944 of 5826 kB/s)
52% (3072 of 5826 kB/s)
54% (3200 of 5826 kB/s)
57% (3328 of 5826 kB/s)
59% (3456 of 5826 kB/s)
61% (3584 of 5826 kB/s)
63% (3712 of 5826 kB/s)
65% (3840 of 5826 kB/s)
68% (3968 of 5826 kB/s)
70% (4096 of 5826 kB/s)
72% (4224 of 5826 kB/s)
74% (4352 of 5826 kB/s)
76% (4480 of 5826 kB/s)
79% (4608 of 5826 kB/s)
81% (4736 of 5826 kB/s)
83% (4864 of 5826 kB/s)
85% (4992 of 5826 kB/s)
87% (5120 of 5826 kB/s)
90% (5248 of 5826 kB/s)
92% (5376 of 5826 kB/s)
94% (5504 of 5826 kB/s)
96% (5632 of 5826 kB/s)
98% (5760 of 5826 kB/s)
100% (5826 of 5826 kB/s)
100% (5826 of avg. 5826 kB/s)
Flashing cmt-mcusw...
Flashing rootfs image Done!
15% (256 of 1705 kB/s)
22% (384 of 1705 kB/s)
30% (512 of 1705 kB/s)
37% (640 of 1705 kB/s)
45% (768 of 1705 kB/s)
52% (896 of 1705 kB/s)
60% (1024 of 1705 kB/s)
67% (1152 of 1705 kB/s)
75% (1280 of 1705 kB/s)
82% (1408 of 1705 kB/s)
90% (1536 of 1705 kB/s)
97% (1664 of 1705 kB/s)
100% (1705 of avg. 1705 kB/s)
Flashing kernel...
Flashing rootfs image Done!
0% (256 of 185728 kB/s)
0% (384 of 185728 kB/s)
0% (512 of 185728 kB/s)
0% (640 of 185728 kB/s)
0% (768 of 185728 kB/s)
0% (896 of 185728 kB/s)
0% (1024 of 185728 kB/s)
0% (1152 of 185728 kB/s)
0% (1280 of 185728 kB/s)
0% (1408 of 185728 kB/s)
0% (1536 of 185728 kB/s)
0% (1664 of 185728 kB/s)
0% (1792 of 185728 kB/s)
1% (1920 of 185728 kB/s)
1% (2048 of 185728 kB/s)
1% (2176 of 185728 kB/s)
1% (2304 of 185728 kB/s)
1% (2432 of 185728 kB/s)
1% (2560 of 185728 kB/s)
1% (2688 of 185728 kB/s)
1% (2816 of 185728 kB/s)
1% (2944 of 185728 kB/s)
1% (3072 of 185728 kB/s)
1% (3200 of 185728 kB/s)
1% (3328 of 185728 kB/s)
1% (3456 of 185728 kB/s)
1% (3584 of 185728 kB/s)
1% (3712 of 185728 kB/s)
2% (3840 of 185728 kB/s)
2% (3968 of 185728 kB/s)
2% (4096 of 185728 kB/s)
2% (4224 of 185728 kB/s)
2% (4352 of 185728 kB/s)
2% (4480 of 185728 kB/s)
2% (4608 of 185728 kB/s)
2% (4736 of 185728 kB/s)
2% (4864 of 185728 kB/s)
2% (4992 of 185728 kB/s)
2% (5120 of 185728 kB/s)
2% (5248 of 185728 kB/s)
2% (5376 of 185728 kB/s)
2% (5504 of 185728 kB/s)
3% (5632 of 185728 kB/s)
3% (5760 of 185728 kB/s)
3% (5888 of 185728 kB/s)
3% (6016 of 185728 kB/s)
3% (6144 of 185728 kB/s)
3% (6272 of 185728 kB/s)
3% (6400 of 185728 kB/s)
3% (6528 of 185728 kB/s)
3% (6656 of 185728 kB/s)
3% (6784 of 185728 kB/s)
3% (6912 of 185728 kB/s)
3% (7040 of 185728 kB/s)
3% (7168 of 185728 kB/s)
3% (7296 of 185728 kB/s)
3% (7424 of 185728 kB/s)
4% (7552 of 185728 kB/s)
4% (7680 of 185728 kB/s)
4% (7808 of 185728 kB/s)
4% (7936 of 185728 kB/s)
4% (8064 of 185728 kB/s)
4% (8192 of 185728 kB/s)
4% (8320 of 185728 kB/s)
4% (8448 of 185728 kB/s)
4% (8576 of 185728 kB/s)
4% (8704 of 185728 kB/s)
4% (8832 of 185728 kB/s)
4% (8960 of 185728 kB/s)
4% (9088 of 185728 kB/s)
4% (9216 of 185728 kB/s)
5% (9344 of 185728 kB/s)
5% (9472 of 185728 kB/s)
5% (9600 of 185728 kB/s)
5% (9728 of 185728 kB/s)
5% (9856 of 185728 kB/s)
5% (9984 of 185728 kB/s)
5% (10112 of 185728 kB/s)
5% (10240 of 185728 kB/s)
5% (10368 of 185728 kB/s)
5% (10496 of 185728 kB/s)
5% (10624 of 185728 kB/s)
5% (10752 of 185728 kB/s)
5% (10880 of 185728 kB/s)
5% (11008 of 185728 kB/s)
5% (11136 of 185728 kB/s)
6% (11264 of 185728 kB/s)
6% (11392 of 185728 kB/s)
6% (11520 of 185728 kB/s)
6% (11648 of 185728 kB/s)
6% (11776 of 185728 kB/s)
6% (11904 of 185728 kB/s)
6% (12032 of 185728 kB/s)
6% (12160 of 185728 kB/s)
6% (12288 of 185728 kB/s)
6% (12416 of 185728 kB/s)
6% (12544 of 185728 kB/s)
6% (12672 of 185728 kB/s)
6% (12800 of 185728 kB/s)
6% (12928 of 185728 kB/s)
7% (13056 of 185728 kB/s)
7% (13184 of 185728 kB/s)
7% (13312 of 185728 kB/s)
7% (13440 of 185728 kB/s)
7% (13568 of 185728 kB/s)
7% (13696 of 185728 kB/s)
7% (13824 of 185728 kB/s)
7% (13952 of 185728 kB/s)
7% (14080 of 185728 kB/s)
7% (14208 of 185728 kB/s)
7% (14336 of 185728 kB/s)
7% (14464 of 185728 kB/s)
7% (14592 of 185728 kB/s)
7% (14720 of 185728 kB/s)
7% (14848 of 185728 kB/s)
8% (14976 of 185728 kB/s)
8% (15104 of 185728 kB/s)
8% (15232 of 185728 kB/s)
8% (15360 of 185728 kB/s)
8% (15488 of 185728 kB/s)
8% (15616 of 185728 kB/s)
8% (15744 of 185728 kB/s)
8% (15872 of 185728 kB/s)
8% (16000 of 185728 kB/s)
8% (16128 of 185728 kB/s)
8% (16256 of 185728 kB/s)
8% (16384 of 185728 kB/s)
8% (16512 of 185728 kB/s)
8% (16640 of 185728 kB/s)
9% (16768 of 185728 kB/s)
9% (16896 of 185728 kB/s)
9% (17024 of 185728 kB/s)
9% (17152 of 185728 kB/s)
9% (17280 of 185728 kB/s)
9% (17408 of 185728 kB/s)
9% (17536 of 185728 kB/s)
9% (17664 of 185728 kB/s)
9% (17792 of 185728 kB/s)
9% (17920 of 185728 kB/s)
9% (18048 of 185728 kB/s)
9% (18176 of 185728 kB/s)
9% (18304 of 185728 kB/s)
9% (18432 of 185728 kB/s)
9% (18560 of 185728 kB/s)
10% (18688 of 185728 kB/s)
10% (18816 of 185728 kB/s)
10% (18944 of 185728 kB/s)
10% (19072 of 185728 kB/s)
10% (19200 of 185728 kB/s)
10% (19328 of 185728 kB/s)
10% (19456 of 185728 kB/s)
10% (19584 of 185728 kB/s)
10% (19712 of 185728 kB/s)
10% (19840 of 185728 kB/s)
10% (19968 of 185728 kB/s)
10% (20096 of 185728 kB/s)
10% (20224 of 185728 kB/s)
10% (20352 of 185728 kB/s)
11% (20480 of 185728 kB/s)
11% (20608 of 185728 kB/s)
11% (20736 of 185728 kB/s)
11% (20864 of 185728 kB/s)
11% (20992 of 185728 kB/s)
11% (21120 of 185728 kB/s)
11% (21248 of 185728 kB/s)
11% (21376 of 185728 kB/s)
11% (21504 of 185728 kB/s)
11% (21632 of 185728 kB/s)
11% (21760 of 185728 kB/s)
11% (21888 of 185728 kB/s)
11% (22016 of 185728 kB/s)
11% (22144 of 185728 kB/s)
11% (22272 of 185728 kB/s)
12% (22400 of 185728 kB/s)
12% (22528 of 185728 kB/s)
12% (22656 of 185728 kB/s)
12% (22784 of 185728 kB/s)
12% (22912 of 185728 kB/s)
12% (23040 of 185728 kB/s)
12% (23168 of 185728 kB/s)
12% (23296 of 185728 kB/s)
12% (23424 of 185728 kB/s)
12% (23552 of 185728 kB/s)
12% (23680 of 185728 kB/s)
12% (23808 of 185728 kB/s)
12% (23936 of 185728 kB/s)
12% (24064 of 185728 kB/s)
13% (24192 of 185728 kB/s)
13% (24320 of 185728 kB/s)
13% (24448 of 185728 kB/s)
13% (24576 of 185728 kB/s)
13% (24704 of 185728 kB/s)
13% (24832 of 185728 kB/s)
13% (24960 of 185728 kB/s)
13% (25088 of 185728 kB/s)
13% (25216 of 185728 kB/s)
13% (25344 of 185728 kB/s)
13% (25472 of 185728 kB/s)
13% (25600 of 185728 kB/s)
13% (25728 of 185728 kB/s)
13% (25856 of 185728 kB/s)
13% (25984 of 185728 kB/s)
14% (26112 of 185728 kB/s)
14% (26240 of 185728 kB/s)
14% (26368 of 185728 kB/s)
14% (26496 of 185728 kB/s)
14% (26624 of 185728 kB/s)
14% (26752 of 185728 kB/s)
14% (26880 of 185728 kB/s)
14% (27008 of 185728 kB/s)
14% (27136 of 185728 kB/s)
14% (27264 of 185728 kB/s)
14% (27392 of 185728 kB/s)
14% (27520 of 185728 kB/s)
14% (27648 of 185728 kB/s)
14% (27776 of 185728 kB/s)
15% (27904 of 185728 kB/s)
15% (28032 of 185728 kB/s)
15% (28160 of 185728 kB/s)
15% (28288 of 185728 kB/s)
15% (28416 of 185728 kB/s)
15% (28544 of 185728 kB/s)
15% (28672 of 185728 kB/s)
15% (28800 of 185728 kB/s)
15% (28928 of 185728 kB/s)
15% (29056 of 185728 kB/s)
15% (29184 of 185728 kB/s)
15% (29312 of 185728 kB/s)
15% (29440 of 185728 kB/s)
15% (29568 of 185728 kB/s)
15% (29696 of 185728 kB/s)
16% (29824 of 185728 kB/s)
16% (29952 of 185728 kB/s)
16% (30080 of 185728 kB/s)
16% (30208 of 185728 kB/s)
16% (30336 of 185728 kB/s)
16% (30464 of 185728 kB/s)
16% (30592 of 185728 kB/s)
16% (30720 of 185728 kB/s)
16% (30848 of 185728 kB/s)
16% (30976 of 185728 kB/s)
16% (31104 of 185728 kB/s)
16% (31232 of 185728 kB/s)
16% (31360 of 185728 kB/s)
16% (31488 of 185728 kB/s)
17% (31616 of 185728 kB/s)
17% (31744 of 185728 kB/s)
17% (31872 of 185728 kB/s)
17% (32000 of 185728 kB/s)
17% (32128 of 185728 kB/s)
17% (32256 of 185728 kB/s)
17% (32384 of 185728 kB/s)
17% (32512 of 185728 kB/s)
17% (32640 of 185728 kB/s)
17% (32768 of 185728 kB/s)
17% (32896 of 185728 kB/s)
17% (33024 of 185728 kB/s)
17% (33152 of 185728 kB/s)
17% (33280 of 185728 kB/s)
17% (33408 of 185728 kB/s)
18% (33536 of 185728 kB/s)
18% (33664 of 185728 kB/s)
18% (33792 of 185728 kB/s)
18% (33920 of 185728 kB/s)
18% (34048 of 185728 kB/s)
18% (34176 of 185728 kB/s)
18% (34304 of 185728 kB/s)
18% (34432 of 185728 kB/s)
18% (34560 of 185728 kB/s)
18% (34688 of 185728 kB/s)
18% (34816 of 185728 kB/s)
18% (34944 of 185728 kB/s)
18% (35072 of 185728 kB/s)
18% (35200 of 185728 kB/s)
19% (35328 of 185728 kB/s)
19% (35456 of 185728 kB/s)
19% (35584 of 185728 kB/s)
19% (35712 of 185728 kB/s)
19% (35840 of 185728 kB/s)
19% (35968 of 185728 kB/s)
19% (36096 of 185728 kB/s)
19% (36224 of 185728 kB/s)
19% (36352 of 185728 kB/s)
19% (36480 of 185728 kB/s)
19% (36608 of 185728 kB/s)
19% (36736 of 185728 kB/s)
19% (36864 of 185728 kB/s)
19% (36992 of 185728 kB/s)
19% (37120 of 185728 kB/s)
20% (37248 of 185728 kB/s)
20% (37376 of 185728 kB/s)
20% (37504 of 185728 kB/s)
20% (37632 of 185728 kB/s)
20% (37760 of 185728 kB/s)
20% (37888 of 185728 kB/s)
20% (38016 of 185728 kB/s)
20% (38144 of 185728 kB/s)
20% (38272 of 185728 kB/s)
20% (38400 of 185728 kB/s)
20% (38528 of 185728 kB/s)
20% (38656 of 185728 kB/s)
20% (38784 of 185728 kB/s)
20% (38912 of 185728 kB/s)
21% (39040 of 185728 kB/s)
21% (39168 of 185728 kB/s)
21% (39296 of 185728 kB/s)
21% (39424 of 185728 kB/s)
21% (39552 of 185728 kB/s)
21% (39680 of 185728 kB/s)
21% (39808 of 185728 kB/s)
21% (39936 of 185728 kB/s)
21% (40064 of 185728 kB/s)
21% (40192 of 185728 kB/s)
21% (40320 of 185728 kB/s)
21% (40448 of 185728 kB/s)
21% (40576 of 185728 kB/s)
21% (40704 of 185728 kB/s)
21% (40832 of 185728 kB/s)
22% (40960 of 185728 kB/s)
22% (41088 of 185728 kB/s)
22% (41216 of 185728 kB/s)
22% (41344 of 185728 kB/s)
22% (41472 of 185728 kB/s)
22% (41600 of 185728 kB/s)
22% (41728 of 185728 kB/s)
22% (41856 of 185728 kB/s)
22% (41984 of 185728 kB/s)
22% (42112 of 185728 kB/s)
22% (42240 of 185728 kB/s)
22% (42368 of 185728 kB/s)
22% (42496 of 185728 kB/s)
22% (42624 of 185728 kB/s)
23% (42752 of 185728 kB/s)
23% (42880 of 185728 kB/s)
23% (43008 of 185728 kB/s)
23% (43136 of 185728 kB/s)
23% (43264 of 185728 kB/s)
23% (43392 of 185728 kB/s)
23% (43520 of 185728 kB/s)
23% (43648 of 185728 kB/s)
23% (43776 of 185728 kB/s)
23% (43904 of 185728 kB/s)
23% (44032 of 185728 kB/s)
23% (44160 of 185728 kB/s)
23% (44288 of 185728 kB/s)
23% (44416 of 185728 kB/s)
23% (44544 of 185728 kB/s)
24% (44672 of 185728 kB/s)
24% (44800 of 185728 kB/s)
24% (44928 of 185728 kB/s)
24% (45056 of 185728 kB/s)
24% (45184 of 185728 kB/s)
24% (45312 of 185728 kB/s)
24% (45440 of 185728 kB/s)
24% (45568 of 185728 kB/s)
24% (45696 of 185728 kB/s)
24% (45824 of 185728 kB/s)
24% (45952 of 185728 kB/s)
24% (46080 of 185728 kB/s)
24% (46208 of 185728 kB/s)
24% (46336 of 185728 kB/s)
25% (46464 of 185728 kB/s)
25% (46592 of 185728 kB/s)
25% (46720 of 185728 kB/s)
25% (46848 of 185728 kB/s)
25% (46976 of 185728 kB/s)
25% (47104 of 185728 kB/s)
25% (47232 of 185728 kB/s)
25% (47360 of 185728 kB/s)
25% (47488 of 185728 kB/s)
25% (47616 of 185728 kB/s)
25% (47744 of 185728 kB/s)
25% (47872 of 185728 kB/s)
25% (48000 of 185728 kB/s)
25% (48128 of 185728 kB/s)
25% (48256 of 185728 kB/s)
26% (48384 of 185728 kB/s)
26% (48512 of 185728 kB/s)
26% (48640 of 185728 kB/s)
26% (48768 of 185728 kB/s)
26% (48896 of 185728 kB/s)
26% (49024 of 185728 kB/s)
26% (49152 of 185728 kB/s)
26% (49280 of 185728 kB/s)
26% (49408 of 185728 kB/s)
26% (49536 of 185728 kB/s)
26% (49664 of 185728 kB/s)
26% (49792 of 185728 kB/s)
26% (49920 of 185728 kB/s)
26% (50048 of 185728 kB/s)
27% (50176 of 185728 kB/s)
27% (50304 of 185728 kB/s)
27% (50432 of 185728 kB/s)
27% (50560 of 185728 kB/s)
27% (50688 of 185728 kB/s)
27% (50816 of 185728 kB/s)
27% (50944 of 185728 kB/s)
27% (51072 of 185728 kB/s)
27% (51200 of 185728 kB/s)
27% (51328 of 185728 kB/s)
27% (51456 of 185728 kB/s)
27% (51584 of 185728 kB/s)
27% (51712 of 185728 kB/s)
27% (51840 of 185728 kB/s)
27% (51968 of 185728 kB/s)
28% (52096 of 185728 kB/s)
28% (52224 of 185728 kB/s)
28% (52352 of 185728 kB/s)
28% (52480 of 185728 kB/s)
28% (52608 of 185728 kB/s)
28% (52736 of 185728 kB/s)
28% (52864 of 185728 kB/s)
28% (52992 of 185728 kB/s)
28% (53120 of 185728 kB/s)
28% (53248 of 185728 kB/s)
28% (53376 of 185728 kB/s)
28% (53504 of 185728 kB/s)
28% (53632 of 185728 kB/s)
28% (53760 of 185728 kB/s)
29% (53888 of 185728 kB/s)
29% (54016 of 185728 kB/s)
29% (54144 of 185728 kB/s)
29% (54272 of 185728 kB/s)
29% (54400 of 185728 kB/s)
29% (54528 of 185728 kB/s)
29% (54656 of 185728 kB/s)
29% (54784 of 185728 kB/s)
29% (54912 of 185728 kB/s)
29% (55040 of 185728 kB/s)
29% (55168 of 185728 kB/s)
29% (55296 of 185728 kB/s)
29% (55424 of 185728 kB/s)
29% (55552 of 185728 kB/s)
29% (55680 of 185728 kB/s)
30% (55808 of 185728 kB/s)
30% (55936 of 185728 kB/s)
30% (56064 of 185728 kB/s)
30% (56192 of 185728 kB/s)
30% (56320 of 185728 kB/s)
30% (56448 of 185728 kB/s)
30% (56576 of 185728 kB/s)
30% (56704 of 185728 kB/s)
30% (56832 of 185728 kB/s)
30% (56960 of 185728 kB/s)
30% (57088 of 185728 kB/s)
30% (57216 of 185728 kB/s)
30% (57344 of 185728 kB/s)
30% (57472 of 185728 kB/s)
31% (57600 of 185728 kB/s)
31% (57728 of 185728 kB/s)
31% (57856 of 185728 kB/s)
31% (57984 of 185728 kB/s)
31% (58112 of 185728 kB/s)
31% (58240 of 185728 kB/s)
31% (58368 of 185728 kB/s)
31% (58496 of 185728 kB/s)
31% (58624 of 185728 kB/s)
31% (58752 of 185728 kB/s)
31% (58880 of 185728 kB/s)
31% (59008 of 185728 kB/s)
31% (59136 of 185728 kB/s)
31% (59264 of 185728 kB/s)
31% (59392 of 185728 kB/s)
32% (59520 of 185728 kB/s)
32% (59648 of 185728 kB/s)
32% (59776 of 185728 kB/s)
32% (59904 of 185728 kB/s)
32% (60032 of 185728 kB/s)
32% (60160 of 185728 kB/s)
32% (60288 of 185728 kB/s)
32% (60416 of 185728 kB/s)
32% (60544 of 185728 kB/s)
32% (60672 of 185728 kB/s)
32% (60800 of 185728 kB/s)
32% (60928 of 185728 kB/s)
32% (61056 of 185728 kB/s)
32% (61184 of 185728 kB/s)
33% (61312 of 185728 kB/s)
33% (61440 of 185728 kB/s)
33% (61568 of 185728 kB/s)
33% (61696 of 185728 kB/s)
33% (61824 of 185728 kB/s)
33% (61952 of 185728 kB/s)
33% (62080 of 185728 kB/s)
33% (62208 of 185728 kB/s)
33% (62336 of 185728 kB/s)
33% (62464 of 185728 kB/s)
33% (62592 of 185728 kB/s)
33% (62720 of 185728 kB/s)
33% (62848 of 185728 kB/s)
33% (62976 of 185728 kB/s)
33% (63104 of 185728 kB/s)
34% (63232 of 185728 kB/s)
34% (63360 of 185728 kB/s)
34% (63488 of 185728 kB/s)
34% (63616 of 185728 kB/s)
34% (63744 of 185728 kB/s)
34% (63872 of 185728 kB/s)
34% (64000 of 185728 kB/s)
34% (64128 of 185728 kB/s)
34% (64256 of 185728 kB/s)
34% (64384 of 185728 kB/s)
34% (64512 of 185728 kB/s)
34% (64640 of 185728 kB/s)
34% (64768 of 185728 kB/s)
34% (64896 of 185728 kB/s)
35% (65024 of 185728 kB/s)
35% (65152 of 185728 kB/s)
35% (65280 of 185728 kB/s)
35% (65408 of 185728 kB/s)
35% (65536 of 185728 kB/s)
35% (65664 of 185728 kB/s)
35% (65792 of 185728 kB/s)
35% (65920 of 185728 kB/s)
35% (66048 of 185728 kB/s)
35% (66176 of 185728 kB/s)
35% (66304 of 185728 kB/s)
35% (66432 of 185728 kB/s)
35% (66560 of 185728 kB/s)
35% (66688 of 185728 kB/s)
35% (66816 of 185728 kB/s)
36% (66944 of 185728 kB/s)
36% (67072 of 185728 kB/s)
36% (67200 of 185728 kB/s)
36% (67328 of 185728 kB/s)
36% (67456 of 185728 kB/s)
36% (67584 of 185728 kB/s)
36% (67712 of 185728 kB/s)
36% (67840 of 185728 kB/s)
36% (67968 of 185728 kB/s)
36% (68096 of 185728 kB/s)
36% (68224 of 185728 kB/s)
36% (68352 of 185728 kB/s)
36% (68480 of 185728 kB/s)
36% (68608 of 185728 kB/s)
37% (68736 of 185728 kB/s)
37% (68864 of 185728 kB/s)
37% (68992 of 185728 kB/s)
37% (69120 of 185728 kB/s)
37% (69248 of 185728 kB/s)
37% (69376 of 185728 kB/s)
37% (69504 of 185728 kB/s)
37% (69632 of 185728 kB/s)
37% (69760 of 185728 kB/s)
37% (69888 of 185728 kB/s)
37% (70016 of 185728 kB/s)
37% (70144 of 185728 kB/s)
37% (70272 of 185728 kB/s)
37% (70400 of 185728 kB/s)
37% (70528 of 185728 kB/s)
38% (70656 of 185728 kB/s)
38% (70784 of 185728 kB/s)
38% (70912 of 185728 kB/s)
38% (71040 of 185728 kB/s)
38% (71168 of 185728 kB/s)
38% (71296 of 185728 kB/s)
38% (71424 of 185728 kB/s)
38% (71552 of 185728 kB/s)
38% (71680 of 185728 kB/s)
38% (71808 of 185728 kB/s)
38% (71936 of 185728 kB/s)
38% (72064 of 185728 kB/s)
38% (72192 of 185728 kB/s)
