| | matcom gsm | | 87 | 8,018 |
| | Lavarow | | 476 | 69,474 |
| | Lavarow | | 224 | 33,541 |
| | rotelcam | | 425 | 25,024 |
| | Lavarow | | 83 | 12,832 |
| | GSM-DOCTOR | | 298 | 29,945 |
| | matcom gsm | | 1 | 3,016 |
| | Lavarow | | 2 | 15,725 |
| | matcom gsm | | 64 | 13,126 |
|  | atoxpert | | 2 | 4,131 |
| | Lavarow | | 0 | 1,096 |
| | Lavarow | | 63 | 17,437 |
| | matcom gsm | | 236 | 54,689 |
|  | Lavarow | | 1 | 9,796 |
| | matcom gsm | | 11 | 2,767 |
| | Lavarow | | 22 | 14,994 |
| | Lavarow | | 0 | 5,505 |
| | R@ZIB-BD | | 23 | 11,148 |
| |
| | SHOEB AHMED | | 14 | 7,909 |
| | ieio | | 3 | 246 |
| | escorpiao | | 1 | 136 |
| | citiline | | 4 | 276 |
| | adnon |
05-08-2013 12:10
by adnon | 0 | 211 |
| | speed infotech | | 7 | 285 |
| | jk2007 | | 6 | 588 |
| | alexkno1000 | | 14 | 582 |
| | kiricu | | 5 | 348 |
| | ROMAB | | 22 | 2,160 |
| | larouble | | 3 | 270 |
| | citiline | | 1 | 228 |
| | xdown | | 1 | 189 |
| | speed infotech | | 2 | 263 |
| | speed infotech | | 0 | 225 |
| | cool_male01 | | 3 | 299 |
| | adriano II | | 8 | 498 |
| | touchchanny2 | | 0 | 209 |
| | speed infotech | | 0 | 203 |
| | ct3im | | 6 | 825 |