| | Halas | | 14 | 939 |
|  | Halas | | 83 | 10,904 |
| | gsm2start | | 5 | 1,751 |
| | Halas | | 32 | 6,791 |
| | GmmalGSM | | 15 | 3,600 |
| | mr_shehab | | 10 | 2,381 |
| | Halas | | 6 | 2,311 |
| | Halas | | 19 | 4,290 |
| | Halas | | 16 | 3,478 |
| | GmmalGSM | | 7 | 1,671 |
| | GmmalGSM | | 7 | 1,539 |
| | Halas | | 11 | 2,450 |
| | GmmalGSM | | 3 | 1,314 |
| | gsm2start | | 4 | 849 |
| | GmmalGSM | | 7 | 1,217 |
| | gsm2start | | 1 | 885 |
| | gsm2start | | 0 | 729 |
| | GmmalGSM | | 7 | 2,187 |
| | GmmalGSM | | 3 | 1,049 |
| | Halas | | 7 | 3,334 |
| | GmmalGSM | | 1 | 758 |
| | gsm2start | | 1 | 827 |
| | Halas | | 8 | 1,297 |
| | Halas | | 16 | 3,327 |
| | Halas | | 8 | 1,466 |
| | Halas |
03-09-2012 16:37
by Halas | 35 | 21,596 |
| | gsm2start |
03-07-2012 20:57
by Halas | 5 | 1,081 |
| | Halas | | 13 | 2,826 |
| | mr_shehab | | 3 | 989 |
| | GmmalGSM | | 0 | 893 |
| | Halas |
01-21-2012 12:38
by Halas | 21 | 7,125 |
| | Halas | | 13 | 1,760 |
| | Halas | | 5 | 870 |
| | Halas |
11-18-2011 17:44
by Halas | 0 | 657 |
| | mobilebhiya | | 16 | 2,837 |
| |
|  | Sinaloaeshop | | 4 | 136 |
|  | Sinaloaeshop | | 0 | 64 |
| | R0ja | | 4 | 309 |
| | ercapitano | | 3 | 355 |
| | jue188 | | 1 | 169 |
|  | Sinaloaeshop |
03-01-2013 13:49
by maazi | 2 | 463 |
| | bhullar.s | | 1 | 391 |
| | murad6229 | | 0 | 211 |
| | murad6229 | | 0 | 176 |
| | gsmnilambur |
01-04-2013 14:30
by jawi | 3 | 448 |
| | ^Suwit^ |
12-29-2012 12:27
by m&s | 4 | 875 |
| | therockk | | 18 | 1,117 |
| | ismail cell | | 3 | 851 |
|  | uniontelecom | | 2 | 406 |
| | Stizzo | | 1 | 406 |
| | adines100 | | 0 | 312 |
| | Stizzo | | 5 | 478 |
| | moonlight1 | | 1 | 461 |
| | therockk | | 2 | 561 |
|  | cycofcgb | | 17 | 1,093 |