GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > Hard/Software Products (official support) > Easy-Jtag / Easy-Jtag Plus


Easy-Jtag / Easy-Jtag Plus The official support section. You can ask here your question and get answer regarding using Easy-Jtag / Easy-Jtag Plus.

Reply
 
LinkBack Thread Tools Display Modes
Old 05-26-2017, 09:40   #1 (permalink)
No Life Poster
 
mike_shinoda's Avatar
 
Join Date: Feb 2014
Posts: 514
Member: 2136780
Status: Offline
Thanks Meter: 68
m9u


hello
i have htc m9u hang on the logo and when go to download mode restart phone


remove emmc and detect emmc



Z3X EasyJtag Software ver. 2.5.0.9

Loading eMMC Addon Firmware... IO: 3300 mV
Box S/N: 17000016394C73F7, ,FW Ver.: 01.58
CMD Pullup Level:3145 mV
CMD Active Level:2340 mV
Box IO Level:3300 mV
CLK Rate:21000 khz
HiPower mode is off!
---------- eMMC Device Information ----------

EMMC CID : 90014A4842473465050508A834576308
EMMC CSD : D02701320F5903FFFFFFFFEF8A4040D2
EMMC Manufacturer ID: 0090 , OEM ID: 014A
EMMC Date: 06/2016 Rev.0x5
EMMC NAME: HBG4e , S/N: 145241175
EMMC NAME (HEX): 48424734652000
EMMC ROM1 (Main User Data) Capacity: 29824 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.7 (MMC 5.0)
Boot configuration [PARTITION_CONFIG: 0x00] No boot partition configured.
Boot bus config [177]: 0x00 , width 1bit , Partition config [179]: 0x00.
H/W reset function [RST_N_FUNCTION]: 0x00
High-capacity W protect group size [HC_WP_GRP_SIZE: 0x00000000]
Partitioning Support [PARTITIONING_SUPPORT]: 0x07
Device support partitioning feature
Device can have enhanced tech.
Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00
---------------------------------------------
Backup saved: HBG4e _ 145241175_20170526_1307.extcsd
Caution: invalid backup GPT header, but valid main header!
Warning! Main and backup partition tables differ!n
Warning! One or more CRCs don't match. You should repair the disk!
Partition table scan:
GPT: damaged

Caution: Found protective or hybrid MBR and corrupt GPT.
Real (Hardware) Disk/Image size: 3A40000 sectors 29.1 GiB
Soft (Partitioned) Disk/Image size: 3A1BFDD sectors 29.1 GiB
Logical sector size: 0x200 bytes
Disk identifier (GUID): 98101B32-BBE2-4BF2-A06E-2BB33D000C20
First usable sector: 34
Last usable sector: 60932095
Partition info successfully found
---------------------------------------------
P0 (BOARD_INFO) [0x4400 0x4000] Size: 16.0KB
P1 (PG1FS) [0x8400 0x400000] Size: 4.0MB
P2 (SBL1) [0x408400 0x100000] Size: 1.0MB
P3 (PMIC) [0x508400 0x100000] Size: 1.0MB
P4 (DUMMY) [0x608400 0x2800000] Size: 40.0MB
P5 (RESERVE_1) [0x2e08400 0x1f7c00] Size: 1.967MB
P6 (MFG) [0x3000000 0x40000] Size: 256.0KB
P7 (PG2FS) [0x3040000 0x17afc00] Size: 23.686MB
P8 (RPM) [0x47efc00 0x80000] Size: 512.0KB
P9 (TZ) [0x486fc00 0x200000] Size: 2.0MB
P10 (SDI) [0x4a6fc00 0x18000] Size: 96.0KB
P11 (HYP) [0x4a87c00 0x200000] Size: 2.0MB
P12 (ABOOT) [0x4c87c00 0x100000] Size: 1.0MB
P13 (TOOL_DIAG) [0x4d87c00 0xa00000] Size: 10.0MB
P14 (SP1) [0x5787c00 0xa00000] Size: 10.0MB
P15 (DDR) [0x6187c00 0x100000] Size: 1.0MB
P16 (RFG_0) [0x6287c00 0x100000] Size: 1.0MB
P17 (RFG_1) [0x6387c00 0x100000] Size: 1.0MB
P18 (RFG_2) [0x6487c00 0x100000] Size: 1.0MB
P19 (RFG_3) [0x6587c00 0x100000] Size: 1.0MB
P20 (RFG_4) [0x6687c00 0x100000] Size: 1.0MB
P21 (RFG_5) [0x6787c00 0x100000] Size: 1.0MB
P22 (RFG_6) [0x6887c00 0x100000] Size: 1.0MB
P23 (RFG_7) [0x6987c00 0x100000] Size: 1.0MB
P24 (FSG) [0x6a87c00 0x180000] Size: 1.500MB
P25 (RADIO) [0x6c07c00 0x3b00400] Size: 59.0MB
P26 (ADSP) [0xa708000 0x1400000] Size: 20.0MB
P27 (LIMITS) [0xbb08000 0x400] Size: 1.0KB
P28 (RESERVE_2) [0xbb08400 0x4f7c00] Size: 4.967MB
P29 (PERSIST) [0xc000000 0x1600000] Size: 22.0MB
P30 (RAMDUMP) [0xd600000 0xa00000] Size: 10.0MB
P31 (MISC) [0xe000000 0x100000] Size: 1.0MB
P32 (MODEM_ST1) [0xe100000 0x180000] Size: 1.500MB
P33 (MODEM_ST2) [0xe280000 0x180000] Size: 1.500MB
P34 (FATALDEVLOG) [0xe400000 0x1400000] Size: 20.0MB
P35 (DEVLOG) [0xf800000 0x1e00000] Size: 30.0MB
P36 (PDATA) [0x11600000 0x40000] Size: 256.0KB
P37 (CONTROL) [0x11640000 0x4000] Size: 16.0KB
P38 (EXTRA) [0x11644000 0x10000] Size: 64.0KB
P39 (CDMA_RECORD) [0x11654000 0x100000] Size: 1.0MB
P40 (FSC) [0x11754000 0x400] Size: 1.0KB
P41 (SSD) [0x11754400 0x2000] Size: 8.0KB
P42 (SENSOR_HUB) [0x11756400 0x80000] Size: 512.0KB
P43 (SEC) [0x117d6400 0x20000] Size: 128.0KB
P44 (ABOOTBAK) [0x117f6400 0x100000] Size: 1.0MB
P45 (CIR_IMG) [0x118f6400 0x2800] Size: 10.0KB
P46 (LOCAL) [0x118f8c00 0x140400] Size: 1.250MB
P47 (FRP) [0x11a39000 0x80000] Size: 512.0KB
P48 (CPE) [0x11ab9000 0x200000] Size: 2.0MB
P49 (CARRIER) [0x11cb9000 0x1400000] Size: 20.0MB
P50 (SKYLINK) [0x130b9000 0x40000] Size: 256.0KB
P51 (RFG_8) [0x130f9000 0x20000] Size: 128.0KB
P52 (RFG_9) [0x13119000 0x20000] Size: 128.0KB
P53 (RFG_10) [0x13139000 0x20000] Size: 128.0KB
P54 (RFG_11) [0x13159000 0x20000] Size: 128.0KB
P55 (RFG_12) [0x13179000 0x20000] Size: 128.0KB
P56 (RFG_13) [0x13199000 0x20000] Size: 128.0KB
P57 (RFG_14) [0x131b9000 0x20000] Size: 128.0KB
P58 (RFG_15) [0x131d9000 0x20000] Size: 128.0KB
P59 (ABSOLUTE) [0x131f9000 0x1000000] Size: 16.0MB
P60 (RESERVE) [0x141f9000 0xe07000] Size: 14.27MB
P61 (HOSD) [0x15000000 0x4000000] Size: 64.0MB
P62 (BOOT) [0x19000000 0x4000000] Size: 64.0MB
P63 (RECOVERY) [0x1d000000 0x4000000] Size: 64.0MB
P64 (CACHE) [0x21000000 0x14000000] Size: 320.0MB
P65 (SYSTEM) [0x35000000 0x118000000] Size: 4.375GB
P66 (USERDATA) [0x14d000000 0x5e0000000] Size: 23.500GB
P67 (APPPRELOAD) [0x72d000000 0x12200000] Size: 290.0MB
P68 (COTA) [0x73f200000 0x3c00000] Size: 60.0MB
P69 (BATTERY) [0x742e00000 0xa00000] Size: 10.0MB
------ Android information ------
Detected LINUX(Android) SYSTEM : 0x0035000000 (4.375GB)
---------------------------------------------
Done.




what is this problem and how fix problem??

Caution: invalid backup GPT header, but valid main header!
Warning! Main and backup partition tables differ!n
Warning! One or more CRCs don't match. You should repair the disk!
Partition table scan:
GPT: damaged
Caution: Found protective or hybrid MBR and corrupt GPT.
  Reply With Quote
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


 



All times are GMT +1. The time now is 12:54.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.15128 seconds with 9 queries

SEO by vBSEO