| | Nonnu | | 19 | 320 |
| | Fast Unlocking | | 241 | 6,044 |
| | Fast Unlocking | | 270 | 8,585 |
| | Nonnu | | 0 | 152 |
| | orbita | | 46 | 1,795 |
| | Fast Unlocking | | 12 | 953 |
| | Nonnu |
05-21-2012 08:49
by Nonnu | 0 | 101 |
| | resident2011 | | 9 | 280 |
| | Fast Unlocking | | 91 | 2,837 |
| | Fast Unlocking | | 26 | 8,190 |
|  | ..::Waqar::.. | | 17 | 960 |
| | Fast Unlocking |
05-11-2012 21:38
by f164 | 10 | 372 |
| | Fast Unlocking | | 0 | 246 |
| | Fast Unlocking | | 52 | 6,485 |
|  | Fast Unlocking | | 52 | 2,316 |
| | Fast Unlocking | | 3 | 1,272 |
| | orbita | | 13 | 738 |
| | Fast Unlocking | | 1 | 456 |
| | Fast Unlocking | | 18 | 1,071 |
| | Fast Unlocking | | 5 | 442 |
| | visit999 | | 11 | 2,497 |
| | Fast Unlocking | | 8 | 694 |
| | Fast Unlocking | | 36 | 5,417 |
| | Fast Unlocking | | 7 | 2,330 |
| |
| | wynasoft1 | | 3 | 53 |
|  | waheedkolawole | | 1 | 18 |
| | godwin | | 2 | 62 |
| | godwin | | 7 | 111 |
| | hamditheone | | 2 | 44 |
|  | super boy24 | | 2 | 63 |
|  | FMC_GSM | | 0 | 50 |
| | roefa | | 7 | 105 |
| | Fast Unlocking | | 38 | 1,691 |
| | pterz g | | 3 | 61 |
|  | mg70brz | | 1 | 59 |
| | amko | | 3 | 40 |
| | Fast Unlocking | | 39 | 1,679 |
| | morton1984 | | 6 | 98 |
| | pascal 1342 | | 4 | 76 |
| | resident2011 |
05-20-2012 23:58
by S_R | 4 | 208 |
| | Slavonac | | 1 | 72 |
| | xim360 | | 0 | 21 |
| | abdo1500 | | 3 | 89 |
| | kaleem munir | | 4 | 80 |