|  | Gsm Mardan | | 82 | 38,848 |
|  | Gsm Mardan | | 23 | 11,261 |
| | Gsm Mardan | | 1 | 3,417 |
| | Gsm Mardan | | 13 | 2,687 |
| | GsmEasy | | 26 | 10,051 |
| | GsmEasy | | 33 | 34,763 |
| | GsmEasy | | 40 | 39,050 |
| | GsmEasy | | 1 | 3,400 |
| | GsmEasy | | 6 | 4,668 |
| | GsmEasy | | 20 | 10,500 |
| | GsmUniversal | | 18 | 17,108 |
| | MANOLE | | 0 | 5,192 |
|  | MANOLE | | 115 | 65,036 |
| | MANOLE | | 0 | 5,669 |
|  | MANOLE | | 77 | 11,072 |
|  | nofear99 | | 3 | 3,240 |
| | XTCCLIP | | 42 | 23,926 |
| | XTCCLIP | - | - | - |
| | XTCCLIP | | 0 | 7,696 |
| | XTCCLIP | | 0 | 8,185 |
| | XTCCLIP | | 1 | 8,599 |
| | XTCCLIP | | 1 | 450 |
| |
| | -=MR_Gsm=- | | 7 | 385 |
| | ..::ALI::.. | | 3 | 354 |
| | ..::ALI::.. |
03-03-2013 16:24
by ATUGA | 8 | 1,791 |
| | ..::khaled::.. | | 13 | 884 |
| | .::KASHIF::. | | 2 | 185 |
|  | .::koolfriend4u::. | | 7 | 1,030 |
| | .::PHONECRAKER::. | | 5 | 225 |
|  | .::sly::. | | 5 | 534 |
|  | .::SoFtWaRe ZoNe::. | | 1 | 133 |
|  | .::SoFtWaRe ZoNe::. | | 0 | 103 |
|  | .::SoFtWaRe ZoNe::. | | 14 | 537 |
|  | .::SoFtWaRe ZoNe::. | | 1 | 352 |
| | .::SoFtWaRe ZoNe::. | - | - | - |
|  | .::SoFtWaRe ZoNe::. | | 1 | 203 |
|  | .::SoFtWaRe ZoNe::. | | 3 | 132 |
| | .:KHALIFA:. | | 3 | 468 |
| | .:UnitedGSM:. | | 1 | 148 |
| | .:UnitedGSM:. |
11-15-2011 01:32
by dest | 12 | 1,301 |
| | 01668411211 | | 9 | 385 |
| | 0leg | | 3 | 211 |