GSM-Forum

GSM-Forum (https://forum.gsmhosting.com/vbb/)
-   ComplexGSM (https://forum.gsmhosting.com/vbb/f708/)
-   -   Sales Item (SI) List - Xperia min pro SK17 (https://forum.gsmhosting.com/vbb/f708/sales-item-si-list-xperia-min-pro-sk17-1511536/)

ComplexGSM 07-26-2012 08:48

Sales Item (SI) List - Xperia min pro SK17
 
Need more information on Sales Item? You can read more in this thread.

You can update your Xperia mini pro SK17 firmware at the WotanServer.

WotanServer CDA Name| Region-Operator | Sales Item No. | Color Variant
------------------------------------------------------------------------------------
| Generic Trade Argentina (SK17a) | Customized AR | 1250-3554 | Black
Generic Trade Rest Of Africa | Customized ARO | 1249-0779 | Black
Generic Trade Rest Of Africa | Customized ARO | 1249-0780 | White
Generic Trade Rest Of Africa | Customized ARO | 1249-0781 | Black
Generic Trade Rest Of Africa | Customized ARO | 1249-0782 | White
Generic Trade Rest Of Africa | Customized ARO | 1249-0791 | Black
Generic Trade Australia | Customized AU | 1249-1248 | Black
Generic Trade Australia | Generic Global i | 1252-0993 | Black
Generic Trade Baltic | Customized BAL | 1249-4830 | Black
Generic Trade Belgium | Customized BE | 1249-4820 | Black
Generic Trade Belgium | Customized BE | 1249-4822 | White
Generic Trade Brazil (SK17a) | Customized BR | 1250-3555 | Black
Generic Trade Central Europe 1 | Customized CE1 | 1249-4779 | White
Generic Trade Central Europe 1 | Customized CE1 | 1249-4780 | Black
Generic Trade Central Europe 2 | Customized CE2 | 1250-6865 | White
Generic Trade Central Europe 3 | Customized CE3 | 1249-4777 | Black
Generic Trade Central Europe 3 | Customized CE3 | 1261-4675 | White
Generic Trade China | Customized CN | 1248-5139 | Black
Generic Trade China | Customized CN | 1248-5140 | White
Generic Trade Germany | Customized DE | 1249-0812 | Black
Generic Trade Germany | Customized DE | 1249-0813 | White
Generic Trade Germany | Customized DE | 1249-0814 | Turquoise
Generic Trade Germany | Customized DE | 1249-0815 | Pink
Generic Trade France | Customized FR | 1249-1254 | White
Generic Trade France | Customized FR | 1249-4814 | Black
Generic Trade Greece and Balkan | Customized GBA | 1249-4787 | White
Generic Trade Greece and Balkan | Customized GBA | 1249-4788 | Black
Generic Trade Latin America (SK17a) | Customized GEL | 1251-9442 | Black
Generic Trade Latin America (SK17a) | Customized GEL | 1251-9443 | White
Generic Trade Greece | Customized GR | 1249-4785 | White
Generic Trade Greece | Customized GR | 1249-4786 | Black
Generic Trade Hong Kong | Customized HK | 1250-3614 | White
Generic Trade Hong Kong | Customized HK | 1250-3615 | Black
Generic Trade Hong Kong | Customized HK | 1255-8649 | White
Generic Trade Switzerland | Customized CH | 1249-0810 | Black
Generic Trade Switzerland | Customized CH | 1249-0811 | White
Generic Trade Iberia | Customized IBE | 1249-4811 | Black
Generic Trade Iberia | Customized IBE | 1257-8231 | White
Generic Trade India | Customized IN | 1249-0751 | Black
Generic Trade India | Customized IN | 1249-0752 | White
Generic Trade Italy | Customized IT | 1249-4847 | White
Generic Trade Italy | Customized IT | 1249-4848 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1251-0667 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1251-0668 | White
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1255-8731 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1255-8733 | White
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1251-0660 | Turquoise
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1251-0661 | Pink
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1255-8732 | Black
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1255-8734 | White
Generic Trade Middle East North Africa (Latin) (2) | Customized MEL | 1262-2743 | Black
Generic Trade Middle East North Africa (Latin) (2) | Customized MEL | 1262-2744 | White
Generic Trade Malaysia | Customized MY | 1249-0747 | Black
Generic Trade Malaysia | Customized MY | 1249-0748 | White
Generic Trade Malaysia | Customized MY | 1264-0475 | Black
Generic Trade Malaysia | Customized MY | 1264-0476 | White
Generic Trade Nordic 1 (SE/FI) | Customized NG1 | 1249-4831 | White
Generic Trade Nordic 1 (SE/FI) | Customized NG1 | 1249-4832 | Black
Generic Trade Nordic 2 (NO/DK/IS) | Customized NG2 (NO-DK-IS) | 1249-4833 | White
Generic Trade Nordic 2 (NO/DK/IS) | Customized NG2 (NO-DK-IS) | 1249-4834 | Black
Generic Trade Netherlands | Customized NL | 1249-0757 | Black
Generic Trade Netherlands | Customized NL | 1249-0758 | White
Generic Trade Philippines | Customized PH | 1249-0737 | Black
Generic Trade Philippines | Customized PH | 1249-0738 | White
Generic Trade Russia | Customized RU | 1249-4753 | Black
Generic Trade Russia | Customized RU | 1249-4754 | White
Generic Trade Saudi Arabia | Customized SA | 1249-4763 | Black
Generic Trade Saudi Arabia | Customized SA | 1249-4764 | White
Generic Trade Singapore | Customized SG | 1249-0890 | Black
Generic Trade Singapore | Customized SG | 1249-0891 | White
Generic Trade Thailand | Customized TH | 1249-0760 | Black
Generic Trade Thailand | Customized TH | 1249-0761 | White
Generic Trade Turkey | Customized TR | 1254-0756 | Black
Generic Trade Turkey | Customized TR | 1256-3354 | White
Generic Trade Taiwan | Customized TW | 1250-3611 | Black
Generic Trade Taiwan | Customized TW | 1250-3616 | White
Generic Trade Ukraine | Customized UA | 1249-4756 | Black
Generic Trade Ukraine | Customized UA | 1249-4757 | White
Generic Trade United Kingdom | Customized UK | 1249-4852 | Black
Generic Trade United Kingdom | Customized UK | 1251-9101 | White
Generic Trade United Kingdom | Customized UK | 1254-7215 | Pink
Generic Trade US (SK17a) | Customized US | 1249-1255 | Black
Generic Trade US (SK17a) | Customized US | 1249-1256 | White
Generic Trade South Africa | Customized ZA | 1249-1253 | Black
Generic Trade South Africa | Customized ZA | 1249-4789 | White
Available On Request | 3 HK | 1250-3612 | White
Available On Request | 3 HK | 1250-3613 | Turquoise
Available On Request | 3 HK | 1255-8648 | Turquoise
Available On Request | 3 SE | 1249-4827 | White
Available On Request | 3 SE | 1249-4828 | Black
Available On Request | Bouygues Telecom FR | 1249-4813 | Black
Available On Request | Bouygues Telecom FR | 1256-7094 | White
Available On Request | Claro AR | 1251-8043 | Black
Claro Brazil (SK17a) | Claro BR | 1250-3543 | Black
Claro Brazil (SK17a) | Claro BR | 1250-3575 | White
Available On Request | Claro GT | 1250-3546 | Black
Available On Request | Claro Chile | 1250-3544 | Black
Available On Request | Claro Chile | 1250-3576 | White
Available On Request | Claro Peru | 1249-1257 | Black
Available On Request | Claro Peru | 1252-9355 | White
Available On Request | Claro UY | 1251-8044 | Black
Available On Request | Comcel 3GSM CO | 1250-3553 | Black
Available On Request | Comcel 3GSM CO | 1252-9356 | White
Available On Request | Cosmote GR | 1249-4783 | White
Available On Request | Cosmote GR | 1249-4784 | Black
Available On Request | Entel PCS CL | 1250-3558 | Black
Available On Request | Entel PCS CL | 1250-3578 | White
Available On Request | CHT TW | 1252-4298 | Black
Available On Request | CHT TW | 1252-4299 | White
Available On Request | IUSACELL MX | 1257-0962 | Black
Available On Request | IUSACELL MX | 1257-0963 | White
Available On Request | KPN Mobile NL | 1249-0767 | Black
Available On Request | KPN Mobile NL | 1249-0768 | White
Available On Request | Mobilkom A1 AT | 1251-8173 | Black
Available On Request | Mobistar (Orange) BE | 1249-4815 | Black
Available On Request | MOBITEL SI | 1249-4775 | Black
Available On Request | MOBITEL SI | 1261-2272 | White
Available On Request | Movistar AR | 1251-8045 | Black
Available On Request | Movistar AR | 1257-2169 | white
Available On Request | Movistar CO | 1250-3562 | Black
Available On Request | Movistar ES | 1249-4803 | White
Available On Request | Movistar ES | 1249-4804 | Black
Available On Request | Movistar Chile | 1250-3561 | Black
Available On Request | Movistar Chile | 1250-3579 | White
Available On Request | Movistar MX | 1250-3564 | Black
Available On Request | Movistar MX | 1251-9340 | White
Available On Request | Movistar PE | 1250-3565 | Black
Available On Request | Movistar PE | 1252-9416 | White
Available On Request | Movistar VE | 1250-3568 | Black
Available On Request | o2 DE | 1251-8172 | Black
Available On Request | O2 IE | 1249-4849 | White
Available On Request | O2 IE | 1249-4855 | Black
Available On Request | O2 Pay monthly UK | 1249-4761 | Black
Available On Request | O2 Pay monthly UK | 1249-4762 | White
Available On Request | O2 Pay monthly UK | 1264-2802 | Black
Available On Request | Orange AT | 1249-1249 | Black
Available On Request | Orange AT | 1253-3535 | White
Available On Request | Orange FR | 1251-8056 | Black
Available On Request | Orange CH | 1249-4862 | Black
Available On Request | Orange SK | 1250-6859 | Black
Available On Request | Orange UK | 1249-4856 | Black
Available On Request | Personal AR | 1251-8041 | Black
Available On Request | PLAY PL | 1250-6860 | Black
Available On Request | Polkomtel PLUS PL | 1249-4774 | Black
Available On Request | PT. Surya Citra Multimedia | 1251-3848 | Black
Available On Request | PT. Surya Citra Multimedia | 1251-3849 | White
Available On Request | PT. Surya Citra Multimedia | 1262-1088 | Warm Pink
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1249-0742 | Black
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1249-0743 | White
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1262-1089 | Warm Pink
Available On Request | PT. Trikomsel OKE Tbk ID | 1249-0744 | Black
Available On Request | PT. Trikomsel OKE Tbk ID | 1249-0745 | White
Available On Request | PT. Trikomsel OKE Tbk ID | 1262-1090 | Warm Pink
Available On Request | Rogers Wireless CA | 1252-5928 | Black
Available On Request | SFR FR | 1249-1245 | Black
Available On Request | SFR FR | 1249-1246 | White
Available On Request | Singtel SG | 1249-1243 | Black
Available On Request | Singtel SG | 1249-1244 | White
Available On Request | Skinny NZ | 1261-1570 | Black
Available On Request | Sunrise CH | 1249-0765 | Black
Available On Request | Sunrise CH | 1249-0766 | White
Available On Request | Swisscom CH | 1249-1250 | Black
Available On Request | TDC Mobil DK | 1249-4835 | White
Available On Request | TDC Mobil DK | 1249-4836 | Black
Available On Request | TDC Mobil DK | 1254-5864 | Silver
Available On Request | TELCEL GSM MX | 1250-3569 | Black
Available On Request | TELCEL GSM MX | 1250-3580 | White
Available On Request | Telefonica O2 CZ | 1250-6863 | Black
Available On Request | Telefonica O2 CZ | 1250-6866 | White
Available On Request | Telekom.de DE | 1250-8573 | Black
Available On Request | Telenor DK | 1249-4837 | White
Available On Request | Telenor DK | 1249-4838 | Black
Available On Request | Telenor DK | 1254-5865 | Silver
Available On Request | Telenor HU | 1249-4772 | Black
Available On Request | Telenor Mobil NO | 1249-4839 | White
Available On Request | Telenor Mobil NO | 1249-4840 | Black
Available On Request | Telenor SE | 1249-4841 | White
Available On Request | Telenor SE | 1249-4842 | Black
Available On Request | Telenor SE | 1254-5863 | Silver
Available On Request | Telia DK | 1249-4843 | White
Available On Request | Telia DK | 1249-4844 | Black
Available On Request | TeliaSonera SE | 1249-4824 | Black
Available On Request | TeliaSonera SE | 1249-4845 | White
Available On Request | Tesco Mobile UK | 1252-9385 | White
Available On Request | TIM BR | 1252-9529 | Black
Available On Request | TMN PT | 1253-5969 | Black
Available On Request | TMN PT | 1253-5970 | White
Available On Request | T-Mobile AT | 1249-0755 | Black
Available On Request | T-Mobile AT | 1249-0756 | White
Available On Request | T-Mobile CZ | 1253-5395 | Black
Available On Request | T-Mobile HR | 1249-4778 | Black
Available On Request | T-Mobile HR | 1249-4781 | White
Available On Request | T-Mobile HU | 1249-4773 | Black
Available On Request | T-Mobile HU | 1256-5330 | White
Available On Request | T-Mobile NL | 1249-0794 | Black
Available On Request | T-Mobile NL | 1249-0795 | White
Available On Request | T-Mobile PL | 1252-4127 | Black
Available On Request | T-Mobile SK | 1253-6210 | Black
Available On Request | T-Mobile UK | 1249-4857 | Black
Available On Request | Turkcell TR | 1250-0309 | Black
Available On Request | Turkcell TR | 1254-5476 | White
Available On Request | Vip mobile RS | 1261-1562 | Turquoise
Available On Request | Vipnet HR | 1249-4770 | White
Available On Request | Virgin Mobile FR | 1249-4812 | Black
Available On Request | Virgin Mobile FR | 1254-9499 | White
Available On Request | Virgin Mobile UK | 1249-4859 | Black
Vivo Brazil (SK17a) | Vivo BR | 1250-3571 | Black
Vivo Brazil (SK17a) | Vivo BR | 1250-3574 | White
Available On Request | Vodafone CZ | 1250-6858 | Black
Available On Request | Vodafone CZ | 1250-6864 | White
Available On Request | Vodafone DE | 1251-8027 | Black
Available On Request | Vodafone DE | 1251-8028 | White
Available On Request | Vodafone ES | 1249-4808 | Black
Available On Request | Vodafone ES | 1253-4895 | White
Available On Request | Vodafone ES | 1262-4302 | Black
Vodafone Greece | Vodafone GR | 1249-4791 | White
Vodafone Greece | Vodafone GR | 1249-4792 | Black
Available On Request | Vodafone HU | 1249-4767 | Black
Available On Request | Vodafone HU | 1249-4863 | White
Available On Request | Vodafone IE | 1249-4860 | Black
Available On Request | Vodafone NL | 1249-0769 | Black
Available On Request | Vodafone NL | 1249-0770 | White
Available On Request | Vodafone NZ | 1254-7718 | White
Available On Request | Vodafone PT | 1249-4810 | Black
Available On Request | Vodafone PT | 1251-8024 | White
Available On Request | Vodafone RO | 1249-4782 | Black
Available On Request | Vodafone UK | 1249-4850 | Black
Available On Request | Yoigo ES | 1249-4809 | Black
Available On Request | Yoigo ES | 1266-5498 | White


All times are GMT +1. The time now is 02:25.


vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -

Page generated in 0.13329 seconds with 6 queries

SEO by vBSEO