Care Unlock  
Your online unlock store
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

Go Back   GSM-Forum > Product Support Sections > IMEI or online Server Products > ComplexGSM

 
 
LinkBack Thread Tools Display Modes
Old 07-26-2012, 08:41   #1 (permalink)
Junior Member
 
Join Date: Nov 2011
Posts: 15
Member: 1698516
Status: Offline
Thanks: 0
Thanked 1 Time in 1 Post
Post Sales Item (SI) List - Xperia neo MT15

Need more information on Sales Item? You can read more in this thread.

You can update your Xperia neo MT15 firmware at the WotanServer.

WotanServer CDA Name| Region-Operator | Sales Item No. | Color Variant
------------------------------------------------------------------------------------
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1246-7760 | Silver
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1246-7761 | Blue Gradient
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1247-8024 | Red
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1249-0773 | Silver
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1249-0774 | Blue Gradient
Generic Trade Middle East North Africa (Arabic) | Customized Android MENA Arabic | 1249-0775 | Red
Generic Trade Middle East North Africa (Latin) | Customized Android MENA Latin | 1248-2011 | Silver
Generic Trade Middle East North Africa (Latin) | Customized Android MENA Latin | 1248-2012 | Blue Gradient
Generic Trade Middle East North Africa (Latin) | Customized Android MENA Latin | 1249-1521 | Red
Generic Trade Rest Of Africa | Customized Android Rest of Africa | 1246-9894 | Silver
Generic Trade Rest Of Africa | Customized Android Rest of Africa | 1246-9895 | Blue Gradient
Generic Trade Rest Of Africa | Customized Android Rest of Africa | 1246-9896 | Red
Generic Trade Baltic | Customized Baltic Generic | 1246-9900 | Red
Generic Trade Baltic | Customized Baltic Generic | 1246-9901 | Blue Gradient
Generic Trade Belgium | Customized Belgium | 1246-7734 | Silver
Generic Trade Belgium | Customized Belgium | 1246-7735 | Blue Gradient
Generic Trade Brazil (MT15a) | Customized Brazil | 1247-1256 | Blue Gradient
Generic Trade Central Europe 1 | Customized CE1 | 1252-6137 | Blue Gradient
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1247-1243 | Silver
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1247-1244 | Blue Gradient
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1247-1245 | Red
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1252-6136 | Silver
Generic Trade Central Europe 1 | Customized Central Europe 1 | 1252-6138 | Red
Generic Trade Central Europe 3 | Customized Central Europe 3 | 1247-1241 | Red
Generic Trade Central Europe 3 | Customized Central Europe 3 | 1247-1242 | Blue Gradient
Generic Trade France | Customized France | 1247-1349 | Silver
Generic Trade France | Customized France | 1247-1350 | Blue Gradient
Generic Trade France | Customized France | 1247-1351 | Red
Generic Trade Latin America (MT15a) | Customized GEL | 1247-1341 | Blue Gradient
Generic Trade Latin America (MT15a) | Customized Generic LAM | 1247-1347 | Silver
Generic Trade Germany | Customized Germany | 1246-7719 | Silver
Generic Trade Germany | Customized Germany | 1246-7720 | Blue Gradient
Generic Trade Germany | Customized Germany | 1246-7721 | Red
Generic Trade Greece and Balkan | Customized Greece and Balkan | 1246-9875 | Blue Gradient
Generic Trade Greece and Balkan | Customized Greece and Balkan | 1246-9878 | Silver
Generic Trade Greece and Balkan | Customized Greece and Balkan | 1246-9879 | Red
Generic Trade Hong Kong | Customized Hong Kong | 1246-7757 | Silver
Generic Trade Hong Kong | Customized Hong Kong | 1246-7758 | Blue Gradient
Generic Trade Hong Kong | Customized Hong Kong | 1246-7759 | Red
Generic Trade Hong Kong | Customized Hong Kong | 1257-6524 | White
Generic Trade Hong Kong | Customized Hong Kong | 1257-6656 | Gold
Generic Trade China | Customized China | 1246-7762 | Blue Gradient
Generic Trade China | Customized China | 1246-9081 | Silver
Generic Trade China | Customized China | 1246-9082 | Red
Generic Trade China | Customized China | 1257-3316 | White
Generic Trade China | Customized China | 1257-3317 | Gold
Generic Trade Iberia | Customized Iberia | 1247-1302 | Blue Gradient
Generic Trade India | Customized India | 1246-7745 | Silver
Generic Trade India | Customized India | 1246-7746 | Blue Gradient
Generic Trade India | Customized India | 1246-7747 | Red
Generic Trade Ireland | Customized Ireland | 1253-9150 | Red
Generic Trade Italy | Customized Italy | 1246-9936 | Silver
Generic Trade Italy | Customized Italy | 1246-9937 | Blue Gradient
Generic Trade Macau | Customized Macau | 1248-3665 | Silver
Generic Trade Malaysia | Customized Malaysia | 1248-8153 | Silver
Generic Trade Malaysia | Customized Malaysia | 1248-8154 | Blue Gradient
Generic Trade Malaysia | Customized Malaysia | 1248-8155 | Red
Generic Trade Nordic | Customized NCB | 1246-9897 | Silver
Generic Trade Nordic | Customized NCB | 1246-9898 | Blue Gradient
Generic Trade Nordic | Customized NCB | 1246-9899 | Red
Generic Trade Netherlands | Customized Netherlands | 1246-7707 | Red
Generic Trade Netherlands | Customized Netherlands | 1246-7708 | Blue Gradient
Generic Trade Netherlands | Customized Netherlands | 1247-1973 | Silver
Generic Trade Philippines | Customized Philippines | 1246-7729 | Silver
Generic Trade Philippines | Customized Philippines | 1246-7730 | Blue Gradient
Generic Trade Philippines | Customized Philippines | 1246-7731 | Red
Generic Trade Russia | Customized Russia | 1246-9964 | Blue Gradient
Generic Trade Russia | Customized Russia | 1247-1299 | Red
Generic Trade Russia | Customized Russia | 1247-1300 | Silver
Generic Trade Saudi Arabia | Customized Saudi Arabia | 1246-7737 | Silver
Generic Trade Saudi Arabia | Customized Saudi Arabia | 1246-7738 | Blue Gradient
Generic Trade Saudi Arabia | Customized Saudi Arabia | 1246-7739 | Red
Generic Trade Singapore | Customized Singapore | 1246-7748 | Red
Generic Trade Singapore | Customized Singapore | 1246-7749 | Blue Gradient
Generic Trade Singapore | Customized Singapore | 1246-7752 | Silver
Generic Trade South Africa | Customized South Africa | 1246-9093 | Blue Gradient
Generic Trade Switzerland | Customized Switzerland | 1246-7724 | Silver
Generic Trade Switzerland | Customized Switzerland | 1246-7725 | Blue Gradient
Generic Trade Switzerland | Customized Switzerland | 1246-7726 | Red
Generic Trade Taiwan | Customized Taiwan | 1246-9090 | Silver
Generic Trade Taiwan | Customized Taiwan | 1246-9091 | Blue Gradient
Generic Trade Taiwan | Customized Taiwan | 1246-9092 | Red
Generic Trade Thailand | Customized Thailand | 1246-7753 | Silver
Generic Trade Thailand | Customized Thailand | 1246-7754 | Blue Gradient
Generic Trade Thailand | Customized Thailand | 1246-7755 | Red
Generic Trade Turkey | Customized Turkey | 1249-2515 | Blue Gradient
Generic Trade Turkey | Customized Turkey | 1251-4597 | Silver
Generic Trade Turkey | Customized Turkey | 1251-5089 | Red
Generic Trade Ukraine | Customized Ukraine | 1247-2925 | Silver
Generic Trade Ukraine | Customized Ukraine | 1247-2926 | Blue Gradient
Generic Trade Ukraine | Customized Ukraine | 1247-2927 | Red
Generic Trade Arabic Emirates | Customized United Arab Emirates | 1246-7740 | Silver
Generic Trade Arabic Emirates | Customized United Arab Emirates | 1246-7741 | Blue Gradient
Generic Trade Arabic Emirates | Customized United Arab Emirates | 1246-7742 | Red
Generic Trade United Kingdom | Customized United Kingdom | 1246-9893 | Blue Gradient
Generic Trade US (MT15a) | Customized USA | 1247-8404 | Silver
Generic Trade US (MT15a) | Customized USA | 1247-8405 | Blue Gradient
Generic Trade US (MT15a) | Customized USA | 1247-8406 | Red
Available On Request | Fastweb Italy | 1254-8964 | Silver
Available On Request | 2Degrees New Zealand | 1252-1165 | Blue Gradient
Available On Request | 3 DK | 1246-7697 | Blue Gradient
Available On Request | 3 Hong Kong | 1247-1319 | Silver
Available On Request | 3 Hong Kong | 1247-1320 | Blue Gradient
Available On Request | 3 Hong Kong | 1247-1321 | Red
Available On Request | 3 Sweden | 1247-1968 | Blue Gradient
Available On Request | Ancel UY | 1247-2307 | Blue Gradient
Available On Request | Bouygues Telecom France | 1247-8402 | Blue Gradient
Available On Request | Claro AR | 1247-2300 | Blue Gradient
Available On Request | Cosmote Greece | 1246-9881 | Blue Gradient
Available On Request | Globul Bulgaria | 1246-9883 | Red
Available On Request | Globul Bulgaria | 1246-9884 | Blue Gradient
Available On Request | CHT TW | 1249-0776 | Silver
Available On Request | CHT TW | 1249-0777 | Blue Gradient
Available On Request | CHT TW | 1249-0778 | Red
Available On Request | KPN Mobile Netherlands | 1246-9877 | Blue Gradient
Available On Request | Medi Telecom - Meditel Morocco | 1247-1230 | Blue Gradient
Available On Request | Mobilkom A1 Austria | 1246-9872 | Blue Gradient
Available On Request | o2 Germany | 1246-7698 | Blue Gradient
Available On Request | O2 Ireland | 1247-1264 | Blue Gradient
Available On Request | O2 Ireland | 1253-3333 | Red
Available On Request | O2 Pay monthly UK | 1247-1248 | Blue Gradient
Available On Request | Orange Austria | 1246-9088 | Blue Gradient
Available On Request | Orange ES | 1246-9892 | Blue Gradient
Available On Request | Orange France | 1246-9912 | Blue Gradient
Available On Request | Orange CH | 1246-9087 | Blue Gradient
Available On Request | Orange Poland | 1247-1279 | Blue Gradient
Available On Request | Orange Slovak Republic | 1247-7051 | Blue Gradient
Available On Request | Orange Slovak Republic | 1252-1389 | Blue Gradient
Available On Request | Orange UK | 1247-1249 | Blue Gradient
Available On Request | Orange UK | 1253-7641 | Blue Gradient
Available On Request | Polkomtel PLUS Poland | 1247-1290 | Silver
Available On Request | Polkomtel PLUS Poland | 1247-1291 | Blue Gradient
Available On Request | Polkomtel PLUS Poland | 1247-1292 | Red
Available On Request | PT. Surya Citra Multimedia | 1251-2051 | Silver
Available On Request | PT. Surya Citra Multimedia | 1251-2052 | Blue Gradie
Available On Request | PT. Surya Citra Multimedia | 1251-2053 | Red
Available On Request | PT. TELETAMA ARTHA MANDIRI Idonesia | 1247-1458 | Red
Available On Request | PT. TELETAMA ARTHA MANDIRI Idonesia | 1247-1468 | Blue Gradient
Available On Request | PT. TELETAMA ARTHA MANDIRI Indonesia | 1247-1457 | Silver
Available On Request | PT. Trikomsel OKE Tbk Indonesia | 1247-1459 | Silver
Available On Request | PT. Trikomsel OKE Tbk Indonesia | 1247-1460 | Red
Available On Request | PT. Trikomsel OKE Tbk Indonesia | 1247-1469 | Blue Gradient
Available On Request | PTC ERA PL | 1247-1288 | Blue Gradient
Available On Request | SFR FR | 1246-9913 | Blue Gradient
Available On Request | Singtel Singapore | 1246-7750 | Red
Available On Request | Singtel Singapore | 1246-7751 | Blue Gradient
Available On Request | Sunrise Switzerland | 1246-7718 | Blue Gradient
Available On Request | Swisscom Switzerland | 1246-9873 | Silver
Available On Request | Swisscom Switzerland | 1246-9874 | Blue Gradient
Available On Request | TDC Mobil Denmark | 1246-9949 | Red
Available On Request | TDC Mobil Denmark | 1246-9950 | Blue Gradient
Available On Request | TelCEL GSM MX | 1246-9940 | Silver
Available On Request | TelCEL GSM MX | 1246-9941 | Blue Gradient
Available On Request | TelCEL GSM MX | 1249-2524 | Red
Available On Request | Telefonica O2 Czech republic | 1247-1238 | Red
Available On Request | Telefonica O2 Czech republic | 1247-1239 | Blue Gradient
Available On Request | Telenor Denmark | 1246-9953 | Red
Available On Request | Telenor Denmark | 1246-9954 | Blue Gradient
Available On Request | Telenor Hungary | 1248-2008 | Blue Gradient
Available On Request | Telenor Mobil Norway | 1246-9909 | Silver
Available On Request | Telenor Mobil Norway | 1246-9910 | Blue Gradient
Available On Request | Telenor Mobil Norway | 1246-9911 | Red
Available On Request | Telenor Sweden | 1246-9903 | Red
Available On Request | Telenor Sweden | 1246-9904 | Blue Gradient
Available On Request | Telia DK | 1247-1216 | Red
Available On Request | Telia DK | 1247-1217 | Blue Gradient
Available On Request | TeliaSonera Sweden | 1246-9902 | Blue Gradient
Available On Request | Telstra Australia | 1246-7713 | Blue Gradient
Available On Request | TIM Brazil | 1248-8151 | Blue Gradient
Available On Request | TMN Portugal | 1247-1313 | Blue Gradient
Available On Request | T-Mobile AT | 1246-7727 | Silver
Available On Request | T-Mobile AT | 1246-7728 | Blue Gradient
Available On Request | T-Mobile Croatia | 1247-1295 | Blue Gradient
Available On Request | T-Mobile Czech republic | 1247-1282 | Blue Gradient
Available On Request | T-Mobile DE | 1246-7723 | Blue Gradient
Available On Request | T-Mobile Netherlands | 1246-7710 | Blue Gradient
Available On Request | T-Mobile Poland | 1252-3915 | Silver
Available On Request | T-Mobile Poland | 1252-3916 | Blue Gradient
Available On Request | T-Mobile Poland | 1252-3917 | Red
Available On Request | T-Mobile SK | 1247-1281 | Blue Gradien
Available On Request | T-Mobile United Kingdom | 1246-9867 | Blue Gradient
Available On Request | Virgin Mobile France | 1254-9610 | Blue Gradient
Available On Request | Virgin Mobile France | 1254-9611 | Silver
Available On Request | Virgin Mobile United Kingdom | 1247-1298 | Blue Gradient
Available On Request | Vivo Brazil | 1247-1251 | Blue Gradient
Available On Request | Vodacom South Africa | 1249-5361 | Red
Available On Request | Vodafone Germany | 1247-6954 | Blue Gradient
Available On Request | Vodafone Ireland | 1247-8806 | Blue Gradient
Available On Request | Vodafone IT | 1251-9695 | Silver
Available On Request | Vodafone Spain | 1247-1324 | Blue Gradient
Available On Request | Vodafone United Kingdom | 1247-1314 | Red
Available On Request | Vodafone United Kingdom | 1247-1315 | Blue Gradient
Available On Request | Yoigo ES | 1247-1272 | Red
Available On Request | Yoigo ES | 1247-1303 | Blue Gradient
 
 

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
thread Thread Starter Forum Replies Last Post
NOKIA lock 2 provider list needed ondenuove Nokia Legacy Phones ( DCT-1 , DCT-2 , DCT-3 , DCT-L ) 1 07-15-2011 16:45
ORIGINAL SOFTWARE FOR SALE OR TRADE !!!!!!!!!!!!!!!!! andrew bennett Main Sales Section 1 07-27-1999 21:31
LIMETED ADDITION GOLD 6110 AND 5110 FOR SALE andrew bennett Main Sales Section 0 07-09-1999 10:48
NOKIA TECHNICAL SERVICE BOOK AND NOKIA SERVICING SIM CARD FOR SALE TRADE FOR 7110 andrew bennett Main Sales Section 0 07-09-1999 10:41
FREECALL HACKED SIMS ON SALE FROM FREECELL! FREECELLUK Main Sales Section 0 07-07-1999 23:22


All times are GMT +1. The time now is 16:59.



Powered by Searchlight © 2013 Axivo Inc.
- GSM Hosting Ltd. - 1999-2013 -
Page generated in 0.37333 seconds with 11 queries

SEO by vBSEO