Care Unlock  
Your online unlock store
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, communicate privately with other members (PM), respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join our community today!

If you have any problems with the registration process or your account login, please contact contact us.

Go Back   GSM-Forum > Product Support Sections > IMEI or online Server Products > ComplexGSM

 
 
LinkBack Thread Tools Display Modes
Old 07-26-2012, 09:04   #1 (permalink)
Junior Member
 
Join Date: Nov 2011
Posts: 15
Member: 1698516
Status: Offline
Thanks: 0
Thanked 1 Time in 1 Post
Post Sales Item (SI) List - Xperia ray ST18

Need more information on Sales Item? You can read more in this thread.

You can update your Xperia ray ST18 firmware at the WotanServer.

WotanServer CDA Name| Region-Operator | Sales Item No. | Color Variant
------------------------------------------------------------------------------------
Generic Trade Rest Of Africa | Customized ARO | 1252-0801 | Black
Generic Trade Rest Of Africa | Customized ARO | 1252-0802 | Gold
Generic Trade Rest Of Africa | Customized ARO | 1252-1217 | Pink
Generic Trade Rest Of Africa | Customized ARO | 1256-5019 | White
Generic Trade Baltic | Customized BAL | 1252-4370 | Black
Generic Trade Baltic | Customized BAL | 1252-4371 | Gold
Generic Trade Belgium | Customized BE | 1253-4322 | Black
Generic Trade Belgium | Customized BE | 1253-4323 | Gold
Generic Trade Central Europe 1 | Customized CE1 | 1252-4356 | Black
Generic Trade Central Europe 1 | Customized CE1 | 1252-4357 | Gold
Generic Trade Central Europe 1 | Customized CE1 | 1252-4358 | Pink
Generic Trade Central Europe 1 | Customized CE1 | 1256-9265 | White
Generic Trade Central Europe 2 | Customized CE2 | 1253-5991 | Gold
Generic Trade Central Europe 3 | Customized CE3 | 1252-4359 | Black
Generic Trade Central Europe 3 | Customized CE3 | 1253-6200 | Gold
Generic Trade Central Europe 3 | Customized CE3 | 1261-3734 | White
Generic Trade China | Customized CN | 1252-2959 | Gold
Generic Trade China | Customized CN | 1252-2961 | Black
Generic Trade China | Customized CN | 1252-2962 | Pink
Generic Trade China | Customized CN | 1254-7889 | White
Generic Trade Germany | Customized DE | 1252-1225 | Black
Generic Trade Germany | Customized DE | 1252-1226 | Gold
Generic Trade Germany | Customized DE | 1252-1227 | Pink
Generic Trade Germany | Customized DE | 1253-7276 | White
Generic Trade France | Customized FR | 1251-7555 | Black
Generic Trade France | Customized FR | 1251-7556 | Gold
Generic Trade France | Customized FR | 1251-7557 | Pink
Generic Trade France | Customized FR | 1254-7144 | Black
Generic Trade France | Customized FR | 1256-6339 | White
Generic Trade Greece and Balkan | Customized GBA | 1252-3692 | Black
Generic Trade Greece and Balkan | Customized GBA | 1252-3693 | Gold
Generic Trade Latin America (ST18a) | Customized GEL | 1254-4812 | Black
Generic Trade Greece | Customized GR | 1252-3681 | Black
Generic Trade Greece | Customized GR | 1252-3683 | Gold
Generic Trade Hong Kong | Customized HK | 1252-0512 | Black
Generic Trade Hong Kong | Customized HK | 1252-0519 | Gold
Generic Trade Hong Kong | Customized HK | 1252-0541 | Pink
Generic Trade Hong Kong | Customized HK | 1252-0767 | White
Generic Trade Switzerland | Customized CH | 1251-4145 | Black
Generic Trade Switzerland | Customized CH | 1251-4146 | Gold
Generic Trade Switzerland | Customized CH | 1251-4147 | Pink
Generic Trade Switzerland | Customized CH | 1253-6199 | White
Generic Trade Iberia | Customized IBE | 1252-1255 | Black
Generic Trade Iberia | Customized IBE | 1257-1481 | White
Generic Trade Iberia | Customized IBE | 1261-1862 | Pink
Generic Trade India | Customized IN | 1252-1854 | Black
Generic Trade India | Customized IN | 1253-5221 | Gold
Generic Trade Italy | Customized IT | 1252-1224 | Black
Generic Trade Italy | Customized IT | 1255-4751 | White
Generic Trade Italy | Customized IT | 1256-5939 | Pink
Generic Trade Malaysia | Customized Malaysia | 1262-9052 | Black
Generic Trade Malaysia | Customized Malaysia | 1262-9055 | White
Generic Trade Malaysia | Customized Malaysia | 1262-9057 | Gold
Generic Trade Malaysia | Customized Malaysia | 1262-9059 | Pink
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1252-1504 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1252-1505 | Gold
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1252-2870 | Pink
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1252-4842 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1252-4843 | Gold
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1253-2690 | White
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1256-8054 | Black
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1256-8055 | Gold
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1256-8056 | Pink
Generic Trade Middle East North Africa (Arabic) | Customized MEA | 1256-8265 | White
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1252-1499 | Black
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1252-1501 | Pink
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1252-1502 | Black
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1252-1503 | Pink
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1255-4755 | Gold
Generic Trade Middle East North Africa (Latin) | Customized MEL | 1261-3594 | White
Generic Trade Malaysia | Customized MY | 1251-6020 | Black
Generic Trade Malaysia | Customized MY | 1251-6021 | Gold
Generic Trade Malaysia | Customized MY | 1251-6022 | Pink
Generic Trade Malaysia | Customized MY | 1253-0150 | White
Generic Trade Malaysia | Customized MY | 1257-1559 | Black
Generic Trade Malaysia | Customized MY | 1257-1560 | White
Generic Trade Malaysia | Customized MY | 1257-1561 | Gold
Generic Trade Malaysia | Customized MY | 1257-1562 | Pink
Generic Trade Nordic | Customized NCB | 1252-4366 | Black
Generic Trade Nordic | Customized NCB | 1252-4367 | Gold
Generic Trade Nordic | Customized NCB | 1252-4368 | Pink
Generic Trade Nordic | Customized NCB | 1252-4369 | White
Generic Trade Netherlands | Customized NL | 1251-4115 | Black
Generic Trade Netherlands | Customized NL | 1251-4116 | Gold
Generic Trade Netherlands | Customized NL | 1251-4117 | Pink
Generic Trade Netherlands | Customized NL | 1253-2689 | White
Generic Trade Philippines | Customized PH | 1251-4142 | Black
Generic Trade Philippines | Customized PH | 1251-4143 | Gold
Generic Trade Russia | Customized RU | 1252-3619 | Black
Generic Trade Russia | Customized RU | 1252-3621 | Gold
Generic Trade Russia | Customized RU | 1252-3622 | Pink
Generic Trade Russia | Customized RU | 1253-9755 | White
Generic Trade Saudi Arabia | Customized SA | 1252-2866 | Black
Generic Trade Saudi Arabia | Customized SA | 1252-2868 | Gold
Generic Trade Saudi Arabia | Customized SA | 1252-2869 | Pink
Generic Trade Saudi Arabia | Customized SA | 1253-2692 | White
Generic Trade Saudi Arabia | Customized SA | 1261-7483 | Black
Generic Trade Saudi Arabia | Customized SA | 1261-7484 | Gold
Generic Trade Saudi Arabia | Customized SA | 1261-7486 | Pink
Generic Trade Saudi Arabia | Customized SA | 1261-7829 | White
Generic Trade Singapore | Customized SG | 1251-6028 | Black
Generic Trade Singapore | Customized SG | 1251-6029 | Pink
Generic Trade Singapore | Customized SG | 1253-4326 | Gold
Generic Trade Singapore | Customized SG | 1256-5021 | White
Generic Trade Thailand | Customized TH | 1251-4120 | Black
Generic Trade Thailand | Customized TH | 1251-4121 | Gold
Generic Trade Thailand | Customized TH | 1261-3365 | Pink
Generic Trade Thailand | Customized TH | 1261-3366 | White
Generic Trade Turkey | Customized TR | 1252-1856 | Black
Generic Trade Turkey | Customized TR | 1252-1857 | Gold
Generic Trade Turkey | Customized TR | 1253-5269 | Pink
Generic Trade Turkey | Customized TR | 1261-2119 | White
Generic Trade Taiwan | Customized TW | 1252-0563 | Black
Generic Trade Taiwan | Customized TW | 1252-0658 | Gold
Generic Trade Taiwan | Customized TW | 1252-0660 | Pink
Generic Trade Taiwan | Customized TW | 1252-0664 | White
Generic Trade Ukraine | Customized UA | 1252-3623 | Black
Generic Trade Ukraine | Customized UA | 1252-3625 | Gold
Generic Trade Ukraine | Customized UA | 1252-3626 | Pink
Generic Trade Ukraine | Customized UA | 1253-9756 | White
Generic Trade United Kingdom | Customized UK | 1252-3268 | Black
Generic Trade United Kingdom | Customized UK | 1252-5214 | Gold
Generic Trade United Kingdom | Customized UK | 1252-5215 | Pink
Generic Trade US (ST18a) | Customized US | 1251-4106 | Pink
Generic Trade US (ST18a) | Customized US | 1251-4107 | Gold
Generic Trade US (ST18a) | Customized US | 1252-4844 | Black
Generic Trade US (ST18a) | Customized US | 1254-9165 | White
Generic Trade South Africa | Customized ZA | 1252-1216 | Black
Generic Trade Israel (ST18a) | Customized_a Israel | 1264-0784 | Black
Available On Request | 3 DK | 1252-0773 | Black
Available On Request | 3 HK | 1252-1220 | Black
Available On Request | 3 HK | 1252-1221 | Gold
Available On Request | 3 HK | 1252-1222 | Pink
Available On Request | 3 HK | 1252-1223 | White
Available On Request | 3 HK (Hong Kong) | 1255-8775 | Black
Available On Request | 3 HK (Hong Kong) | 1255-8776 | Gold
Available On Request | 3 HK (Hong Kong) | 1255-8777 | White
Available On Request | 3 HK (Hong Kong) | 1255-8778 | Pink
Available On Request | 3 IE | 1251-4112 | Black
Available On Request | 3 IE | 1254-6911 | Pink
Available On Request | 3 SE | 1252-0770 | Black
Available On Request | 3 SE | 1252-4349 | Gold
Available On Request | 3 SE | 1252-4352 | White
Available On Request | 3 UK | 1252-2447 | Black
Available On Request | 3 UK | 1252-2448 | Gold
Available On Request | BH Telecom BA | 1254-9160 | Gold
Available On Request | Bouygues Telecom FR | 1251-7553 | Black
Available On Request | Bouygues Telecom FR | 1255-8415 | Gold
Available On Request | Claro CL | 1252-4537 | Black
Available On Request | Conecel Porta EC | 1255-7091 | Black
Available On Request | Cosmote GR | 1252-3665 | Black
Available On Request | Cosmote GR | 1252-3667 | Gold
Available On Request | Cytamobile Vfe CY | 1256-3646 | Black
Available On Request | DTAC TH | 1254-6910 | White
Available On Request | DTAC TH | 1257-1305 | Black
Available On Request | DTAC TH | 1257-1306 | Gold
Available On Request | DTAC TH | 1261-2954 | White
Available On Request | DTAC TH | 1261-3367 | Pink
Available On Request | eMobile IE | 1251-4111 | Black
Available On Request | Entel PCS Chile | 1252-4538 | Black
Available On Request | Entel PCS Chile | 1252-4539 | Gold
Available On Request | GloBul BG | 1252-3662 | Black
Available On Request | GloBul BG | 1252-3664 | Gold
Available On Request | ICE CR | 1255-7090 | Black
Available On Request | ICE CR | 1256-4478 | Pink
Available On Request | ICE CR | 1256-4479 | White
Available On Request | KPN Mobile NL | 1251-4119 | Black
Available On Request | Meteor IE | 1251-4110 | Black
Available On Request | MobilTel EAD BG | 1252-3660 | Black
Available On Request | MobilTel EAD BG | 1253-8728 | Gold
Available On Request | Mobistar (Orange) BE | 1253-3309 | Black
Available On Request | MOBITEL SI | 1254-2831 | Black
Available On Request | MOBITEL SI | 1257-1480 | Gold
Available On Request | Movistar CL | 1252-4536 | Black
Available On Request | Movistar CL | 1257-5096 | Pink
Available On Request | Movistar CL | 1257-5098 | White
Available On Request | Movistar CL | 1261-5224 | Gold
Available On Request | Movistar CO | 1256-7608 | Black
Available On Request | MTN ZA | 1252-1218 | Black
Available On Request | NRJ FR | 1251-7558 | Black
Available On Request | o2 DE | 1251-4104 | Black
Available On Request | o2 DE | 1254-5685 | Pink
Available On Request | O2 IE | 1251-4109 | Black
Available On Request | O2 IE | 1254-1711 | White
Available On Request | O2 Pay monthly UK | 1252-3266 | Black
Available On Request | Optimus PT | 1253-5222 | Black
Available On Request | Orange AT | 1254-3796 | Black
Available On Request | Orange AT | 1257-1298 | Gold
Available On Request | Orange Caraibes FR | 1255-5841 | Gold
Available On Request | Orange FR | 1254-4624 | Black
Available On Request | Orange FR | 1256-9266 | Gold
Available On Request | Orange CH | 1252-0793 | Black
Available On Request | Orange CH | 1254-3797 | Gold
Available On Request | Orange PL | 1253-0162 | Black
Available On Request | Orange PL | 1254-9957 | Gold
Available On Request | Orange RO | 1252-3690 | Black
Available On Request | Orange RO | 1254-1690 | Gold
Available On Request | Orange SK | 1253-0159 | Black
Available On Request | Orange UK | 1254-3795 | Black
Available On Request | Orange UK | 1254-9157 | White
Available On Request | Pelephone IL | 1252-3636 | Black
Available On Request | Pelephone IL | 1252-3638 | Gold
Available On Request | PLAY PL | 1255-5378 | Black
Available On Request | Polkomtel PLUS PL | 1253-0155 | Black
Available On Request | Polkomtel PLUS PL | 1253-0156 | Gold
Available On Request | Proximus (Vfe) BE | 1253-4324 | Black
Available On Request | Proximus (Vfe) BE | 1253-4325 | Gold
Available On Request | PT. Surya Citra Multimedia | 1251-4123 | Black
Available On Request | PT. Surya Citra Multimedia | 1251-4124 | Gold
Available On Request | PT. Surya Citra Multimedia | 1251-4130 | Pink
Available On Request | PT. Surya Citra Multimedia | 1253-0146 | White
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1251-4132 | Black
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1251-4134 | Gold
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1251-4135 | Pink
Available On Request | PT. TELETAMA ARTHA MANDIRI ID | 1253-0147 | White
Available On Request | PT. Trikomsel OKE Tbk ID | 1251-4137 | Black
Available On Request | PT. Trikomsel OKE Tbk ID | 1251-4138 | Gold
Available On Request | PT. Trikomsel OKE Tbk ID | 1251-4140 | Pink
Available On Request | PT. Trikomsel OKE Tbk ID | 1253-0148 | White
Available On Request | SFR FR | 1252-0490 | Black
Available On Request | SFR FR | 1252-0493 | Pink
Available On Request | Singtel SG | 1251-6030 | Black
Available On Request | Singtel SG | 1251-6031 | Pink
Available On Request | SK Telecom KR | 1252-2930 | Black
Available On Request | SK Telecom KR | 1252-2932 | Pink
Available On Request | SK Telecom KR | 1252-2934 | White
Available On Request | Skinny NZ | 1258-0593 | Black
Available On Request | Smart Communications PH | 1251-4144 | Black
Available On Request | Sunrise CH | 1251-6023 | Black
Available On Request | Sunrise CH | 1254-1692 | Gold
Available On Request | Swisscom CH | 1251-6027 | Black
Available On Request | Swisscom CH | 1255-2747 | Gold
Available On Request | Swisscom CH | 1256-7609 | White
Available On Request | Taiwan Mobile TW | 1257-6196 | Black
Available On Request | Taiwan Mobile TW | 1257-6197 | Gold
Available On Request | Taiwan Mobile TW | 1257-6198 | Pink
Available On Request | Taiwan Mobile TW | 1257-6199 | White
Available On Request | TDC Mobil DK | 1252-4384 | Black
Available On Request | TDC Mobil DK | 1252-4385 | Gold
Available On Request | TDC Mobil DK | 1252-4386 | White
Available On Request | TDC Mobil DK | 1253-9763 | Pink
Available On Request | TELCEL GSM MX | 1252-2958 | Black
Available On Request | TELCEL GSM MX | 1252-2960 | Pink
Available On Request | TELCEL GSM MX | 1256-3647 | White
Available On Request | Telefonica | 1262-2656 | O2 CZ
Available On Request | Telefonica O2 CZ | 1252-4360 | Black
Available On Request | Telekom.de DE | 1252-4364 | Black
Available On Request | Telekom.de DE | 1254-4710 | Gold
Available On Request | Telenor DK | 1252-4390 | Black
Available On Request | Telenor DK | 1252-4391 | Gold
Available On Request | Telenor DK | 1254-2955 | White
Available On Request | Telenor HU | 1252-4361 | Black
Available On Request | Telenor Mobil NO | 1252-4380 | Black
Available On Request | Telenor Mobil NO | 1252-4381 | Gold
Available On Request | Telenor Mobil NO | 1252-4382 | Pink
Available On Request | Telenor Mobil NO | 1252-4383 | White
Available On Request | Telenor RS | 1254-3793 | Black
Available On Request | Telenor RS | 1254-3794 | Gold
Available On Request | Telenor SE | 1252-4376 | Black
Available On Request | Telenor SE | 1252-4377 | Gold
Available On Request | Telenor SE | 1252-4378 | Pink
Available On Request | Telenor SE | 1252-4379 | White
Available On Request | Telia DK | 1252-4387 | Black
Available On Request | Telia DK | 1252-4388 | Gold
Available On Request | Telia DK | 1252-4389 | White
Available On Request | TeliaSonera SE | 1252-4372 | Black
Available On Request | TeliaSonera SE | 1252-4373 | Gold
Available On Request | TeliaSonera SE | 1252-4374 | Pink
Available On Request | TeliaSonera SE | 1252-4375 | White
Available On Request | Telus CA | 1251-4108 | Black
Available On Request | TMN PT | 1252-8218 | Black
Available On Request | T-Mobile AT | 1251-6024 | Black
Available On Request | T-Mobile CZ | 1253-0163 | Black
Available On Request | T-Mobile HR | 1253-0158 | Black
Available On Request | T-Mobile HU | 1252-4362 | Black
Available On Request | T-Mobile HU | 1256-4079 | Gold
Available On Request | T-Mobile NL | 1251-4118 | Black
Available On Request | T-Mobile NL | 1256-3089 | White
Available On Request | T-Mobile PL | 1252-4346 | Black
Available On Request | T-Mobile PL | 1256-3091 | Pink
Available On Request | T-Mobile SK | 1252-4347 | Black
Available On Request | T-Mobile UK | 1252-3263 | Black
Available On Request | Turkcell TR | 1254-5686 | Black
Available On Request | Turkcell TR | 1254-5687 | Gold
Available On Request | Turkcell TR | 1254-5689 | White
Available On Request | Vipnet HR | 1253-0157 | Black
Available On Request | Vipnet HR | 1253-7277 | Gold
Available On Request | Virgin Mobile FR | 1251-7554 | Black
Available On Request | Virgin Mobile FR | 1254-7631 | White
Available On Request | Virgin Mobile UK | 1252-2449 | Black
Available On Request | Vodacom ZA | 1252-1219 | Black
Available On Request | Vodacom ZA | 1256-0401 | White
Available On Request | Vodafone AU | 1252-1257 | Black
Available On Request | Vodafone AU | 1254-4303 | Pink
Available On Request | Vodafone CZ | 1253-0165 | Black
Available On Request | Vodafone CZ | 1256-9783 | White
Available On Request | Vodafone DE | 1252-1274 | Black
Available On Request | Vodafone DE | 1254-8144 | Gold
Available On Request | Vodafone DE | 1254-8145 | White
Available On Request | Vodafone ES | 1252-1228 | Black
Available On Request | Vodafone ES | 1255-4949 | Gold
Available On Request | Vodafone ES | 1262-4602 | Black
Available On Request | Vodafone ES | 1262-4603 | Gold
Available On Request | Vodafone GR | 1252-3685 | Black
Available On Request | Vodafone GR | 1252-3687 | Gold
Available On Request | Vodafone GR | 1256-0402 | Pink
Available On Request | Vodafone HU | 1252-4363 | Black
Available On Request | Vodafone IE | 1254-1707 | Gold
Available On Request | Vodafone NL | 1252-0374 | Black
Available On Request | Vodafone NL | 1255-7516 | White
Available On Request | Vodafone NZ | 1254-7896 | White
Available On Request | Vodafone RO | 1252-3688 | Black
Available On Request | Vodafone RO | 1256-7610 | Gold
Available On Request | Vodafone UK | 1252-2450 | Black
Available On Request | Vodafone UK | 1254-7440 | Gold
 
 

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
thread Thread Starter Forum Replies Last Post
NOKIA lock 2 provider list needed ondenuove Nokia Legacy Phones ( DCT-1 , DCT-2 , DCT-3 , DCT-L ) 1 07-15-2011 16:45
ORIGINAL SOFTWARE FOR SALE OR TRADE !!!!!!!!!!!!!!!!! andrew bennett Main Sales Section 1 07-27-1999 21:31
LIMETED ADDITION GOLD 6110 AND 5110 FOR SALE andrew bennett Main Sales Section 0 07-09-1999 10:48
NOKIA TECHNICAL SERVICE BOOK AND NOKIA SERVICING SIM CARD FOR SALE TRADE FOR 7110 andrew bennett Main Sales Section 0 07-09-1999 10:41
FREECALL HACKED SIMS ON SALE FROM FREECELL! FREECELLUK Main Sales Section 0 07-07-1999 23:22


All times are GMT +1. The time now is 21:02.



Powered by Searchlight © 2013 Axivo Inc.
- GSM Hosting Ltd. - 1999-2013 -
Page generated in 0.30208 seconds with 11 queries

SEO by vBSEO