GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > No More Supported Solutions (Dead Products) > No More Supported H/W Products > zZKey

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 07-10-2012, 14:55   #1 (permalink)
No Life Poster
 
elcapitel's Avatar
 
Join Date: Jul 2005
Location: zunZun Team
Age: 43
Posts: 10,185
Member: 166270
Status: Offline
Sonork: 100.1579747
Thanks Meter: 12,674
Thumbs up ..:zZKey Blackberry use full info:..


-> If you want to repair your Blackberry Qualcomm (9810, 9850, 9860, 9900, 9930), guide here:

1. Open zzBBFactory and do click in Nuke Device:


2. Load ramimage, click in "Flash BB File":


3. After write ramimage, need Erase Qualcomm EFS (This step we are checking how do). By now, you can skip this step (some Qualcomm may be resolved)

4. Load MFI-*****-***.zFlash depending to your model:

--------------------------------------
9810 Jennings
MFI-40228-021
MFI-40229-021
MFI-43275-012

9850 Monaco
MFI-40565-024

9860 Monza
MFI-40566-020
MFI-40567-020

9900 Dakota
MFI-40572-030
MFI-40573-030
MFI-42383-021

9930 Montana
MFI-40576-029

How know which MFI use in 9810 depending to PRD:
Code:
PRD-38859-001	9810 1256 ATT Zinc Grey Qwerty
PRD-38859-002	9810 1256 ATT Zinc Grey Qwerty Remorse
PRD-38859-004	9810 1256 Zinc Grey TELUS Qwerty
PRD-38859-005	9810 1256 Rogers Zinc Grey
PRD-38859-005	9810 1256 Rogers Zinc Grey
PRD-38859-007	9810 1256 Bell Zinc Grey
PRD-38859-007	9810 1256 Bell Zinc Grey
PRD-38859-008	9810 1256 Bell Zinc Grey Seedstock
PRD-38859-009	9810 1256 Reg AM EN Zinc Grey
PRD-38859-009	9810 1256 Reg AM EN Zinc Grey
PRD-38859-010	9810 1256 Reg AM ES Zinc Grey
PRD-38859-014	RIM BLACKBERRY 9810 1256 Avea Zinc Grey
PRD-38859-016	9810 1256 Vodafone Germany Zinc Grey
PRD-38859-019	9810 1256 Turkcell Zinc Grey
PRD-38859-019	9810 1256 Turkcell Zinc Grey
PRD-38859-021	9810 1256 Reg AM ES Zinc Grey Seedstock
PRD-38859-022	9810 1256 Vodafone NL Zinc Grey
PRD-38859-024	9810 1256 Reg AP Zinc Grey
PRD-38859-025	9810 1256 Reg ARG Zinc Grey
PRD-38859-026	9810 1256 Reg Brazil Zinc Grey
PRD-38859-027	9810 1256 REG SPAC Zinc Grey
PRD-38859-029	9810 1256 Reg India Zinc Grey
PRD-38859-030	9810 1256 Reg Indo Zinc Grey
PRD-38859-030	9810 1256 Reg Indo Zinc Grey
PRD-38859-031	9810 1256 Reg Thai Zinc Grey
PRD-38859-032	9810 1256 Reg Cyrillic Zinc Grey
PRD-38859-032	9810 1256 Reg Cyrillic Zinc Grey
PRD-38859-033	9810 1256 Reg EU QWERTY Zinc Grey
PRD-38859-036	9810 1256 Reg ME Arabic Zinc Grey
PRD-38859-037	9810 1256 Reg ME QWERTY Zinc Grey
PRD-38859-038	9810 1256 Telcel Zinc Grey
PRD-38859-039	9810 1256 Telcel Zinc Grey Seedstock
PRD-38859-042	9810 1256 AMX DR Zinc Grey
PRD-38859-042	9810 1256 AMX Claro Caribbean Zinc Grey
PRD-38859-043	9810 1256 AMX DR Zinc Grey Seedstock
PRD-38859-043	9810 1256 AMXClaroCaribbeanZincGreySStk
PRD-38859-046	9810 1256 AMX Claro North Zinc Grey
PRD-38859-046	9810 1256 AMX Claro North Zinc Grey
PRD-38859-047	9810 1256 AMX Claro North Zinc Grey Seed
PRD-38859-047	9810 1256 AMX Claro North Zinc Grey Seed
PRD-38859-048	9810 1256 AMX Porta Ecuador Zinc Grey
PRD-38859-049	9810 1256 AMX PortaEcuador ZincGrey Seed
PRD-38859-050	9810 1256 AMX Claro South Zinc Grey
PRD-38859-051	9810 1256 AMX Claro South Zinc Grey Seed
PRD-38859-052	9810 1256 AMX Claro Argentina Zinc Grey
PRD-38859-053	9810 1256 AMX Argentina ZincGrey Sdstock
PRD-38859-057	9810 1256 Reg Brazil Zinc Grey Seedstock
PRD-38859-058	9810 1256 Reg MY Zinc Grey
PRD-38859-059	9810 1256 Reg SG Zinc Grey
PRD-38859-060	9810 1256 Cable Wireless Zinc Grey
PRD-38859-064	9810 1256 Telstra Zinc Grey
PRD-38859-067	9810 1256 KPN NL Zinc Grey
PRD-38859-073	9810 1256 TIM Chile (Entel) Zinc Grey
PRD-38859-074	9810 1256 Telefonica LATAM Zinc Grey
PRD-38859-075	9810 1256 TelefonicaLATAM Zinc Grey Seed
PRD-38859-076	9810 1256 Telefonica AR Zinc Grey
PRD-38859-077	9810 1256 Telefonica AR Zinc Grey Sdstck
PRD-38859-083	9810 1256 Cable Wireless Zinc Grey Sdstc
PRD-38859-084	9810 1256 TIM Chile Zinc Grey Seedstock
PRD-38859-086	9810 1256 T-Mobile DE Zinc Grey
PRD-38859-087	9810 1256 T-Mobile NL Zinc Grey
PRD-38859-090	9810 1256 IUSACELL Zinc Grey
PRD-38859-091	9810 1256 IUSACELL Zinc Grey Seedstock
PRD-38859-092	9810 1256 MTS Allstream Zinc Grey
PRD-38859-093	9810 1256 MTS Allstream Zinc Grey Sdstck
PRD-38859-097	9810 1256 Movilnet Zinc Grey
PRD-38859-098	9810 1256 Movilnet Zinc Grey Seedstock
PRD-38859-102	9810 1256 Regional Turkey Zinc Grey
PRD-38859-103	9810 1256 Rogers Zinc Grey HHRP
PRD-38859-103	9810 1256 Rogers Zinc Grey HHRP
PRD-38860-002	9810 128 Reg AM ES Zinc Grey
PRD-38860-004	9810 128 MTN Zinc Grey
PRD-38860-004	9810 128 MTN Zinc Grey
PRD-38860-007	9810 128 Hutchison UK Zinc Grey
PRD-38860-008	9810 128 Vodafone France (SFR) Zinc Grey
PRD-38860-009	9810 128 Vodacom Zinc Grey
PRD-38860-011	9810 128 Swisscom Zinc Grey
PRD-38860-013	9810 128 Reg AM ES Zinc Grey Seedstock
PRD-38860-016	9810 128 Reg SPAC Zinc Grey
PRD-38860-018	9810 128 Reg Thai Zinc Grey
PRD-38860-019	9810 128 Reg Africa Zinc Grey
PRD-38860-020	9810 128 Reg EU QWERTY Zinc Grey
PRD-38860-021	9810 128 Reg EU QWERTZ Zinc Grey
PRD-38860-022	9810 128 Reg EU AZERTY Zinc Grey
PRD-38860-024	9810 128 mm02 UK Zinc Grey
PRD-38860-025	9810 128 Telefonica ES Zinc Grey
PRD-38860-027	9810 128 DigiTel Zinc Grey
PRD-38860-028	9810 128 Orange DO Zinc Grey
PRD-38860-029	9810 128 Retail UK Zinc Grey
PRD-38860-030	9810 128 Reg Greek Zinc Grey
PRD-38860-031	9810 128 DigiTel Zinc Grey Seedstock
PRD-38860-033	9810 128 Orange SP Zinc Grey
PRD-38860-033	9810 128 Orange SP Zinc Grey
PRD-38860-037	9810 128 T-Mobile HU Zinc Grey
PRD-38860-037	9810 128 T-Mobile HU Zinc Grey
PRD-38860-040	9810 128 Orange PO/SK Zinc Grey
PRD-38860-042	9810 128 Voda Spain Zinc Grey
PRD-38860-043	9810 128 Voda UK Zinc Grey
PRD-38860-044	9810 128 T-Mobile PO Zinc Grey
PRD-38860-045	9810 128 Virgin Mobile UK Zinc Grey
PRD-38860-046	9810 128 Reg Nordic Zinc Grey
PRD-38860-047	9810 128 Reg Nordic Zinc Grey FOC
PRD-40099-001	9810 1256 ATT Zinc Grey Qwerty Refrb
PRD-40099-004	9810 1256 Zinc Grey TELUS Qwerty Refurb
PRD-40099-005	9810 1256 Rogers Zinc Grey Qwerty Refurb
PRD-40099-005	9810 1256 Rogers Zinc Grey Qwerty Refurb
PRD-40099-007	9810 1256 Bell Zinc Grey Refurb
PRD-40099-009	9810 1256 Reg AM EN Zinc Grey QW Refurb
PRD-40099-009	9810 1256 Reg AM EN Zinc Grey QW Refurb
PRD-40099-010	9810 1256 Reg AM ES Zinc Grey Refurb
PRD-40099-014	RIM BlackBerry Avea 9810 Zinc Grey SWAP
PRD-40099-016	9810 1256 Voda Germany Zinc Grey Refurb
PRD-40099-019	9810 1256 Turkcell Zinc Grey SWAP STOCK
PRD-40099-019	9810 1256 Turkcell Zinc Grey SWAP STOCK
PRD-40099-022	9810 1256 Vodafone NL Zinc Grey Refurb
PRD-40099-024	9810 1256 Reg AP Zinc Grey Refurb
PRD-40099-025	9810 1256 Reg ARG Zinc Grey Refurb
PRD-40099-026	9810 1256 Reg Brazil Zinc Grey FOC
PRD-40099-027	9810 1256 REG SPAC Zinc Grey Refurb
PRD-40099-029	9810 1256 Reg India Zinc Grey FOC
PRD-40099-030	9810 1256 Reg Indo Zinc Grey FOC
PRD-40099-030	9810 1256 Reg Indo Zinc Grey FOC
PRD-40099-031	9810 1256 Reg Thai Zinc Grey Refurb
PRD-40099-032	9810 1256 Reg Cyrillic Zinc Grey Refurb
PRD-40099-032	9810 1256 Reg Cyrillic Zinc Grey Refurb
PRD-40099-033	9810 1256 Reg EU QWERTY Zinc Grey Ref
PRD-40099-036	9810 1256 Reg ME Arabic Zinc Grey Swap
PRD-40099-037	9810 1256 Reg ME QWERTY Zinc Grey Refurb
PRD-40099-038	9810 1256 Telcel Zinc Grey Refurb
PRD-40099-042	9810 1256 AMX Claro Caribbean Grey Ref
PRD-40099-042	9810 1256 AMX Claro Caribbean Grey Ref
PRD-40099-046	9810 1256 AMX Claro North Zinc Grey Rfrb
PRD-40099-046	9810 1256 AMX Claro North Zinc Grey Rfrb
PRD-40099-048	9810 1256 AMX Porta Ecuador ZincGrey Ref
PRD-40099-050	9810 1256 AMX Claro South Zinc Grey Rfb
PRD-40099-052	9810 1256 AMX Argentina Zinc Grey FOC
PRD-40099-058	9810 1256 Reg MY Zinc Grey Refurb
PRD-40099-059	9810 1256 Reg SG Zinc Grey Refurb
PRD-40099-060	9810 1256 Cable Wireless Zinc Grey Rfb
PRD-40099-064	9810 1256 Telstra Zinc Grey Refurb
PRD-40099-067	9810 1256 KPN NL Zinc Grey Refurb
PRD-40099-073	9810 1256 TIM Chile Zinc Grey Refurb
PRD-40099-074	9810 1256 Telefonica LATAM Zinc Grey Ref
PRD-40099-076	9810 1256 Telefonica AR Zinc Grey FOC
PRD-40099-086	9810 1256 T-Mobile DE Zinc Grey Refurb
PRD-40099-087	9810 1256 T-Mobile NL Zinc Grey Refurb
PRD-40099-090	9810 1256 IUSACELL Zinc Grey Refurb
PRD-40099-092	9810 1256 MTS Allstream Zinc Grey Refurb
PRD-40099-097	9810 1256 Movilnet Zinc Grey Refurb
PRD-40099-102	RIM BlackBerry Reg TR 9810 ZincGrey SWAP
PRD-40101-002	9810 128 Reg AM ES Zinc Grey Refurb
PRD-40101-004	9810 128 MTN Zinc Grey SWAP
PRD-40101-004	9810 128 MTN Zinc Grey SWAP
PRD-40101-007	9810 128 Hutchison UK Zinc Grey Refurb
PRD-40101-008	9810 128 Vodafone France Zinc Grey Ref
PRD-40101-009	9810 128 Vodacom Zinc Grey SWAP
PRD-40101-011	9810 128 Swisscom Zinc Grey Refurb
PRD-40101-016	9810 128 Reg SPAC Zinc Grey Refurb
PRD-40101-018	9810 128 Reg Thai Zinc Grey Refurb
PRD-40101-019	9810 128 Reg Africa Zinc Grey SWAP
PRD-40101-020	9810 128 Reg EU QWERTY Zinc Grey Refurb
PRD-40101-021	9810 128 Reg EU QWERTZ Zinc Grey Refurb
PRD-40101-022	9810 128 Reg EU AZERTY Zinc Grey Refurb
PRD-40101-024	9810 128 mm02 UK Zinc Grey Refurb
PRD-40101-025	9810 128 Telefonica ES Zinc Grey Refurb
PRD-40101-027	9810 128 DigiTel Zinc Grey Refurb
PRD-40101-028	9810 128 Orange DO Zinc Grey Refurb
PRD-40101-029	9810 128 Retail UK Zinc Grey Refurb
PRD-40101-030	9810 128 Reg Greek Zinc Grey Refurb
PRD-40101-033	9810 128 Orange SP Zinc Grey Refurb
PRD-40101-033	9810 128 Orange SP Zinc Grey Refurb
PRD-40101-037	9810 128 T-Mobile HU Zinc Grey Refurb
PRD-40101-037	9810 128 T-Mobile HU Zinc Grey Refurb
PRD-40101-040	9810 128 Orange PO/SK Zinc Grey Refurb
PRD-40101-042	9810 128 Voda Spain Zinc Grey Refurb
PRD-40101-043	9810 128 Voda UK Zinc Grey Refurb
PRD-40101-044	9810 128 T-Mobile PO Zinc Grey Refurb
PRD-40101-045	9810 128 Virgin Mobile UK Zinc Grey Rfrb
PRD-40101-046	9810 128 Reg Nordic Zinc Grey Refurb
PRD-40101-046	9810 128 Reg Nordic Zinc Grey Refurb
PRD-40596-001	9810 1256 ATT QWERTY Pure White
PRD-40596-002	9810 1256 ATT QWERTY Pure White Remorse
PRD-40596-004	9810 1256 Reg EU QWERTY Pure White
PRD-40596-006	9810 1256 Reg ME Arabic Pure White
PRD-40596-007	9810 1256 TELUS Pure White
PRD-40596-008	9810 1256 Rogers Pure White
PRD-40596-008	9810 1256 Rogers Pure White
PRD-40596-012	9810 1256 Reg Indo Pure White
PRD-40596-012	9810 1256 Reg Indo Pure White
PRD-40596-013	9810 1256 Reg Thai Pure White
PRD-40596-014	9810 1256 Reg MY Pure White
PRD-40596-016	9810 1256 Reg India Pure White
PRD-40596-018	9810 1256 Telstra Pure White
PRD-40596-019	9810 1256 Telcel Pure White
PRD-40596-020	9810 1256 Telcel Pure White Seedstock
PRD-40596-021	9810 1256 Reg AM EN Pure White
PRD-40596-021	9810 1256 Reg AM EN Pure White
PRD-40597-002	9810 128 Reg EU QWERTY Pure White
PRD-40597-006	9810 128 Retail UK Pure White
PRD-40597-008	9810 128 Reg Thai Pure White
PRD-40597-009	9810 128 Reg Africa Pure White
PRD-40597-010	9810 128 Vodacom Pure White
PRD-40597-011	9810 128 MTN SA Pure White
PRD-40597-011	9810 128 MTN SA Pure White
PRD-41269-002	9810 128 Reg EU QWERTY Pure White Refurb
PRD-41269-006	9810 128 Retail UK Pure White Refurb
PRD-41269-008	9810 128 Reg Thai Pure White Refurb
PRD-41269-009	9810 128 Reg Africa Pure White SWAP
PRD-41269-010	9810 128 Vodacom Pure White SWAP
PRD-41269-011	9810 128 MTN SA Pure White SWAP
PRD-41269-011	9810 128 MTN SA Pure White SWAP
PRD-41270-001	9810 1256 ATT QWERTY Pure White Refurb
PRD-41270-004	9810 1256 Reg EU QWERTY Pure White Refrb
PRD-41270-006	9810 1256 Reg ME Arabic Pure White Swap
PRD-41270-007	9810 1256 TELUS Pure White Refurb
PRD-41270-008	9810 1256 Rogers Pure White Refurb
PRD-41270-008	9810 1256 Rogers Pure White Refurb
PRD-41270-012	9810 1256 Reg Indo Pure White FOC
PRD-41270-012	9810 1256 Reg Indo Pure White FOC
PRD-41270-013	9810 1256 Reg Thai Pure White Refurb
PRD-41270-014	9810 1256 Reg MY Pure White Refurb
PRD-41270-016	9810 1256 Reg India Pure White FOC
PRD-41270-018	9810 1256 Telstra Pure White Refurb
PRD-41270-019	9810 1256 Telcel Pure White Refurb
PRD-41270-021	9810 1256 Reg AM EN Pure White Refurb
PRD-41270-021	9810 1256 Reg AM EN Pure White Refurb
PRD-42741-001	9810 148 TMO US Zinc Grey
PRD-42741-003	9810 148 Cincinnati Bell Zinc Grey
PRD-42741-004	9810 148 Wind Canada Zinc Grey
PRD-42741-006	9810 148 Reg AM EN Zinc Grey
PRD-44752-001	9810 148 TMO US Zinc Grey Refurb
PRD-44752-003	9810 148 Cincinnati Bell Zinc Grey Refrb
PRD-44752-004	9810 148 Wind Canada Zinc Grey Refurb
PRD-44752-006	9810 148 Reg AM EN Zinc Grey Refurb
For 1256 in Description:
Quote:
Jennings HWV-38630-003-1 1256: MFI-40228-021
For 148 in Description:
Quote:
Jennings HWV-38631-003-1 148: MFI-40229-021
For 128 in Description:
Quote:
Jennings HWV-41606-002-1 148: MFI-43275-012

How know which MFI use in 9860 depending to PRD:
Code:
PRD-33124-001	9860 1256 Telus Canada ShGry
PRD-33124-002	9860 1256 Rogers Canada ShGry
PRD-33124-003	9860 1256 Rogers Canada ShGry HHPP
PRD-33124-004	9860 1256 Regional Americas EN ShGry
PRD-33124-005	9860 1256 Regional Americas ES ShGry
PRD-33124-006	1860 1256 Regional Americas ES Seedstock
PRD-33124-007	9860 1256 Bell Mobility Canada ShGry
PRD-33124-008	9860 1256 Bell Mobility Canada Seedstock
PRD-33124-009	9860 1256 Regional Argentina ShGry
PRD-33124-010	9860 1256 Regional Argentina Seedstock
PRD-33124-011	9860 1256 Regional Brazil ShGry
PRD-33124-012	9860 1256 Regional Brazil ShGrySeedstock
PRD-33124-013	9860 1256 Regional Asia Pacific ShGry
PRD-33124-014	9860 1256 REG SPAC ShGry
PRD-33124-015	9860 1256 Regional Hong Kong ShGry
PRD-33124-016	9860 1256 Regional India ShGry
PRD-33124-017	9860 1256 Regional Indonesia ShGry
PRD-33124-018	9860 1256 Regional Thailand ShGry
PRD-33124-019	9860 1256 Regional Cyrillic ShGry
PRD-33124-020	9860 1256 Regional EU QWERTY ShGry
PRD-33124-023	9860 1256 Regional MEA Arabic ShGry
PRD-33124-024	9860 1256 Regional MEA English ShGry
PRD-33124-025	9860 1256 Turkcell TR ShGry
PRD-33124-026	9860 1256 Avea TR ShGry
PRD-33124-028	9860 1256 WIND Italy ShGry
PRD-33124-031	9860 1256 AMX Comcel Colombia ShGry
PRD-33124-032	9860 1256 AMX Comcel ColombiaShGry Sdstk
PRD-33124-033	9860 1256 Telcel Mexico ShGry
PRD-33124-034	9860 1256 Telcel Mexico ShGry Seedstock
PRD-33124-035	9860 1256 Vodafone Turkey ShGry
PRD-33124-036	9860 1256 Vodafone Netherlands ShGry
PRD-33124-039	9860 1256 AMX Dominican Republic ShGry
PRD-33124-040	9860 1256 AMX Dominican Rep ShGry Sdstk
PRD-33124-041	9860 1256 AMX Claro North ShGry
PRD-33124-042	9860 1256 AMX Claro North ShGry Sdstk
PRD-33124-044	9860 1256 Vodafone Germany ShGry
PRD-33124-045	9860 1256 AMX Claro Argentina ShGry
PRD-33124-046	9860 1256 AMX Claro ArgentinaShGrySdstk
PRD-33124-047	9860 125/6 AMX Claro South ShGry
PRD-33124-048	9860 1256 AMX Claro South ShGry SStk
PRD-33124-049	9860 1256 AMX Porta Ecuador ShGry
PRD-33124-050	9860 1256 AMX Porta Ecuador ShGry Sdstk
PRD-33124-051	9860 1256 AMX Claro Brazil ShGry
PRD-33124-052	9860 1256 AMX Claro Brazil ShGry Sdstock
PRD-33124-053	9860 1256 Regional Singapore ShGry
PRD-33124-054	9860 1256 Regional Malaysia ShGry
PRD-33124-057	9860 1256 Telstra Australia ShGry
PRD-33124-059	9860 1256 Regional Vietnam ShGry
PRD-33124-060	9860 1256 Cable and Wireless ShGry
PRD-33124-061	9860 1256 Cable and Wireless ShGry Sdstk
PRD-33124-062	9860 1256 KPN NL ShGry
PRD-33124-063	9860 1256 Regional Taiwan ShGry
PRD-33124-066	9860 1256 Digicel LatAM ShGry
PRD-33124-067	9860 1256 Digicel LatAM ShGry Seedstock
PRD-33124-068	9860 1256 TIM Chile Entel ShGry
PRD-33124-069	9860 1256 TIM Chile Entel ShGry Sdstck
PRD-33124-070	9860 1256 TIM Argentina ShGry
PRD-33124-071	9860 1256 TIM Argentina ShGry Seedstock
PRD-33124-072	9860 1256 TIM Brazil ShGry
PRD-33124-073	9860 1256 TIM Brazil ShGry Seedstock
PRD-33124-076	9860 1256 ATT USA ShGry
PRD-33124-077	9860 1256 ATT USA ShGry Remorse
PRD-33124-080	9860 1256 Vivo Brazil ShGry
PRD-33124-081	9860 1256 Vivo Brazil ShGry Seedstock
PRD-33124-082	9860 1256 Telefonica LatAM ShGry
PRD-33124-083	9860 1256 Telefonica LatAM ShGry Sdstk
PRD-33124-084	9860 1256 Telefonica Argentina ShGry
PRD-33124-085	9860 1256 Telefonica AR ShGry Seedstock
PRD-33124-086	9860 1256 IUSACELL Mexico ShGry
PRD-33124-087	9860 1256 IUSACELL MX ShGry Seedstock
PRD-33124-091	9860 1256 Regional Russia ShGry
PRD-33124-100	9860 1256 Regional Turkey Shadow Grey
PRD-33933-005	9860 148 Cincinnati Bell ShGry
PRD-33933-006	9860 148 Regional Americas EN ShGry
PRD-33933-008	9860 148 Regional Americas ES ShGry
PRD-33933-009	9860 148 Reg Americas ES ShGry Sdstk
PRD-33933-010	9860 148 REG SPAC ShGry
PRD-33933-012	9860 148 Regional Thailand ShGry
PRD-33933-013	9860 148 Regional Africa ShGry
PRD-33933-014	9860 148 Regional EU QWERTY ShGry
PRD-33933-015	9860 148 Regional EU QWERTZ ShGry
PRD-33933-016	9860 148 Regional EU AZERTY ShGry
PRD-33933-023	9860 148 EE UK ShGry
PRD-33933-024	9860 148 Orange FR ShGry
PRD-33933-026	9860 148 Vodafone France SFR ShGry
PRD-33933-027	9860 148 Swisscom Switzerland ShGry
PRD-33933-029	9860 148 Vodafone Austria ShGry
PRD-33933-030	9860 148 Telefonica Spain ShGry
PRD-33933-031	9860 148 mmO2 UK/IR/NL  ShGry
PRD-33933-032	9860 148 Orange DO ShGry
PRD-33933-033	9860 148 Optus Australia ShGry
PRD-33933-034	9860 148 DigiTel Venezuela ShGry
PRD-33933-035	9860 148 DigiTel VE ShGry Seedstock
PRD-33933-036	9860 148 Retail UK ShGry
PRD-33933-037	9860 148 Regional Greece/Cyprus ShGry
PRD-33933-038	9860 148 Bouygues Telecom France ShGry
PRD-33933-044	9860 148 Orange France PRO ShGry
PRD-33933-045	9860 148 Orange Switzerland ShGry
PRD-33933-047	9860 148 Vodafone UK ShGry
PRD-33933-049	9860 148 Regional Canada ShGrey VID 431
PRD-33968-001	9860 1256 Telus Canada ShGry Refurb
PRD-33968-002	9860 1256 Rogers Canada ShGry Refurb
PRD-33968-004	9860 1256 Regional AmericasEN ShGry Rfrb
PRD-33968-005	9860 1256 Regional AmericasES ShGry Rfrb
PRD-33968-007	9860 1256 Bell Mobility ShGry Refurb
PRD-33968-009	9860 1256 Regional Argentina ShGry FOC
PRD-33968-011	9860 1256 Regional Brazil ShGry FOC
PRD-33968-013	9860 1256 Regional Asia Pac ShGry Refurb
PRD-33968-014	9860 1256 REG SPAC ShGry Refurb
PRD-33968-015	9860 1256 Reg Hong Kong ShGry Refurb
PRD-33968-016	9860 1256 Regional India ShGry FOC
PRD-33968-017	9860 1256 Regional Indonesia ShGry FOC
PRD-33968-018	9860 1256 Regional Thailand ShGry Refurb
PRD-33968-019	9860 1256 Regional Cyrillic ShGry Refurb
PRD-33968-020	9860 1256 Reg EU QWERTY ShGry Refurb
PRD-33968-023	9860 1256 Reg MEA Arabic ShGry Swap
PRD-33968-024	9860 1256 Reg MEA English ShGry Rfrb
PRD-33968-025	9860 1256 Turkcell TR ShGry SWAP STOCK
PRD-33968-026	RIM BlackBerry 9860 1256 Avea ShGry SWAP
PRD-33968-028	9860 1256 WIND Italy ShGry Refurb
PRD-33968-031	9860 1256 AMX Comcel Colombia ShGry Rfrb
PRD-33968-033	9860 1256 Telcel Mexico ShGry Refurb
PRD-33968-035	9860 1256 Voda Turkey ShGry SWAP STOCK
PRD-33968-036	9860 1256 Vodafone NL ShGry Refurb
PRD-33968-039	9860 1256 AMX Claro Caribbean ShGry Ref
PRD-33968-041	9860 1256 AMX Claro North ShGry Refurb
PRD-33968-044	9860 1256 Vodafone Germany ShGry Refurb
PRD-33968-045	9860 1256 AMX Claro AR ShGry FOC
PRD-33968-047	9860 1256 AMX Claro South ShGry Refurb
PRD-33968-049	9860 1256 AMX Porta Ecuador ShGry Refurb
PRD-33968-051	9860 1256 AMX Claro Brazil ShGry FOC
PRD-33968-053	9860 1256 Regional Singapore ShGry Rfrb
PRD-33968-054	9860 1256 Regional Malaysia ShGry Refurb
PRD-33968-057	9860 1256 Telstra Australia ShGry Refurb
PRD-33968-059	9860 1256 Regional Vietnam ShGry Refurb
PRD-33968-060	9860 1256 Cable and WirelessShGry Refurb
PRD-33968-062	9860 1256 KPN NL ShGry Refurb
PRD-33968-063	9860 1256 Regional Taiwan ShGry Refurb
PRD-33968-066	9860 1256 Digicel LatAM ShGry Refurb
PRD-33968-068	9860 1256 TIM Chile Entel ShGry Refurb
PRD-33968-070	9860 1256 TIM Argentina ShGry FOC
PRD-33968-072	9860 1256 TIM Brazil ShGry Refurb
PRD-33968-076	9860 1256 ATT USA ShGry Refurb
PRD-33968-080	9860 1256 Vivo Brazil ShGry FOC
PRD-33968-082	9860 1256 Telefonica LatAM ShGry Refurb
PRD-33968-084	9860 1256 Telefonica AR ShGry Refurb
PRD-33968-086	9860 1256 IUSACELL Mexico ShGry Refurb
PRD-33968-091	9860 1256 Regional Russia ShGry Refurb
PRD-33968-100	9860 1256 Regional TR  ShGry SWAP STOCK
PRD-33969-005	9860 148 Cincinnati Bell ShGry Refurb
PRD-33969-006	9860 148 Regional Americas EN ShGry Rfrb
PRD-33969-008	9860 148 Regional Americas ES ShGry Rfrb
PRD-33969-010	9860 148 REG SPAC ShGry Refurb
PRD-33969-012	9860 148 Regional Thailand ShGry Refurb
PRD-33969-013	9860 148 Regional Africa ShGry Swap
PRD-33969-014	9860 148 Regional EU QWERTY ShGry Refurb
PRD-33969-015	9860 148 Regional EU QWERTZ ShGry Refurb
PRD-33969-016	9860 148 Regional EU AZERTY ShGry Refurb
PRD-33969-023	9860 148 EE UK ShGry Refurb
PRD-33969-024	9860 148 Orange FR ShGry Refurb
PRD-33969-026	9860 148 Vodafone France ShGry Refurb
PRD-33969-027	9860 148 Swisscom CH ShGry Refurb
PRD-33969-029	9860 148 Vodafone Austria ShGry Refurb
PRD-33969-030	9860 148 Telefonica Spain ShGry Refurb
PRD-33969-031	9860 148 mmO2 UK/IR/ NL ShGry Refurb
PRD-33969-032	9860 148 Orange DO ShGry Refurb
PRD-33969-033	9860 148 Optus Australia ShGry Refurb
PRD-33969-034	9860 148 DigiTel Venezuela ShGry Refurb
PRD-33969-036	9860 148 Retail UK ShGry Refurb
PRD-33969-037	9860 148 Reg Greece/Cyprus ShGry Refurb
PRD-33969-038	9860 148 Bouygues TelecomFR ShGry Refurb
PRD-33969-044	9860 148 Orange France PRO ShGry Refurb
PRD-33969-045	9860 148 Orange CH ShGry Refurb
PRD-33969-047	9860 148 Vodafone UK ShGry Refurb
PRD-33969-049	9860 148 Regional Canada ShGrey 431 Rfrb
For 1256 in Description:
Quote:
Monza POP-38884-006 R028 UMTS 1256: MFI-40566-020
For 148 in Description:
Quote:
Monza POP-34692-007 R028 - UMTS 148: MFI-40567-020


How know which MFI use in 9900 depending to PRD:
Code:
PRD-39472-001	9900 148 EE Ch Black/cam
PRD-39472-002	9900 Voda South Africa Band 148 Ch Black
PRD-39472-003	9900 Hutchison UK Band 148
PRD-39472-004	9900 TIM Italy Band 148
PRD-39472-005	9900 Hutchison Italy Band 148
PRD-39472-006	9900 MTN Band 148
PRD-39472-007	9900 TMO US Band 148
PRD-39472-010	9900 Cincinnati Bell Band 148
PRD-39472-011	9900 Orange FR Band 148 Azerty ENT
PRD-39472-012	9900 Vodafone France (SFR) 148 AZERTY
PRD-39472-013	9900 Swisscom Band 148 QWERTZ
PRD-39472-014	9900 Vodafone Austria 148 QWERTZ
PRD-39472-015	9900 Etisalat Band 148 Arabic
PRD-39472-016	9900 mm02 UK/IR/NL Band 148 w/cam
PRD-39472-017	9900 Retail UK Band 148 w/cam
