View Single Post
Old 12-10-2021, 05:42   #1 (permalink)
..::GMSR::..
No Life Poster
 
..::GMSR::..'s Avatar
 
Join Date: Nov 2010
Location: RSA-2048
Age: 38
Posts: 1,716
Member: 1444462
Status: Offline
Thanks Meter: 1,337
NOKIA C20 TA-1352 │ SCREEN and FRP LOCK RESET│HARD RESET │It's World First ✔ GSM iNFO

NOKIA C20 TA-1352 │SCREEN and FRP LOCK RESET│HARD RESET │ It's World First ✔ GSM iNFO│Easy Jtag Plus



http://www.youtube.com/watch?v=7_1iS-oq-lw





Log:-
Code:
Selected pinout: GEN2 ISP Pinout
Change EasyJTAG Pinout OK
Z3X EasyJtag Software ver. 3.7.0.20
Loading eMMC GEN2 Firmware... IO: 1800 mV
Box S/N: F6F272D292237F2E, ,FW Ver.: 02.53
CMD Pullup Level:1903 mV
CMD Active Level:1867 mV
Box IO Level:1800 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : D6010335384134333174DC7003246887

eMMC CSD : D0FFFF329F5903FFFFFFFFEF9640002D

eMMC Manufacturer ID: 00D6 , OEM ID: 0103
eMMC Date: 06/2005  Rev.0x74
eMMC NAME: 58A431 , S/N: 3698328356
eMMC NAME (HEX): 353841343331 
EMMC ROM1 (Main User Data)   Capacity: 14940 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC RPMB is programmed and written 160 times
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
  Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x08] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x00 , width 1bit  , Partition config [179]: 0x08.
H/W reset function [RST_N_FUNCTION]: 0x01

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

 Device support partitioning feature

 Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: 58A431_3698328356_20211210_0504.extcsd
Partition info successfully found
------ Detected 75 partitions ------
P0 (PRODNV) [0x100000 0xa00000] Size: 10.0MB
P1 (ELABEL) [0xb00000 0xa00000] Size: 10.0MB
P2 (MISCDATA) [0x1500000 0x100000] Size: 1.0MB
P3 (MISC) [0x1600000 0x100000] Size: 1.0MB
P4 (TRUSTOS_A) [0x1700000 0x600000] Size: 6.0MB
P5 (TRUSTOS_B) [0x1d00000 0x600000] Size: 6.0MB
P6 (SML_A) [0x2300000 0x100000] Size: 1.0MB
P7 (SML_B) [0x2400000 0x100000] Size: 1.0MB
P8 (UBOOT_A) [0x2500000 0x100000] Size: 1.0MB
P9 (UBOOT_B) [0x2600000 0x100000] Size: 1.0MB
P10 (UBOOT_LOG) [0x2700000 0x400000] Size: 4.0MB
P11 (LOGO) [0x2b00000 0x600000] Size: 6.0MB
P12 (FBOOTLOGO) [0x3100000 0x600000] Size: 6.0MB
P13 (L_FIXNV1_A) [0x3700000 0x200000] Size: 2.0MB
P14 (L_FIXNV2_A) [0x3900000 0x200000] Size: 2.0MB
P15 (L_FIXNV1_B) [0x3b00000 0x200000] Size: 2.0MB
P16 (L_FIXNV2_B) [0x3d00000 0x200000] Size: 2.0MB
P17 (L_RUNTIMENV1) [0x3f00000 0x200000] Size: 2.0MB
P18 (L_RUNTIMENV2) [0x4100000 0x200000] Size: 2.0MB
P19 (GPSGL_A) [0x4300000 0x100000] Size: 1.0MB
P20 (GPSGL_B) [0x4400000 0x100000] Size: 1.0MB
P21 (GPSBD_A) [0x4500000 0x100000] Size: 1.0MB
P22 (GPSBD_B) [0x4600000 0x100000] Size: 1.0MB
P23 (WCNMODEM_A) [0x4700000 0xa00000] Size: 10.0MB
P24 (WCNMODEM_B) [0x5100000 0xa00000] Size: 10.0MB
P25 (PERSIST) [0x5b00000 0x200000] Size: 2.0MB
P26 (L_MODEM_A) [0x5d00000 0x1900000] Size: 25.0MB
P27 (L_MODEM_B) [0x7600000 0x1900000] Size: 25.0MB
P28 (L_DELTANV_A) [0x8f00000 0x100000] Size: 1.0MB
P29 (L_DELTANV_B) [0x9000000 0x100000] Size: 1.0MB
P30 (L_GDSP_A) [0x9100000 0xa00000] Size: 10.0MB
P31 (L_GDSP_B) [0x9b00000 0xa00000] Size: 10.0MB
P32 (L_LDSP_A) [0xa500000 0x1400000] Size: 20.0MB
P33 (L_LDSP_B) [0xb900000 0x1400000] Size: 20.0MB
P34 (PM_SYS_A) [0xcd00000 0x100000] Size: 1.0MB
P35 (PM_SYS_B) [0xce00000 0x100000] Size: 1.0MB
P36 (TEECFG_A) [0xcf00000 0x100000] Size: 1.0MB
P37 (TEECFG_B) [0xd000000 0x100000] Size: 1.0MB
P38 (HYPERVSIOR_A) [0xd100000 0x200000] Size: 2.0MB
P39 (HYPERVSIOR_B) [0xd300000 0x200000] Size: 2.0MB
P40 (BOOT_A) [0xd500000 0x4000000] Size: 64.0MB
P41 (BOOT_B) [0x11500000 0x4000000] Size: 64.0MB
P42 (VENDOR_BOOT_A) [0x15500000 0x6400000] Size: 100.0MB
P43 (VENDOR_BOOT_B) [0x1b900000 0x6400000] Size: 100.0MB
P44 (DTB_A) [0x21d00000 0x800000] Size: 8.0MB
P45 (DTB_B) [0x22500000 0x800000] Size: 8.0MB
P46 (DTBO_A) [0x22d00000 0x800000] Size: 8.0MB
P47 (DTBO_B) [0x23500000 0x800000] Size: 8.0MB
P48 (SUPER) [0x23d00000 0x9ec00000] Size: 2.480GB
P49 (CACHE) [0xc2900000 0x6400000] Size: 100.0MB
P50 (SOCKO_A) [0xc8d00000 0x4b00000] Size: 75.0MB
P51 (SOCKO_B) [0xcd800000 0x4b00000] Size: 75.0MB
P52 (ODMKO_A) [0xd2300000 0x1900000] Size: 25.0MB
P53 (ODMKO_B) [0xd3c00000 0x1900000] Size: 25.0MB
P54 (VBMETA_A) [0xd5500000 0x100000] Size: 1.0MB
P55 (VBMETA_B) [0xd5600000 0x100000] Size: 1.0MB
P56 (METADATA) [0xd5700000 0x1000000] Size: 16.0MB
P57 (VBMETA_SYSTEM_A) [0xd6700000 0x100000] Size: 1.0MB
P58 (VBMETA_SYSTEM_B) [0xd6800000 0x100000] Size: 1.0MB
P59 (VBMETA_VENDOR_A) [0xd6900000 0x100000] Size: 1.0MB
P60 (VBMETA_VENDOR_B) [0xd6a00000 0x100000] Size: 1.0MB
P61 (VBMETA_CUSTOM1_A) [0xd6b00000 0x100000] Size: 1.0MB
P62 (VBMETA_CUSTOM1_B) [0xd6c00000 0x100000] Size: 1.0MB
P63 (VBMETA_SYSTEM_EXT_A) [0xd6d00000 0x100000] Size: 1.0MB
P64 (VBMETA_SYSTEM_EXT_B) [0xd6e00000 0x100000] Size: 1.0MB
P65 (VBMETA_PRODUCT_A) [0xd6f00000 0x100000] Size: 1.0MB
P66 (VBMETA_PRODUCT_B) [0xd7000000 0x100000] Size: 1.0MB
P67 (VBMETA_ODM_A) [0xd7100000 0x100000] Size: 1.0MB
P68 (VBMETA_ODM_B) [0xd7200000 0x100000] Size: 1.0MB
P69 (SYSDUMPDB) [0xd7300000 0xa00000] Size: 10.0MB
P70 (AVBMETA_RS_A) [0xd7d00000 0x100000] Size: 1.0MB
P71 (AVBMETA_RS_B) [0xd7e00000 0x100000] Size: 1.0MB
P72 (COMMON_RS1_A) [0xd7f00000 0x200000] Size: 2.0MB
P73 (COMMON_RS1_B) [0xd8100000 0x200000] Size: 2.0MB
P74 (USERDATA) [0xd8300000 0x2cd8fbe00] Size: 11.210GB
------------------------------------
------ Android information ------

Detected LINUX(Android) SUPER : 0x0023D00000 (2.480GB)
Unable to mount SYSTEM , code : 95
---------------------------------------------

Detected USERDATA USERDATA : 0x00D8300000 (11.210GB)
Unable to mount USERDATA , code : 95
Userdata Superblock contents::
 CB728AF0 D75FCF9B B263E250 343FEE4C 1DF9E288 D4F6D42D 705591F4 195E94F0     ËrŠð×_Ï›²câP4?îL.ùâ.ÔöÔ-pU‘ô.^”ð;
 9233FA64 ACC0107C 2BBA3BD5 9E4612C2 7C3919C5 7E591907 5927A64C 8669C6EC     ’3úd¬À.|+º;ÕžF.Â|9.Å~Y..Y'¦L†iÆì;
 8C68C462 4B65F17F 4D491FAA 65186CEA AA9DE01F ECFDCBFE 95DE875F D721547A     ŒhÄbKeñ.MI.ªe.lêª.à.ìýËþ•Þ‡_×!Tz;
 565CF353 560AA83F 2729E35E FF013A81 499AF7AA 9539CEEA 161523C6 1B5C33E6     V\óSV.¨?')ã^ÿ.:.Iš÷ª•9Îê..#Æ.\3æ;
 3B9DDA4E BE340EA9 59A6BD63 C5FD5D42 B56694E6 DA3A9095 BB1CCA04 41339410     ;.ÚN¾4.©Y¦½cÅý]Bµf”æÚ:.•».Ê.A3”.;
 DDFFBD95 27CE1520 2449823F FC4CD687 231A185D 8195D8B7 F77578CD 25E00C8C     Ýÿ½•'Î. $I‚?üLÖ‡#..].•Ø·÷uxÍ%à.Œ;
 900081F4 D99113D3 2C6646C9 23B4FB96 525823B7 35733E3B 791A0EA3 0001F9A6     ...ôÙ‘.Ó,fFÉ#´û–RX#·5s>;y..£..ù¦;
 F9E836B1 CFD4B145 36B6379C B6A447FF A2A5A608 7363FCBD FCD9D221 DA4BB7ED     ùè6±ÏÔ±E6¶7œ¶¤Gÿ¢¥¦.scü½üÙÒ!ÚK·í;
Done.

Checking security ...
Running:Format FRP Partition...
Z3X EasyJtag Software ver. 3.7.0.20
Loading eMMC GEN2 Firmware... IO: 1800 mV
Box S/N: F6F272D292237F2E, ,FW Ver.: 02.53
CMD Pullup Level:1903 mV
CMD Active Level:1868 mV
Box IO Level:1800 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : D6010335384134333174DC7003246887

eMMC CSD : D0FFFF329F5903FFFFFFFFEF9640002D

eMMC Manufacturer ID: 00D6 , OEM ID: 0103
eMMC Date: 06/2005  Rev.0x74
eMMC NAME: 58A431 , S/N: 3698328356
eMMC NAME (HEX): 353841343331 
EMMC ROM1 (Main User Data)   Capacity: 14940 MB , 0x1D2E000 pages , 0x3A5C00000 bytes
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC RPMB is programmed and written 160 times
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
  Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x08] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x00 , width 1bit  , Partition config [179]: 0x08.
H/W reset function [RST_N_FUNCTION]: 0x01

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

 Device support partitioning feature

 Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Partition info successfully found
Formatting FRP...
Detected LINUX(Android) PERSIST : 0x0005B00000 (2.0MB) formatting...
Done.
Detected LINUX(Android) CACHE : 0x00C2900000 (100.0MB) , formatting...
Done.
Detected LINUX(Android) USERDATA : 0x00D8300000 (11.210GB) , formatting...
Done.
Done.
Done.

Checking security ...
Running:Reset PIN/PASS/GESTURE Locks
Z3X EasyJtag Software ver. 3.7.0.20
Loading eMMC GEN2 Firmware... IO: 1800 mV
Box S/N: F6F272D292237F2E, ,FW Ver.: 02.53
CMD Pullup Level:1901 mV
CMD Active Level:1868 mV
Box IO Level:1800 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : D6010335384134333174DC7003246887

eMMC CSD : D0FFFF329F5903FFFFFFFFEF9640002D

eMMC Manufacturer ID: 00D6 , OEM ID: 0103
eMMC Date: 06/2005  Rev.0x74
eMMC NAME: 58A431 , S/N: 3698328356
eMMC NAME (HEX): 353841343331 
EMMC ROM1 (Main User Data)   Capacity: 14940 MB , 0x1D2E000 pages , 0x3A5C00000 bytes
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC RPMB is programmed and written 160 times
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
  Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x08] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x00 , width 1bit  , Partition config [179]: 0x08.
H/W reset function [RST_N_FUNCTION]: 0x01

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

 Device support partitioning feature

 Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Partition info successfully found
------ Android information ------

Detected LINUX(Android) USERDATA : 0x00D8300000 (11.210GB)
Mount EXT4 fs...
Unable to mount USER , code : 95
---------------------------------------------

Done.

Z3X EasyJtag Software ver. 3.7.0.20
Loading eMMC GEN2 Firmware... IO: 1800 mV
Box S/N: F6F272D292237F2E, ,FW Ver.: 02.53
CMD Pullup Level:1900 mV
CMD Active Level:1867 mV
Box IO Level:1800 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : D6010335384134333174DC7003246887

eMMC CSD : D0FFFF329F5903FFFFFFFFEF9640002D

eMMC Manufacturer ID: 00D6 , OEM ID: 0103
eMMC Date: 06/2005  Rev.0x74
eMMC NAME: 58A431 , S/N: 3698328356
eMMC NAME (HEX): 353841343331 
EMMC ROM1 (Main User Data)   Capacity: 14940 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 4096 kB
EMMC RPMB is programmed and written 160 times
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
  Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x08] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x00 , width 1bit  , Partition config [179]: 0x08.
H/W reset function [RST_N_FUNCTION]: 0x01

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

 Device support partitioning feature

 Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: 58A431_3698328356_20211210_0505.extcsd
Partition info successfully found
------ Detected 75 partitions ------
P0 (PRODNV) [0x100000 0xa00000] Size: 10.0MB
P1 (ELABEL) [0xb00000 0xa00000] Size: 10.0MB
P2 (MISCDATA) [0x1500000 0x100000] Size: 1.0MB
P3 (MISC) [0x1600000 0x100000] Size: 1.0MB
P4 (TRUSTOS_A) [0x1700000 0x600000] Size: 6.0MB
P5 (TRUSTOS_B) [0x1d00000 0x600000] Size: 6.0MB
P6 (SML_A) [0x2300000 0x100000] Size: 1.0MB
P7 (SML_B) [0x2400000 0x100000] Size: 1.0MB
P8 (UBOOT_A) [0x2500000 0x100000] Size: 1.0MB
P9 (UBOOT_B) [0x2600000 0x100000] Size: 1.0MB
P10 (UBOOT_LOG) [0x2700000 0x400000] Size: 4.0MB
P11 (LOGO) [0x2b00000 0x600000] Size: 6.0MB
P12 (FBOOTLOGO) [0x3100000 0x600000] Size: 6.0MB
P13 (L_FIXNV1_A) [0x3700000 0x200000] Size: 2.0MB
P14 (L_FIXNV2_A) [0x3900000 0x200000] Size: 2.0MB
P15 (L_FIXNV1_B) [0x3b00000 0x200000] Size: 2.0MB
P16 (L_FIXNV2_B) [0x3d00000 0x200000] Size: 2.0MB
P17 (L_RUNTIMENV1) [0x3f00000 0x200000] Size: 2.0MB
P18 (L_RUNTIMENV2) [0x4100000 0x200000] Size: 2.0MB
P19 (GPSGL_A) [0x4300000 0x100000] Size: 1.0MB
P20 (GPSGL_B) [0x4400000 0x100000] Size: 1.0MB
P21 (GPSBD_A) [0x4500000 0x100000] Size: 1.0MB
P22 (GPSBD_B) [0x4600000 0x100000] Size: 1.0MB
P23 (WCNMODEM_A) [0x4700000 0xa00000] Size: 10.0MB
P24 (WCNMODEM_B) [0x5100000 0xa00000] Size: 10.0MB
P25 (PERSIST) [0x5b00000 0x200000] Size: 2.0MB
P26 (L_MODEM_A) [0x5d00000 0x1900000] Size: 25.0MB
P27 (L_MODEM_B) [0x7600000 0x1900000] Size: 25.0MB
P28 (L_DELTANV_A) [0x8f00000 0x100000] Size: 1.0MB
P29 (L_DELTANV_B) [0x9000000 0x100000] Size: 1.0MB
P30 (L_GDSP_A) [0x9100000 0xa00000] Size: 10.0MB
P31 (L_GDSP_B) [0x9b00000 0xa00000] Size: 10.0MB
P32 (L_LDSP_A) [0xa500000 0x1400000] Size: 20.0MB
P33 (L_LDSP_B) [0xb900000 0x1400000] Size: 20.0MB
P34 (PM_SYS_A) [0xcd00000 0x100000] Size: 1.0MB
P35 (PM_SYS_B) [0xce00000 0x100000] Size: 1.0MB
P36 (TEECFG_A) [0xcf00000 0x100000] Size: 1.0MB
P37 (TEECFG_B) [0xd000000 0x100000] Size: 1.0MB
P38 (HYPERVSIOR_A) [0xd100000 0x200000] Size: 2.0MB
P39 (HYPERVSIOR_B) [0xd300000 0x200000] Size: 2.0MB
P40 (BOOT_A) [0xd500000 0x4000000] Size: 64.0MB
P41 (BOOT_B) [0x11500000 0x4000000] Size: 64.0MB
P42 (VENDOR_BOOT_A) [0x15500000 0x6400000] Size: 100.0MB
P43 (VENDOR_BOOT_B) [0x1b900000 0x6400000] Size: 100.0MB
P44 (DTB_A) [0x21d00000 0x800000] Size: 8.0MB
P45 (DTB_B) [0x22500000 0x800000] Size: 8.0MB
P46 (DTBO_A) [0x22d00000 0x800000] Size: 8.0MB
P47 (DTBO_B) [0x23500000 0x800000] Size: 8.0MB
P48 (SUPER) [0x23d00000 0x9ec00000] Size: 2.480GB
P49 (CACHE) [0xc2900000 0x6400000] Size: 100.0MB
P50 (SOCKO_A) [0xc8d00000 0x4b00000] Size: 75.0MB
P51 (SOCKO_B) [0xcd800000 0x4b00000] Size: 75.0MB
P52 (ODMKO_A) [0xd2300000 0x1900000] Size: 25.0MB
P53 (ODMKO_B) [0xd3c00000 0x1900000] Size: 25.0MB
P54 (VBMETA_A) [0xd5500000 0x100000] Size: 1.0MB
P55 (VBMETA_B) [0xd5600000 0x100000] Size: 1.0MB
P56 (METADATA) [0xd5700000 0x1000000] Size: 16.0MB
P57 (VBMETA_SYSTEM_A) [0xd6700000 0x100000] Size: 1.0MB
P58 (VBMETA_SYSTEM_B) [0xd6800000 0x100000] Size: 1.0MB
P59 (VBMETA_VENDOR_A) [0xd6900000 0x100000] Size: 1.0MB
P60 (VBMETA_VENDOR_B) [0xd6a00000 0x100000] Size: 1.0MB
P61 (VBMETA_CUSTOM1_A) [0xd6b00000 0x100000] Size: 1.0MB
P62 (VBMETA_CUSTOM1_B) [0xd6c00000 0x100000] Size: 1.0MB
P63 (VBMETA_SYSTEM_EXT_A) [0xd6d00000 0x100000] Size: 1.0MB
P64 (VBMETA_SYSTEM_EXT_B) [0xd6e00000 0x100000] Size: 1.0MB
P65 (VBMETA_PRODUCT_A) [0xd6f00000 0x100000] Size: 1.0MB
P66 (VBMETA_PRODUCT_B) [0xd7000000 0x100000] Size: 1.0MB
P67 (VBMETA_ODM_A) [0xd7100000 0x100000] Size: 1.0MB
P68 (VBMETA_ODM_B) [0xd7200000 0x100000] Size: 1.0MB
P69 (SYSDUMPDB) [0xd7300000 0xa00000] Size: 10.0MB
P70 (AVBMETA_RS_A) [0xd7d00000 0x100000] Size: 1.0MB
P71 (AVBMETA_RS_B) [0xd7e00000 0x100000] Size: 1.0MB
P72 (COMMON_RS1_A) [0xd7f00000 0x200000] Size: 2.0MB
P73 (COMMON_RS1_B) [0xd8100000 0x200000] Size: 2.0MB
P74 (USERDATA) [0xd8300000 0x2cd8fbe00] Size: 11.210GB
------------------------------------
------ Android information ------

Detected LINUX(Android) SUPER : 0x0023D00000 (2.480GB)
Unable to mount SYSTEM , code : 95
---------------------------------------------

Detected USERDATA USERDATA : 0x00D8300000 (11.210GB)
Unable to mount USERDATA , code : 95
Userdata Superblock contents::
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000     ................................;
Done.
  Reply With Quote
The Following User Says Thank You to ..::GMSR::.. For This Useful Post:
 
Page generated in 0.12909 seconds with 8 queries