View Single Post
Old 07-07-2012, 11:01   #1514 (permalink)
birdonsky
No Life Poster
 
birdonsky's Avatar
 
Join Date: Jan 2011
Location: on the earth
Posts: 788
Member: 1491073
Status: Offline
Sonork: 100.1608050
Thanks Meter: 49
monte carlo unlock done


Code:
ORANGE MONTE CARLO READ CODES:  		 START!
11:51:38 > CHECKING SERVER 1:  		 OK!
11:51:38 > CONNECTING TO SERVER:  		 OK!
11:51:39 > ASKING SERVER FOR ACCESS:  		 ACCEPTED!
11:51:39 > GETTING CREDIT DATA FROM SERVER:  		 OK! (UNLIMITED)
11:51:39 > USED COM SPEED:  		 115200!
11:51:39 > READING CPU INFO:  		 OK!
11:51:39 > READING MODEL:  		 OK!
11:51:39 > READING FIRMWARE INFO:  		 OK!
11:51:39 > READING IMEI:  		 OK!
11:51:39 > READING BLUETOOTH INFO:  		 OK!
11:51:39 > 	IMEI:  	 868543000440305
11:51:39 > 	FIRMWARE:  	 AT_P743TV1.0.0B12 / AT_P743TV1.0.0B06
11:51:39 > 	BLUETOOTH ID:  	 34 4B 50 D1 57 4E
11:51:39 > 	CPU ID:  	 M76XX-TSNCJOLYM-6050
11:51:39 > 	DATE:  	 Oct 26 2010 / Oct 18 2011
11:51:40 > READING DATA:  		 OK!
11:51:40 > BACKUPS\ORANGE\MONTE CARLO_868543000440305_2012_07_07_11_51_40_SIMLOCK_BACKUP.mbf
11:51:40 > SAVING BACKUP:  		 OK!
11:51:40 > EXTRACTING DATA:  		 OK!
11:51:40 > CHECKING SERVER 1:  		 OK!
11:51:40 > CONNECTING TO SERVER:  		 OK!
11:51:42 > ASKING SERVER FOR ACCESS:  		 ACCEPTED!
11:51:42 > SENDING DATA TO SERVER:  		 OK!
11:51:44 > CALCULATING [BY SERVER] PLEASE WAIT:  		 OK!
11:51:44 > DISCONNECTING FROM SERVER:  		 OK!
11:51:44 > RESETING COUNTERS:  		 OK!
11:51:44 > 	NCK:  	 2949775435489427 - LOCKED - 9 TRY LEFT
11:51:44 > 	NSCK:  	 7745343231262676 - NOT LOCKED - 10 TRY LEFT
11:51:44 > 	SPCK:  	 7474607557757229 - NOT LOCKED - 10 TRY LEFT
11:51:44 > 	CPCK:  	 8641553610456774 - NOT LOCKED - 10 TRY LEFT
11:51:44 > 	SIM:  	 0836622320120447 - NOT LOCKED - 10 TRY LEFT
11:51:44 > 	NETWORK:  	 232-05
11:51:44 > 	PHONE CODE:  	 00000
11:51:44 > RESTARTING PHONE:  		 OK!
11:51:45 > ORANGE MONTE CARLO READ CODES:  		 END!

Last edited by gsm9l; 07-10-2012 at 09:36. Reason: Code Tag added
  Reply With Quote
 
Page generated in 0.06771 seconds with 7 queries