| | Namelocked | | 108 | 17,474 |
| | Namelocked | | 96 | 8,080 |
| | Namelocked | | 138 | 22,354 |
| | Namelocked | | 102 | 23,641 |
| | Arve | | 88 | 48,741 |
|  | Namelocked | | 204 | 70,918 |
| | Namelocked | | 242 | 58,316 |
| | Namelocked | | 153 | 61,671 |
| | Namelocked | | 16 | 6,049 |
| | Arve | | 53 | 29,650 |
| | Namelocked | | 103 | 45,582 |
| | Namelocked | | 49 | 19,606 |
| | Namelocked | | 28 | 13,139 |
| | Arve |
07-22-2019 10:42
by Arve | 0 | 1,639 |
| | Namelocked | | 7 | 3,556 |
| | Namelocked | | 63 | 27,597 |
|
|
| | lorka01 | | 0 | 22 |
| | abo anas zayan | | 1 | 109 |
| | -=P.F.U=- | | 1 | 86 |
| | mutahhar | | 2 | 108 |
| | ZOoRK | | 2 | 64 |
| | tonyramire | | 26 | 1,905 |
| | ctsgsm |
01-19-2021 14:58
by rgsm | 20 | 565 |
| | Arve | | 25 | 11,798 |
| | chenyongming | | 1 | 54 |
| | mysty619 | | 7 | 306 |
| | SR9 | | 2 | 79 |
| | najim uddin | | 1 | 98 |
| | sengchowcomm | | 4 | 106 |
|  | GSM786786 | | 0 | 149 |
| | sengchowcomm | | 2 | 148 |
| | PC-CLINIC | | 2 | 151 |
| | ..::GMSR::.. | | 0 | 171 |
| | Baikong | | 7 | 137 |
| | speedy-sahil | | 15 | 593 |
| | Clinphone | | 17 | 961 |