| | Namelocked | | 118 | 72,477 |
| | Namelocked | | 18 | 6,017 |
| | Namelocked | | 19 | 11,207 |
| | Namelocked | | 248 | 90,181 |
| | Namelocked |
05-30-2022 05:56
by SR9 | 26 | 7,751 |
| | Anis07 | | 25 | 11,634 |
| | Arve | | 61 | 42,376 |
| | Namelocked | | 67 | 24,448 |
|  | Namelocked | | 218 | 103,213 |
| | Namelocked | | 144 | 42,389 |
| | Namelocked | | 3 | 5,745 |
| | Namelocked | | 124 | 36,716 |
| | Namelocked | | 103 | 41,848 |
| | Namelocked | | 138 | 38,775 |
| | Arve | | 88 | 55,383 |
| | Namelocked | | 153 | 72,232 |
| | Namelocked | | 28 | 16,612 |
| | Arve |
07-22-2019 10:42
by Arve | 0 | 2,557 |
| | Namelocked | | 7 | 4,636 |
|
|
| | shazzmob | | 15 | 665 |
|  | ouyang1994 | | 4 | 86 |
| | alis | | 3 | 157 |
| | Baikong | | 12 | 1,099 |
| | moisesorozco30 | | 1 | 108 |
| | damond |
02-27-2023 09:12
by D3XXO | 5 | 453 |
| | oscar.freire | | 4 | 791 |
| | Antr0 | | 1 | 106 |
|  | ibrajinja | | 1 | 73 |
| | chris_wafer | | 10 | 185 |
| | Gsm-Arab | | 1 | 94 |
| | dennoquellovero | | 3 | 183 |
| | Tommysweden | | 1 | 71 |
| | dennoquellovero | | 1 | 111 |
| | ahmer5050 | | 1 | 165 |
| | mpayaz50 | | 13 | 350 |
| | itomi | | 1 | 156 |
| | holm615 | | 0 | 206 |
|  | ibrajinja | | 3 | 348 |
| | forutele | | 5 | 230 |