GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > Hard/Software Products (official support) > Z3X-Team Products

Reply
 
LinkBack Thread Tools Display Modes
Old 08-27-2018, 23:06   #1 (permalink)
No Life Poster
 
Join Date: Aug 2015
Location: usa
Posts: 1,026
Member: 2444830
Status: Offline
Thanks Meter: 162
Donate money to this user
LG K373 after Screen Lock Reset phone not power on.


Hello, I did a Screen Lock Reset on this K373 now phone is dead and never boot up now Qualcomm HS-USB QDLoader 9008 What happen??




8/23/2018 10:33:49 PM: LG 2-3G Tool v9.53
8/23/2018 10:33:49 PM: supported models: 1562
8/23/2018 10:33:49 PM:
8/23/2018 10:35:48 PM: Mode: Emergency
8/23/2018 10:35:49 PM: Model: K373
8/23/2018 10:35:49 PM: Read info...
8/23/2018 10:35:49 PM: Laf Protocol: 01000004
8/23/2018 10:35:49 PM: Model name: LG-K373
8/23/2018 10:35:49 PM: Software verion: K37310c
8/23/2018 10:35:49 PM: Android verion: 6.0
8/23/2018 10:35:49 PM: Target operator: CRK
8/23/2018 10:35:49 PM: Target country: US
8/23/2018 10:35:49 PM: Chipset: msm8909
8/23/2018 10:35:49 PM: IMEI: 3548xxxxxxxxxx
8/23/2018 10:35:50 PM: Elapsed: 3 secs. --> (v9.53)
8/23/2018 10:35:50 PM:
8/23/2018 10:35:50 PM: Phone mode is
8/23/2018 10:35:51 PM: DOWNLOAD
8/23/2018 10:35:51 PM: Start reset screen locks...
8/23/2018 10:35:51 PM: Laf Protocol: 01000004
8/23/2018 10:35:52 PM: Model name: LG-K373
8/23/2018 10:35:52 PM: Software verion: K37310c
8/23/2018 10:35:52 PM: Android verion: 6.0
8/23/2018 10:35:52 PM: Target operator: CRK
8/23/2018 10:35:52 PM: Target country: US
8/23/2018 10:35:52 PM: Chipset: msm8909
8/23/2018 10:35:52 PM: IMEI: 354887075377210
8/23/2018 10:35:52 PM: Init EXT4 ...
8/23/2018 10:35:52 PM: rc1: 00000000,00000001,00000000,00000001,00000800
8/23/2018 10:35:52 PM: rc1: 00000001,00000001,00000000,00000001,00000800
8/23/2018 10:35:52 PM: rc1: 000002C9,00000001,00000002,00000003,00000800
8/23/2018 10:35:52 PM: rc1: 000002CA,00000001,00000002,00000003,00000800
8/23/2018 10:35:52 PM: rc1: 000002CB,000001FE,00000002,00000005,00000800
8/23/2018 10:35:52 PM: rc1: 000082C9,00000001,00000082,00000083,00000800
8/23/2018 10:35:52 PM: rc1: 000082CA,00000001,00000082,00000083,00000800
8/23/2018 10:35:52 PM: rc1: 000082CB,000001FE,00000082,00000085,00000800
8/23/2018 10:35:53 PM: rc1: 00010000,00000001,00000100,00000101,00000800
8/23/2018 10:35:53 PM: rc1: 00010001,00000001,00000100,00000101,00000800
8/23/2018 10:35:53 PM: rc1: 00010002,000001FE,00000100,00000102,00000800
8/23/2018 10:35:53 PM: rc1: 000182C9,00000001,00000182,00000183,00000800
8/23/2018 10:35:53 PM: rc1: 000182CA,00000001,00000182,00000183,00000800
8/23/2018 10:35:53 PM: rc1: 000182CB,000001FE,00000182,00000185,00000800
8/23/2018 10:35:54 PM: rc1: 00020000,00000001,00000200,00000201,00000800
8/23/2018 10:35:54 PM: rc1: 00020001,00000001,00000200,00000201,00000800
8/23/2018 10:35:54 PM: rc1: 00020002,000001FE,00000200,00000202,00000800
8/23/2018 10:35:54 PM: rc1: 000282C9,00000001,00000282,00000283,00000800
8/23/2018 10:35:55 PM: rc1: 000282CA,00000001,00000282,00000283,00000800
8/23/2018 10:35:55 PM: rc1: 000282CB,000001FE,00000282,00000285,00000800
8/23/2018 10:35:55 PM: rc1: 00030000,00000001,00000300,00000301,00000800
8/23/2018 10:35:55 PM: rc1: 00030001,00000001,00000300,00000301,00000800
8/23/2018 10:35:55 PM: rc1: 00030002,000001FE,00000300,00000302,00000800
8/23/2018 10:35:56 PM: rc1: 000382C9,00000001,00000382,00000383,00000800
8/23/2018 10:35:56 PM: rc1: 000382CA,00000001,00000382,00000383,00000800
8/23/2018 10:35:56 PM: rc1: 000382CB,000001FE,00000382,00000385,00000800
8/23/2018 10:35:56 PM: rc1: 00040000,00000001,00000400,00000401,00000800
8/23/2018 10:35:56 PM: rc1: 00040001,00000001,00000400,00000401,00000800
8/23/2018 10:35:56 PM: rc1: 00040002,000001FE,00000400,00000402,00000800
8/23/2018 10:35:57 PM: rc1: 000482C9,00000001,00000482,00000483,00000800
8/23/2018 10:35:57 PM: rc1: 000482CA,00000001,00000482,00000483,00000800
8/23/2018 10:35:57 PM: rc1: 000482CB,000001FE,00000482,00000485,00000800
8/23/2018 10:35:57 PM: rc1: 00050000,00000001,00000500,00000501,00000800
8/23/2018 10:35:57 PM: rc1: 00050001,00000001,00000500,00000501,00000800
8/23/2018 10:35:57 PM: rc1: 00050002,000001FE,00000500,00000502,00000800
8/23/2018 10:35:58 PM: rc1: 00058000,00000001,00000580,00000581,00000800
8/23/2018 10:35:58 PM: rc1: 00058001,00000001,00000580,00000581,00000800
8/23/2018 10:35:58 PM: rc1: 00058002,000001FE,00000580,00000582,00000800
8/23/2018 10:35:58 PM: rc1: 00060000,00000001,00000600,00000601,00000800
8/23/2018 10:35:58 PM: rc1: 00060001,00000001,00000600,00000601,00000800
8/23/2018 10:35:58 PM: rc1: 00060002,000001FE,00000600,00000602,00000800
8/23/2018 10:35:59 PM: rc1: 00068000,00000001,00000680,00000681,00000800
8/23/2018 10:35:59 PM: rc1: 00068001,00000001,00000680,00000681,00000800
8/23/2018 10:35:59 PM: rc1: 00068002,000001FE,00000680,00000682,00000800
8/23/2018 10:35:59 PM: rc1: 00070000,00000001,00000700,00000701,00000800
8/23/2018 10:35:59 PM: rc1: 00070001,00000001,00000700,00000701,00000800
8/23/2018 10:35:59 PM: rc1: 00070002,000001FE,00000700,00000702,00000800
8/23/2018 10:36:00 PM: rc1: 00078000,00000001,00000780,00000781,00000800
8/23/2018 10:36:00 PM: rc1: 00078001,00000001,00000780,00000781,00000800
8/23/2018 10:36:00 PM: rc1: 00078002,000001FE,00000780,00000782,00000800
8/23/2018 10:36:00 PM: rc1: 00080000,00000001,00000800,00000801,00000800
8/23/2018 10:36:00 PM: rc1: 00080001,00000001,00000800,00000801,00000800
8/23/2018 10:36:00 PM: rc1: 00080002,000001FE,00000800,00000802,00000800
8/23/2018 10:36:01 PM: rc1: 00088000,00000001,00000880,00000881,00000800
8/23/2018 10:36:01 PM: rc1: 00088001,00000001,00000880,00000881,00000800
8/23/2018 10:36:01 PM: rc1: 00088002,000001FE,00000880,00000882,00000800
8/23/2018 10:36:01 PM: rc1: 00090000,00000001,00000900,00000901,00000800
8/23/2018 10:36:01 PM: rc1: 00090001,00000001,00000900,00000901,00000800
8/23/2018 10:36:01 PM: rc1: 00090002,000001FE,00000900,00000902,00000800
8/23/2018 10:36:02 PM: rc1: 00098000,00000001,00000980,00000981,00000800
8/23/2018 10:36:02 PM: rc1: 00098001,00000001,00000980,00000981,00000800
8/23/2018 10:36:02 PM: rc1: 00098002,000001FE,00000980,00000982,00000800
8/23/2018 10:36:02 PM: rc1: 000A0000,00000001,00000A00,00000A01,00000800
8/23/2018 10:36:02 PM: rc1: 000A0001,00000001,00000A00,00000A01,00000800
8/23/2018 10:36:02 PM: rc1: 000A0002,000001FE,00000A00,00000A02,00000800
8/23/2018 10:36:02 PM: rc1: 000A8000,00000001,00000A80,00000A81,00000800
8/23/2018 10:36:02 PM: rc1: 000A8001,00000001,00000A80,00000A81,00000800
8/23/2018 10:36:03 PM: rc1: 000A8002,000001FE,00000A80,00000A82,00000800
8/23/2018 10:36:03 PM: rc1: 000B0000,00000001,00000B00,00000B01,00000800
8/23/2018 10:36:03 PM: rc1: 000B0001,00000001,00000B00,00000B01,00000800
8/23/2018 10:36:03 PM: rc1: 000B0002,000001FE,00000B00,00000B02,00000800
8/23/2018 10:36:03 PM: rc1: 000B8000,00000001,00000B80,00000B81,00000800
8/23/2018 10:36:03 PM: rc1: 000B8001,00000001,00000B80,00000B81,00000800
8/23/2018 10:36:03 PM: rc1: 000B8002,000001FE,00000B80,00000B82,00000800
8/23/2018 10:36:04 PM: rc1: 000C0000,00000001,00000C00,00000C01,00000800
8/23/2018 10:36:04 PM: rc1: 000C0001,00000001,00000C00,00000C01,00000800
8/23/2018 10:36:04 PM: rc1: 000C0002,000001FE,00000C00,00000C02,00000800
8/23/2018 10:36:04 PM: rc1: 000C82C9,00000001,00000C82,00000C83,00000800
8/23/2018 10:36:04 PM: rc1: 000C82CA,00000001,00000C82,00000C83,00000800
8/23/2018 10:36:04 PM: rc1: 000C82CB,000001FE,00000C82,00000C85,00000800
8/23/2018 10:36:05 PM: rc1: 000D0000,00000001,00000D00,00000D01,00000800
8/23/2018 10:36:05 PM: rc1: 000D0001,00000001,00000D00,00000D01,00000800
8/23/2018 10:36:05 PM: rc1: 000D0002,000001FE,00000D00,00000D02,00000800
8/23/2018 10:36:05 PM: rc1: 000D82C9,00000001,00000D82,00000D83,00000800
8/23/2018 10:36:05 PM: rc1: 000D82CA,00000001,00000D82,00000D83,00000800
8/23/2018 10:36:05 PM: rc1: 000D82CB,000001FE,00000D82,00000D85,00000800
8/23/2018 10:36:06 PM: rc1: 000E0000,00000001,00000E00,00000E01,00000800
8/23/2018 10:36:06 PM: rc1: 000E0001,00000001,00000E00,00000E01,00000800
8/23/2018 10:36:06 PM: rc1: 000E0002,000001FE,00000E00,00000E02,00000800
8/23/2018 10:36:06 PM: rc1: 000E8000,00000001,00000E80,00000E81,00000800
8/23/2018 10:36:06 PM: rc1: 000E8001,00000001,00000E80,00000E81,00000800
8/23/2018 10:36:06 PM: rc1: 000E8002,000001FE,00000E80,00000E82,00000800
8/23/2018 10:36:07 PM: rc1: 000F0000,00000001,00000F00,00000F01,00000800
8/23/2018 10:36:07 PM: rc1: 000F0001,00000001,00000F00,00000F01,00000800
8/23/2018 10:36:07 PM: rc1: 000F0002,000001FE,00000F00,00000F02,00000800
8/23/2018 10:36:07 PM: rc1: 000F8000,00000001,00000F80,00000F81,00000800
8/23/2018 10:36:07 PM: rc1: 000F8001,00000001,00000F80,00000F81,00000800
8/23/2018 10:36:07 PM: rc1: 000F8002,000001FE,00000F80,00000F82,00000800
8/23/2018 10:36:08 PM: rc1: 00100000,00000001,00001000,00001001,00000800
8/23/2018 10:36:08 PM: rc1: 00100001,00000001,00001000,00001001,00000800
8/23/2018 10:36:08 PM: rc1: 00100002,000001FE,00001000,00001002,00000800
8/23/2018 10:36:08 PM: rc1: 00108000,00000001,00001080,00001081,00000800
8/23/2018 10:36:08 PM: rc1: 00108001,00000001,00001080,00001081,00000800
8/23/2018 10:36:08 PM: rc1: 00108002,000001FE,00001080,00001082,00000800
8/23/2018 10:36:08 PM: rc1: 00110000,00000001,00001100,00001101,00000800
8/23/2018 10:36:09 PM: rc1: 00110001,00000001,00001100,00001101,00000800
8/23/2018 10:36:09 PM: rc1: 00110002,000001FE,00001100,00001102,00000800
8/23/2018 10:36:09 PM: rc1: 00118000,00000001,00001180,00001181,00000800
8/23/2018 10:36:09 PM: rc1: 00118001,00000001,00001180,00001181,00000800
8/23/2018 10:36:09 PM: rc1: 00118002,000001FE,00001180,00001182,00000800
8/23/2018 10:36:09 PM: rc1: 00120000,00000001,00001200,00001201,00000800
8/23/2018 10:36:09 PM: rc1: 00120001,00000001,00001200,00001201,00000800
8/23/2018 10:36:09 PM: rc1: 00120002,000001FE,00001200,00001202,00000800
8/23/2018 10:36:10 PM: rc1: 00128000,00000001,00001280,00001281,00000800
8/23/2018 10:36:10 PM: rc1: 00128001,00000001,00001280,00001281,00000800
8/23/2018 10:36:10 PM: rc1: 00128002,000001FE,00001280,00001282,00000800
8/23/2018 10:36:10 PM: rc1: 00130000,00000001,00001300,00001301,00000800
8/23/2018 10:36:10 PM: rc1: 00130001,00000001,00001300,00001301,00000800
8/23/2018 10:36:10 PM: rc1: 00130002,000001FE,00001300,00001302,00000800
8/23/2018 10:36:11 PM: rc1: 00138000,00000001,00001380,00001381,00000800
8/23/2018 10:36:11 PM: rc1: 00138001,00000001,00001380,00001381,00000800
8/23/2018 10:36:11 PM: rc1: 00138002,000001FE,00001380,00001382,00000800
8/23/2018 10:36:11 PM: rc1: 00140000,00000001,00001400,00001401,00000800
8/23/2018 10:36:11 PM: rc1: 00140001,00000001,00001400,00001401,00000800
8/23/2018 10:36:11 PM: rc1: 00140002,000001FE,00001400,00001402,00000800
8/23/2018 10:36:12 PM: rc1: 00148000,00000001,00001480,00001481,00000800
8/23/2018 10:36:12 PM: rc1: 00148001,00000001,00001480,00001481,00000800
8/23/2018 10:36:12 PM: rc1: 00148002,000001FE,00001480,00001482,00000800
8/23/2018 10:36:12 PM: rc1: 00150000,00000001,00001500,00001501,00000800
8/23/2018 10:36:12 PM: rc1: 00150001,00000001,00001500,00001501,00000800
8/23/2018 10:36:12 PM: rc1: 00150002,000001FE,00001500,00001502,00000800
8/23/2018 10:36:13 PM: rc1: 00158000,00000001,00001580,00001581,00000800
8/23/2018 10:36:13 PM: rc1: 00158001,00000001,00001580,00001581,00000800
8/23/2018 10:36:13 PM: rc1: 00158002,000001FE,00001580,00001582,00000800
8/23/2018 10:36:13 PM: rc1: 00160000,00000001,00001600,00001601,00000800
8/23/2018 10:36:13 PM: rc1: 00160001,00000001,00001600,00001601,00000800
8/23/2018 10:36:13 PM: rc1: 00160002,000001FE,00001600,00001602,00000800
8/23/2018 10:36:13 PM: rc1: 00168000,00000001,00001680,00001681,00000800
8/23/2018 10:36:14 PM: rc1: 00168001,00000001,00001680,00001681,00000800
8/23/2018 10:36:14 PM: rc1: 00168002,000001FE,00001680,00001682,00000800
8/23/2018 10:36:14 PM: rc1: 00170000,00000001,00001700,00001701,00000800
8/23/2018 10:36:14 PM: rc1: 00170001,00000001,00001700,00001701,00000800
8/23/2018 10:36:14 PM: rc1: 00170002,000001FE,00001700,00001702,00000800
8/23/2018 10:36:14 PM: rc1: 00178000,00000001,00001780,00001781,00000800
8/23/2018 10:36:15 PM: rc1: 00178001,00000001,00001780,00001781,00000800
8/23/2018 10:36:15 PM: rc1: 00178002,000001FE,00001780,00001782,00000800
8/23/2018 10:36:15 PM: rc1: 00180000,00000001,00001800,00001801,00000800
8/23/2018 10:36:15 PM: rc1: 00180001,00000001,00001800,00001801,00000800
8/23/2018 10:36:15 PM: rc1: 00180002,000001FE,00001800,00001802,00000800
8/23/2018 10:36:15 PM: rc1: 001882C9,00000001,00001882,00001883,00000800
8/23/2018 10:36:15 PM: rc1: 001882CA,00000001,00001882,00001883,00000800
8/23/2018 10:36:15 PM: rc1: 001882CB,000001FE,00001882,00001885,00000800
8/23/2018 10:36:16 PM: rc1: 00190000,00000001,00001900,00001901,00000800
8/23/2018 10:36:16 PM: rc1: 00190001,00000001,00001900,00001901,00000800
8/23/2018 10:36:16 PM: rc1: 00190002,000001FE,00001900,00001902,00000800
8/23/2018 10:36:16 PM: rc1: 00198000,00000001,00001980,00001981,00000800
8/23/2018 10:36:17 PM: rc1: 00198001,00000001,00001980,00001981,00000800
8/23/2018 10:36:17 PM: rc1: 00198002,000001FE,00001980,00001982,00000800
8/23/2018 10:36:17 PM: rc1: 001A0000,00000001,00001A00,00001A01,00000800
8/23/2018 10:36:17 PM: rc1: 001A0001,00000001,00001A00,00001A01,00000800
8/23/2018 10:36:17 PM: rc1: 001A0002,000001FE,00001A00,00001A02,00000800
8/23/2018 10:36:17 PM: rc1: 001A8000,00000001,00001A80,00001A81,00000800
8/23/2018 10:36:17 PM: rc1: 001A8001,00000001,00001A80,00001A81,00000800
8/23/2018 10:36:17 PM: rc1: 001A8002,000001FE,00001A80,00001A82,00000800
8/23/2018 10:36:18 PM: rc1: 001B0000,00000001,00001B00,00001B01,00000800
8/23/2018 10:36:18 PM: rc1: 001B0001,00000001,00001B00,00001B01,00000800
8/23/2018 10:36:18 PM: rc1: 001B0002,000001FE,00001B00,00001B02,00000800
8/23/2018 10:36:18 PM: rc1: 001B8000,00000001,00001B80,00001B81,00000800
8/23/2018 10:36:18 PM: rc1: 001B8001,00000001,00001B80,00001B81,00000800
8/23/2018 10:36:18 PM: rc1: 001B8002,000001FE,00001B80,00001B82,00000800
8/23/2018 10:36:19 PM: rc1: 001C0000,00000001,00001C00,00001C01,00000800
8/23/2018 10:36:19 PM: rc1: 001C0001,00000001,00001C00,00001C01,00000800
8/23/2018 10:36:19 PM: rc1: 001C0002,000001FE,00001C00,00001C02,00000800
8/23/2018 10:36:20 PM: rc1: 001C8000,00000001,00001C80,00001C81,00000800
8/23/2018 10:36:20 PM: rc1: 001C8001,00000001,00001C80,00001C81,00000800
8/23/2018 10:36:20 PM: rc1: 001C8002,000001FE,00001C80,00001C82,00000800
8/23/2018 10:36:20 PM: rc1: 001D0000,00000001,00001D00,00001D01,00000800
8/23/2018 10:36:20 PM: rc1: 001D0001,00000001,00001D00,00001D01,00000800
8/23/2018 10:36:20 PM: rc1: 001D0002,000001FE,00001D00,00001D02,00000800
8/23/2018 10:36:21 PM: rc1: 001D8000,00000001,00001D80,00001D81,00000800
8/23/2018 10:36:21 PM: rc1: 001D8001,00000001,00001D80,00001D81,00000800
8/23/2018 10:36:21 PM: rc1: 001D8002,000001FE,00001D80,00001D82,00000800
8/23/2018 10:36:21 PM: rc1: 001E0000,00000001,00001E00,00001E01,00000800
8/23/2018 10:36:21 PM: rc1: 001E0001,00000001,00001E00,00001E01,00000800
8/23/2018 10:36:21 PM: rc1: 001E0002,000001FE,00001E00,00001E02,00000800
8/23/2018 10:36:22 PM: rc1: 001E8000,00000001,00001E80,00001E81,00000800
8/23/2018 10:36:22 PM: rc1: 001E8001,00000001,00001E80,00001E81,00000800
8/23/2018 10:36:22 PM: rc1: 001E8002,000001FE,00001E80,00001E82,00000800
8/23/2018 10:36:22 PM: rc1: 001F0000,00000001,00001F00,00001F01,00000800
8/23/2018 10:36:22 PM: rc1: 001F0001,00000001,00001F00,00001F01,00000800
8/23/2018 10:36:22 PM: rc1: 001F0002,000001FE,00001F00,00001F02,00000800
8/23/2018 10:36:23 PM: rc1: 001F8000,00000001,00001F80,00001F81,00000800
8/23/2018 10:36:23 PM: rc1: 001F8001,00000001,00001F80,00001F81,00000800
8/23/2018 10:36:23 PM: rc1: 001F8002,000001FE,00001F80,00001F82,00000800
8/23/2018 10:36:23 PM: rc1: 00200000,00000001,00002000,00002001,00000800
8/23/2018 10:36:24 PM: rc1: 00200001,00000001,00002000,00002001,00000800
8/23/2018 10:36:24 PM: rc1: 00200002,000001FE,00002000,00002002,00000800
8/23/2018 10:36:24 PM: rc1: 00208000,00000001,00002080,00002081,00000800
8/23/2018 10:36:25 PM: rc1: 00208001,00000001,00002080,00002081,00000800
8/23/2018 10:36:25 PM: rc1: 00208002,000001FE,00002080,00002082,00000800
8/23/2018 10:36:25 PM: rc1: 00210000,00000001,00002100,00002101,00000800
8/23/2018 10:36:25 PM: rc1: 00210001,00000001,00002100,00002101,00000800
8/23/2018 10:36:25 PM: rc1: 00210002,000001FE,00002100,00002102,00000800
8/23/2018 10:36:26 PM: rc1: 00218000,00000001,00002180,00002181,00000800
8/23/2018 10:36:26 PM: rc1: 00218001,00000001,00002180,00002181,00000800
8/23/2018 10:36:26 PM: rc1: 00218002,000001FE,00002180,00002182,00000800
8/23/2018 10:36:26 PM: rc1: 00220000,00000001,00002200,00002201,00000800
8/23/2018 10:36:26 PM: rc1: 00220001,00000001,00002200,00002201,00000800
8/23/2018 10:36:26 PM: rc1: 00220002,000001FE,00002200,00002202,00000800
8/23/2018 10:36:27 PM: rc1: 00228000,00000001,00002280,00002281,00000800
8/23/2018 10:36:27 PM: rc1: 00228001,00000001,00002280,00002281,00000800
8/23/2018 10:36:27 PM: rc1: 00228002,000001FE,00002280,00002282,00000800
8/23/2018 10:36:27 PM: rc1: 00230000,00000001,00002300,00002301,00000800
8/23/2018 10:36:27 PM: rc1: 00230001,00000001,00002300,00002301,00000800
8/23/2018 10:36:27 PM: rc1: 00230002,000001FE,00002300,00002302,00000800
8/23/2018 10:36:28 PM: rc1: 00238000,00000001,00002380,00002381,00000800
8/23/2018 10:36:28 PM: rc1: 00238001,00000001,00002380,00002381,00000800
8/23/2018 10:36:28 PM: rc1: 00238002,000001FE,00002380,00002382,00000800
8/23/2018 10:36:28 PM: rc1: 00240000,00000001,00002400,00002401,00000800
8/23/2018 10:36:28 PM: rc1: 00240001,00000001,00002400,00002401,00000800
8/23/2018 10:36:28 PM: rc1: 00240002,000001FE,00002400,00002402,00000800
8/23/2018 10:36:29 PM: rc1: 00248000,00000001,00002480,00002481,00000800
8/23/2018 10:36:29 PM: rc1: 00248001,00000001,00002480,00002481,00000800
8/23/2018 10:36:29 PM: rc1: 00248002,000001FE,00002480,00002482,00000800
8/23/2018 10:36:29 PM: rc1: 00250000,00000001,00002500,00002501,00000800
8/23/2018 10:36:29 PM: rc1: 00250001,00000001,00002500,00002501,00000800
8/23/2018 10:36:29 PM: rc1: 00250002,000001FE,00002500,00002502,00000800
8/23/2018 10:36:30 PM: rc1: 00258000,00000001,00002580,00002581,00000800
8/23/2018 10:36:30 PM: rc1: 00258001,00000001,00002580,00002581,00000800
8/23/2018 10:36:30 PM: rc1: 00258002,000001FE,00002580,00002582,00000800
8/23/2018 10:36:30 PM: rc1: 00260000,00000001,00002600,00002601,00000800
8/23/2018 10:36:30 PM: rc1: 00260001,00000001,00002600,00002601,00000800
8/23/2018 10:36:30 PM: rc1: 00260002,000001FE,00002600,00002602,00000800
8/23/2018 10:36:31 PM: rc1: 00268000,00000001,00002680,00002681,00000800
8/23/2018 10:36:31 PM: rc1: 00268001,00000001,00002680,00002681,00000800
8/23/2018 10:36:31 PM: rc1: 00268002,000001FE,00002680,00002682,00000800
8/23/2018 10:36:31 PM: rc1: 00270000,00000001,00002700,00002701,00000800
8/23/2018 10:36:31 PM: rc1: 00270001,00000001,00002700,00002701,00000800
8/23/2018 10:36:31 PM: rc1: 00270002,000001FE,00002700,00002702,00000800
8/23/2018 10:36:32 PM: rc1: 00278000,00000001,00002780,00002781,00000800
8/23/2018 10:36:32 PM: rc1: 00278001,00000001,00002780,00002781,00000800
8/23/2018 10:36:32 PM: rc1: 00278002,000001FE,00002780,00002782,00000800
8/23/2018 10:36:32 PM: rc1: 00280000,00000001,00002800,00002801,00000800
8/23/2018 10:36:32 PM: rc1: 00280001,00000001,00002800,00002801,00000800
8/23/2018 10:36:32 PM: rc1: 00280002,000001FE,00002800,00002802,00000800
8/23/2018 10:36:32 PM: rc1: 002882C9,00000001,00002882,00002883,00000800
8/23/2018 10:36:33 PM: rc1: 002882CA,00000001,00002882,00002883,00000800
8/23/2018 10:36:33 PM: rc1: 002882CB,000001FE,00002882,00002885,00000800
8/23/2018 10:36:33 PM: rc1: 00290000,00000001,00002900,00002901,00000800
8/23/2018 10:36:33 PM: rc1: 00290001,00000001,00002900,00002901,00000800
8/23/2018 10:36:33 PM: rc1: 00290002,000001FE,00002900,00002902,00000800
8/23/2018 10:36:34 PM: rc1: 00298000,00000001,00002980,00002981,00000800
8/23/2018 10:36:34 PM: rc1: 00298001,00000001,00002980,00002981,00000800
8/23/2018 10:36:34 PM: rc1: 00298002,000001FE,00002980,00002982,00000800
8/23/2018 10:36:34 PM: rc1: 002A0000,00000001,00002A00,00002A01,00000800
8/23/2018 10:36:34 PM: rc1: 002A0001,00000001,00002A00,00002A01,00000800
8/23/2018 10:36:34 PM: rc1: 002A0002,000001FE,00002A00,00002A02,00000800
8/23/2018 10:36:34 PM: rc1: 002A8000,00000001,00002A80,00002A81,00000800
8/23/2018 10:36:35 PM: rc1: 002A8001,00000001,00002A80,00002A81,00000800
8/23/2018 10:36:35 PM: rc1: 002A8002,000001FE,00002A80,00002A82,00000800
8/23/2018 10:36:35 PM: rc1: 002B0000,00000001,00002B00,00002B01,00000800
8/23/2018 10:36:35 PM: rc1: 002B0001,00000001,00002B00,00002B01,00000800
8/23/2018 10:36:35 PM: rc1: 002B0002,000001FE,00002B00,00002B02,00000800
8/23/2018 10:36:35 PM: rc1: 002B8000,00000001,00002B80,00002B81,00000800
8/23/2018 10:36:36 PM: rc1: 002B8001,00000001,00002B80,00002B81,00000800
8/23/2018 10:36:36 PM: rc1: 002B8002,000001FE,00002B80,00002B82,00000800
8/23/2018 10:36:36 PM: rc1: 002C0000,00000001,00002C00,00002C01,00000800
8/23/2018 10:36:36 PM: rc1: 002C0001,00000001,00002C00,00002C01,00000800
8/23/2018 10:36:36 PM: rc1: 002C0002,000001FE,00002C00,00002C02,00000800
8/23/2018 10:36:36 PM: done
8/23/2018 10:36:36 PM: Truncate file 0...
8/23/2018 10:36:36 PM: rdb: 00000028,002C0401,00000001,00001000
8/23/2018 10:36:36 PM: rc1: 002C0401,00000001,00002C04,00002C05,00000800
8/23/2018 10:36:36 PM: rdb: 00000028,00110200,00000001,00001000
8/23/2018 10:36:36 PM: rc1: 00110200,00000001,00001102,00001103,00000800
8/23/2018 10:36:37 PM: not found
8/23/2018 10:36:37 PM: Truncate file 1...
8/23/2018 10:36:37 PM: not found
8/23/2018 10:36:37 PM: Truncate file 2...
8/23/2018 10:36:37 PM: not found
8/23/2018 10:36:37 PM: Truncate file 3...
8/23/2018 10:36:37 PM: done
8/23/2018 10:36:37 PM: Truncate file 4...
8/23/2018 10:36:37 PM: done
8/23/2018 10:36:37 PM: Truncate file 5...
8/23/2018 10:36:37 PM: rc1: 00110233,00000001,00001102,00001103,00000800
8/23/2018 10:36:37 PM: done
8/23/2018 10:36:37 PM: Save EXT4...
8/23/2018 10:36:37 PM: rc1: 00000000,00000001,00000000,00000001,00000800
8/23/2018 10:37:13 PM: Screen locks removed.
8/23/2018 10:37:13 PM: Elapsed: 83 secs. --> (v9.53)
  Reply With Quote
Old 08-28-2018, 20:27   #2 (permalink)
Product Supporter
 
andrew_tm's Avatar
 
Join Date: Feb 2007
Location: Europe
Posts: 8,010
Member: 445973
Status: Offline
Thanks Meter: 3,489
We don't know what happened. Software replace only few files in user data and can't touch boot.

--
  Reply With Quote
Old 08-28-2018, 21:21   #3 (permalink)
No Life Poster
 
Join Date: Aug 2015
Location: usa
Posts: 1,026
Member: 2444830
Status: Offline
Thanks Meter: 162
Donate money to this user
Quote:
Originally Posted by andrew_tm View Post
We don't know what happened. Software replace only few files in user data and can't touch boot.

--


So what can I do to revive this phone?


Sent from my iPhone using Tapatalk
  Reply With Quote
Old 08-28-2018, 22:00   #4 (permalink)
Product Supporter
 
andrew_tm's Avatar
 
Join Date: Feb 2007
Location: Europe
Posts: 8,010
Member: 445973
Status: Offline
Thanks Meter: 3,489
Soldering eMMC IC and write firmware.

--
  Reply With Quote
Old 08-29-2018, 16:31   #5 (permalink)
Freak Poster
 
Join Date: Sep 2012
Location: Minneapolis MN USA
Posts: 441
Member: 1815016
Status: Offline
Thanks Meter: 77
Quote:
Originally Posted by andrew_tm View Post
Soldering eMMC IC and write firmware.

--
You can delete post all you want but i have seen many other user report dead EMMC or bootloop after doing screen lock operation
  Reply With Quote
The Following User Says Thank You to namos23 For This Useful Post:
Old 08-29-2018, 17:10   #6 (permalink)
Product Supporter
 
andrew_tm's Avatar
 
Join Date: Feb 2007
Location: Europe
Posts: 8,010
Member: 445973
