|  | GsmFreeShop | | 64 | 24,814 |
|  | GsmFreeShop | | 45 | 19,873 |
|  | GsmFreeShop | | 1 | 3,964 |
|  | GsmFreeShop | | 11 | 5,953 |
| | AMINOS | | 14 | 6,082 |
| | GsmFreeShop | | 0 | 3,468 |
| | SALIMUS | | 6 | 4,701 |
| | SALIMUS | | 5 | 4,473 |
| | GsmFreeShop | | 1 | 4,553 |
| | SALIMUS | | 4 | 4,968 |
| | AMINOS | | 13 | 5,251 |
| | GsmFreeShop | | 4 | 3,852 |
| | GsmFreeShop | | 0 | 3,956 |
| | AMINOS | | 0 | 4,075 |
| | SALIMUS | | 8 | 5,241 |
| | GsmFreeShop | | 5 | 5,889 |
| | AMINOS | | 27 | 10,487 |
|  | GsmFreeShop | | 4 | 5,301 |
| | AMINOS | | 6 | 4,936 |
| | SALIMUS | | 4 | 6,168 |
|  | SALIMUS | | 12 | 4,557 |
|  | GsmFreeShop | | 5 | 4,541 |
|  | SALIMUS | | 3 | 4,945 |
| | AMINOS | | 0 | 4,227 |
| | SALIMUS | | 0 | 4,235 |
| | AMINOS | | 3 | 4,803 |
|  | SALIMUS | | 0 | 4,471 |
|
|
| | stresss | | 0 | 2,291 |
| | TaHiR | | 9 | 3,109 |
|  | SONU898 | | 2 | 2,479 |
| | happpy | | 3 | 2,688 |
|  | stresss | | 1 | 2,540 |
| | wodashie | | 5 | 2,711 |
| | ffelix | | 8 | 3,074 |
| | gee4234 | | 8 | 3,796 |
| | .::allgsmkey::. |
05-11-2010 22:52
by pyroz | 7 | 3,434 |
|  | el oudi walid | | 0 | 2,472 |
| | ali42 |
04-28-2010 17:59
by ali42 | 0 | 2,565 |
|  | stresss | | 3 | 2,573 |
| | ::. zine .:: | | 30 | 13,192 |
| | .::allgsmkey::. | | 2 | 2,725 |
| | gsm-world | | 3 | 2,590 |
| | gsm-world | | 0 | 2,392 |
|  | LivinGhost | | 0 | 2,398 |
| | Phivu Mobile | | 0 | 2,544 |
| | stresss | | 17 | 5,831 |
| | simplex | | 2 | 3,786 |