|  | NADEEM GONDAL | | 3,058 | 388,220 |
|  | karwos | | 240 | 91,073 |
| | karwos |
01-07-2019 11:15
by labik | 319 | 470,997 |
| | NADEEM GONDAL | | 733 | 146,920 |
| | kaisak | | 219 | 92,107 |
|  | karwos | | 53 | 36,071 |
|  | kaisak | | 1,727 | 210,883 |
|  | kaisak | | 1,013 | 151,372 |
| | karwos | | 104 | 51,737 |
| | 10xs4asking | | 52 | 63,263 |
| | bosnian | | 81 | 87,942 |
| | NADEEM GONDAL | | 31 | 54,031 |
| | kaisak | | 36 | 16,798 |
| | kaisak | | 19 | 8,294 |
| | SpoOnx | | 12 | 27,958 |
| | karwos | | 47 | 52,757 |
|  | kaisak | | 18 | 6,759 |
|  | benguetcowboy1 | | 54 | 79,176 |
|  | ptt | | 154 | 47,246 |
|  | umerfarooq |
05-15-2013 22:53
by ptt | 42 | 44,363 |
|
|
| | sundukwe | | 22 | 6,513 |
| | explorercris | | 1 | 262 |
| | tarpepan | | 12 | 28,822 |
| | ct3im | | 4 | 963 |
| | ufs-4 | | 5 | 4,662 |
|  | thephoneman | | 0 | 227 |
| | tikourine |
04-08-2020 04:35
by ct3im | 4 | 683 |
|  | Jazz | | 1 | 428 |
| | ct3im |
01-30-2020 03:10
by ct3im | 0 | 188 |
| | michaelpas | | 11 | 2,501 |
| | KHANHBINH_GSM | | 2 | 370 |
| | SAAD AWAN | | 1 | 724 |
| | s&e | | 3 | 1,158 |
| | magno | | 4 | 1,255 |
|  | Little_Master |
05-14-2019 18:57
by t3zeu | 1,571 | 159,788 |
|  | HANDY_ZENTRUM | | 0 | 411 |
| | tornado779 | | 0 | 519 |
| | moulnisky | | 48 | 19,796 |
| | stilnox | | 0 | 297 |
| | Amin222 | | 7 | 3,571 |