| | GmmalGSM | | 16 | 28,737 |
| | Halas | | 10 | 6,849 |
| | gsm2start | | 6 | 4,685 |
| | Halas | | 22 | 7,540 |
|  | Halas | | 83 | 24,105 |
| | Halas | | 32 | 13,816 |
| | mr_shehab | | 10 | 6,108 |
| | Halas | | 6 | 5,695 |
| | Halas | | 16 | 8,568 |
| | Halas | | 18 | 9,554 |
| | GmmalGSM | | 7 | 4,442 |
| | GmmalGSM | | 6 | 4,647 |
| | GmmalGSM | | 3 | 4,447 |
| | gsm2start | | 4 | 2,768 |
| | GmmalGSM | | 7 | 3,516 |
| | gsm2start | | 1 | 2,673 |
| | gsm2start | | 0 | 2,566 |
| | GmmalGSM | | 7 | 4,749 |
| | GmmalGSM | | 3 | 3,284 |
| | Halas | | 7 | 10,480 |
| | GmmalGSM | | 1 | 2,690 |
| | gsm2start | | 1 | 2,645 |
| | Halas | | 8 | 3,895 |
| | Halas | | 16 | 11,129 |
| | Halas | | 8 | 3,769 |
| | Halas |
03-09-2012 17:37
by Halas | 35 | 38,456 |
| | gsm2start |
03-07-2012 21:57
by Halas | 5 | 3,140 |
| | Halas | | 13 | 6,730 |
| | mr_shehab | | 3 | 3,006 |
| | GmmalGSM | | 0 | 2,596 |
| | Halas |
01-21-2012 13:38
by Halas | 21 | 15,221 |
| | Halas | | 13 | 4,506 |
| | Halas | | 5 | 2,846 |
| | Halas |
11-18-2011 18:44
by Halas | 0 | 2,513 |
| | mobilebhiya | | 16 | 6,991 |
|
|
|  | hamada-almasry | | 8 | 4,037 |
| | uniontelecom | | 4 | 2,060 |
|  | elfadelmed | | 7 | 1,857 |
| | Maninder_111 | | 0 | 1,628 |
|  | khem |
12-06-2013 13:05
by khem | 0 | 1,724 |
| | bhullar.s | | 2 | 4,002 |
| | uniontelecom | | 3 | 2,996 |
|  | Revolution Cel | | 0 | 1,737 |
|  | Revolution Cel | | 0 | 2,368 |
| | m&s | | 1 | 2,045 |
| | m&s |
06-07-2013 17:02
by jawi | 16 | 4,554 |
| | ancient123 | | 1 | 1,949 |
| | ZInaRR | | 1 | 1,896 |
|  | Revolution Cel | | 4 | 2,054 |
|  | Revolution Cel | | 0 | 1,718 |
| | R0ja | | 4 | 2,258 |
| | ercapitano | | 3 | 2,080 |
| | jue188 | | 1 | 1,937 |
|  | Revolution Cel |
03-01-2013 14:49
by maazi | 2 | 2,431 |
| | gsmnilambur |
01-04-2013 15:30
by jawi | 3 | 2,273 |