GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > Hard/Software Products (official support) > Easy-Jtag / Easy-Jtag Plus


Easy-Jtag / Easy-Jtag Plus The official support section. You can ask here your question and get answer regarding using Easy-Jtag / Easy-Jtag Plus.

Reply
 
LinkBack Thread Tools Display Modes
Old 07-10-2020, 08:58   #1 (permalink)
Freak Poster
 
Join Date: Jan 2008
Posts: 227
Member: 687836
Status: Offline
Thanks Meter: 29
cph1969 dead in oppo reset..help layder


Layder pls help
oppo cph1969 --- dead after reset oppo .... now mtk port ,,
Device Life Time Estimation (MLC) [269]: 0x01 0% - 10% device life time used
Device Life Time Estimation (SLC) [268]: 0x00 Not defined
Pre EOL information [267]: 0x01 Normal
slc - not define is it normalll.how can i fix it..lyder pls help

Setting interface to EasyJtag2/ISP_HiPower
Setting bus width to 1 Bit
HiPower mode is ON
Setting frequence to 12 MHz
CMD Pullup Level: 1810 mV
CMD Active Level: 1846 mV
EMMC Device Information :
EMMC CID: 90014A68444561503303CB16382A36C7
EMMC CSD: D02700328F5903FFFFFFFFEF8E400043
EMMC Manufacture : SKHYNIX , EMMC NAME: hDEaP3 , HEX: 684445615033 , S/N: CB16382A , rev. 0x03
EMMC Manufacture ID: 0x90 , OEM ID: 0x4A , Device Type: BGA (Discrete embedded) , Date: 3/2019
EMMC ROM 1 (Main User Data) Capacity: 119280 MB (001D1F000000)
EMMC ROM 2/3 (Boot Partition 1/2) Capacity: 4096 KB (000000400000)
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 KB (000001000000) Counter: 1000 , Response: Not Clean
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
Extended CSD Information :
Extended CSD rev: 1.8 (MMC 5.1)
Boot configuration [PARTITION_CONFIG]: 0x48 , Boot from: ROM2 (Boot partition 1)
Boot Bus Config: 0x00 , width 1bit
H/W Reset Function [RST_N_FUNCTION]: 0x01, RST_n signal is permanently enabled
Supported partition features [PARTITIONING_SUPPORT]: 0x07
Device supports partitioning features
Device can have enhanced technological features in partitions and user data area
Device can have extended partitions attribute
Partition Settings [PARTITION_SETTING_COMPLETED]: 0x01
Backup saved: hDEaP3_CB16382A_20200710_135818.extcsd
EMMC Init completed.

Scanning soft partitions
GPT header is found and is valid
Partition: boot_para, [000000008000 - 000000108000], size: 000000100000 (1.00 MB)
Partition: recovery, [000000108000 - 000004108000], size: 000004000000 (64.0 MB)
Partition: para, [000004108000 - 000004188000], size: 000000080000 (512. KB)
Partition: opporeserve1, [000004188000 - 000004988000], size: 000000800000 (8.00 MB)
Partition: opporeserve2, [000004988000 - 000008988000], size: 000004000000 (64.0 MB)
Partition: opporeserve3, [000008988000 - 00000C988000], size: 000004000000 (64.0 MB)
Partition: oppo_custom, [00000C988000 - 00000CA88000], size: 000000100000 (1.00 MB)
Partition: expdb, [00000CA88000 - 00000DE88000], size: 000001400000 (20.0 MB)
Partition: frp, [00000DE88000 - 00000DF88000], size: 000000100000 (1.00 MB)
Partition: nvcfg, [00000DF88000 - 00000FF88000], size: 000002000000 (32.0 MB)
Partition: nvdata, [00000FF88000 - 000013F88000], size: 000004000000 (64.0 MB)
Partition: metadata, [000013F88000 - 000015F88000], size: 000002000000 (32.0 MB)
Partition: protect1, [000015F88000 - 000016788000], size: 000000800000 (8.00 MB)
Partition: protect2, [000016788000 - 000017000000], size: 000000878000 (8.47 MB)
Partition: seccfg, [000017000000 - 000017800000], size: 000000800000 (8.00 MB)
Partition: persist, [000017800000 - 00001A800000], size: 000003000000 (48.0 MB)
Partition: sec1, [00001A800000 - 00001AA00000], size: 000000200000 (2.00 MB)
Partition: proinfo, [00001AA00000 - 00001AD00000], size: 000000300000 (3.00 MB)
Partition: md1img, [00001AD00000 - 000021100000], size: 000006400000 (100. MB)
Partition: spmfw, [000021100000 - 000021200000], size: 000000100000 (1.00 MB)
Partition: scp1, [000021200000 - 000021800000], size: 000000600000 (6.00 MB)
Partition: scp2, [000021800000 - 000021E00000], size: 000000600000 (6.00 MB)
Partition: sspm_1, [000021E00000 - 000021F00000], size: 000000100000 (1.00 MB)
Partition: sspm_2, [000021F00000 - 000022000000], size: 000000100000 (1.00 MB)
Partition: cam_vpu1, [000022000000 - 000022F00000], size: 000000F00000 (15.0 MB)
Partition: cam_vpu2, [000022F00000 - 000023E00000], size: 000000F00000 (15.0 MB)
Partition: cam_vpu3, [000023E00000 - 000024D00000], size: 000000F00000 (15.0 MB)
Partition: gz1, [000024D00000 - 000025D00000], size: 000001000000 (16.0 MB)
Partition: gz2, [000025D00000 - 000026D00000], size: 000001000000 (16.0 MB)
Partition: nvram, [000026D00000 - 00002AD00000], size: 000004000000 (64.0 MB)
Partition: lk, [00002AD00000 - 00002B200000], size: 000000500000 (5.00 MB)
Partition: lk2, [00002B200000 - 00002B700000], size: 000000500000 (5.00 MB)
Partition: boot, [00002B700000 - 00002D700000], size: 000002000000 (32.0 MB)
Partition: logo, [00002D700000 - 00002E700000], size: 000001000000 (16.0 MB)
Partition: dtbo, [00002E700000 - 00002F700000], size: 000001000000 (16.0 MB)
Partition: tee1, [00002F700000 - 00002FC00000], size: 000000500000 (5.00 MB)
Partition: tee2, [00002FC00000 - 000030800000], size: 000000C00000 (12.0 MB)
Partition: odm, [000030800000 - 000040800000], size: 000010000000 (256. MB)
Partition: vendor, [000040800000 - 000083800000], size: 000043000000 (1.05 GB)
Partition: system, [000083800000 - 0001D0800000], size: 00014D000000 (5.20 GB)
Partition: cache, [0001D0800000 - 0001EB800000], size: 00001B000000 (432. MB)
Partition: userdata, [0001EB800000 - 001D1B4FBE00], size: 001B2FCFBE00 (108. GB)
Partition: otp, [001D1B4FBE00 - 001D1DFFBE00], size: 000002B00000 (43.0 MB)
Partition: flashinfo, [001D1DFFBE00 - 001D1EFFBE00], size: 000001000000 (16.0 MB)
GPT header successfully parsed

Get firmware version

Firmware info not found
  Reply With Quote
Old 07-10-2020, 11:24   #2 (permalink)
Product Supporter
 
layder's Avatar
 
Join Date: Jun 2002
Location: Belarus
Age: 47
Posts: 3,187
Member: 13148
Status: Offline
Thanks Meter: 2,948
Quote:
Originally Posted by nafiz8371 View Post
Layder pls help
oppo cph1969 --- dead after reset oppo .... now mtk port ,,
Device Life Time Estimation (MLC) [269]: 0x01 0% - 10% device life time used
Device Life Time Estimation (SLC) [268]: 0x00 Not defined
Pre EOL information [267]: 0x01 Normal
slc - not define is it normalll.how can i fix it..lyder pls help
check cmd/clk resistors for damage
  Reply With Quote
The Following 2 Users Say Thank You to layder For This Useful Post:
Reply

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


 



All times are GMT +1. The time now is 18:19.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.15190 seconds with 8 queries

SEO by vBSEO