GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > The Market Place > The Market Feed Back


The Market Feed Back Write here your feedback and your Comments about buyers, sellers or Product Feed Back, Read Carefully The Related Rules for this Section.

Closed Thread
 
LinkBack Thread Tools Display Modes
Old 04-27-2014, 14:07   #1 (permalink)
No Life Poster
 
..::AdnanRaj::..'s Avatar
 
Join Date: Jun 2006
Location: Spain-Europe-China-PK-UAE-USA
Age: 37
Posts: 501
Member: 298948
Status: Offline
Sonork: 100.1661166 (AdnanRaj)
Thanks Meter: 641
Donate money to this user
Post Beware Dhru Fusion not secure my all doubt on dhru [Answer given]


Dhru Fusion not secure my all doubt on dhru and on his team
3 month ago i was getting problem 1 uknown user was getting codes from my system
and i lost too much money
now again 1 unknown user calc too much codes from my system thus no any invoice inside he calculating codes without anything m worried who is back
my all doubt on dhru and on his team
how its possible
who is responsible
plz dhru admin fix this issu check following log

Quote:
ID Date Description Type Amount Balance Related ID IP
39122 2014-04-26 New Order Placed DR 6.5 EUR 1.5 30577 41.143.15.228
39100 2014-04-26 New Order Placed DR 6.5 EUR 8 30556 41.143.15.228
39099 2014-04-26 New Order Placed DR 6.5 EUR 14.5 30555 41.143.15.228
39079 2014-04-26 New Order Placed DR 6.5 EUR 21 30539 41.143.15.228
39078 2014-04-26 New Order Placed DR 6.5 EUR 27.5 30538 41.143.15.228
39037 2014-04-26 New Order Placed DR 6.5 EUR 13 30503 197.145.2.104
38882 2014-04-25 New Order Placed DR 6.5 EUR 19.5 30378 41.250.145.197
38742 2014-04-24 New Order Placed DR 8 EUR 26 30264 41.251.115.9
38662 2014-04-24 New Order Placed DR 6.5 EUR 8 30196 41.251.20.81
38661 2014-04-24 New Order Placed DR 6.5 EUR 14.5 30195 41.251.20.81
38660 2014-04-24 New Order Placed DR 6.5 EUR 21 30194 41.251.20.81
38659 2014-04-24 New Order Placed DR 6.5 EUR 27.5 30193 41.251.20.81
38596 2014-04-23 New Order Placed DR 6.5 EUR 4 30140 197.145.5.84
38595 2014-04-23 New Order Placed DR 6.5 EUR 10.5 30139 197.145.5.84
38592 2014-04-23 New Order Placed DR 6.5 EUR 17 30136 197.145.5.84
38504 2014-04-23 New Order Placed DR 6.5 EUR 23.5 30062 41.251.20.81
38421 2014-04-22 New Order Placed DR 6.5 EUR 17 29997 41.250.74.246
38414 2014-04-22 New Order Placed DR 6.5 EUR 23.5 29990 41.250.74.246
38348 2014-04-22 New Order Placed DR 6.5 EUR 4 29931 41.250.74.246
38347 2014-04-22 New Order Placed DR 6.5 EUR 10.5 29930 41.250.74.246
38346 2014-04-22 New Order Placed DR 6.5 EUR 17 29929 41.250.74.246
38345 2014-04-22 New Order Placed DR 6.5 EUR 23.5 29928 41.250.74.246
38331 2014-04-22 New Order Placed DR 6.5 EUR 23.5 29915 41.250.74.246
38319 2014-04-22 Order Rejected CR 6.5 EUR 10.5 29900 173.254.28.41
38313 2014-04-22 New Order Placed DR 6.5 EUR 4 29900 41.141.68.3
38312 2014-04-22 New Order Placed DR 6.5 EUR 10.5 29899 41.141.68.3
38311 2014-04-22 New Order Placed DR 6.5 EUR 17 29898 41.141.68.3
38310 2014-04-22 New Order Placed DR 6.5 EUR 23.5 29897 41.141.68.3
38155 2014-04-21 New Order Placed DR 6.5 EUR 17 29774 41.141.68.3
38146 2014-04-21 New Order Placed DR 6.5 EUR 23.5 29765 197.145.1.176
38140 2014-04-21 Order Rejected CR 6.5 EUR 30 29758 173.254.28.41
38137 2014-04-21 New Order Placed DR 6.5 EUR 23.5 29758 41.141.68.3
38131 2014-04-21 Order Rejected CR 6.5 EUR 17 29750 173.254.28.41
38128 2014-04-21 New Order Placed DR 6.5 EUR 10.5 29751 197.145.1.176
38127 2014-04-21 New Order Placed DR 6.5 EUR 17 29750 197.145.1.176
38126 2014-04-21 New Order Placed DR 6.5 EUR 23.5 29749 197.145.1.176
38119 2014-04-21 New Order Placed DR 6.5 EUR 23.5 29743 41.143.11.14
38060 2014-04-20 New Order Placed DR 6.5 EUR 4 29696 41.143.11.14
38059 2014-04-20 New Order Placed DR 6.5 EUR 10.5 29695 41.143.11.14
38058 2014-04-20 New Order Placed DR 6.5 EUR 17 29694 41.143.11.14
38042 2014-04-20 New Order Placed DR 6.5 EUR 23.5 29680 41.143.11.14
38026 2014-04-20 New Order Placed DR 6.5 EUR 23.5 29664 197.145.0.91
38003 2014-04-19 New Order Placed DR 6.5 EUR 33.5 29646 41.251.25.82
37974 2014-04-19 Order Rejected CR 6.5 EUR 40 29618 173.254.28.41
37973 2014-04-19 New Order Placed DR 6.5 EUR 33.5 29618 41.251.25.82
37967 2014-04-19 New Order Placed DR 6.5 EUR 1 29613 41.251.25.82
37966 2014-04-19 New Order Placed DR 6.5 EUR 7.5 29612 41.251.25.82
37965 2014-04-19 New Order Placed DR 6.5 EUR 14 29611 41.251.25.82
37964 2014-04-19 New Order Placed DR 6.5 EUR 20.5 29610 41.251.25.82
37963 2014-04-19 New Order Placed DR 6.5 EUR 27 29609 41.251.25.82
37962 2014-04-19 New Order Placed DR 6.5 EUR 33.5 29608 41.251.25.82
37840 2014-04-17 New Order Placed DR 6.5 EUR 13.5 29504 41.251.21.167
37687 2014-04-16 New Order Placed DR 6.5 EUR 13.5 29380 41.143.233.117
37651 2014-04-16 New Order Placed DR 6.5 EUR 7 29346 41.141.184.249
37627 2014-04-16 New Order Placed DR 6.5 EUR 13.5 29326 41.141.184.249
37556 2014-04-15 New Order Placed DR 6.5 EUR 17 29266 41.249.209.121
37555 2014-04-15 New Order Placed DR 6.5 EUR 23.5 29265 41.249.209.121
37425 2014-04-14 New Order Placed DR 6.5 EUR 7 29164 196.217.193.142
37413 2014-04-14 New Order Placed DR 6.5 EUR 13.5 29152 41.250.76.117
37377 2014-04-14 New Order Placed DR 6.5 EUR 13.5 29119 41.250.76.117
37334 2014-04-14 New Order Placed DR 6.5 EUR 7 29084 105.157.57.27
37321 2014-04-14 New Order Placed DR 6.5 EUR 13.5 29074 105.157.57.27
37310 2014-04-14 New Order Placed DR 6.5 EUR 13.5 29063 105.157.57.27
37200 2014-04-13 New Order Placed DR 6.5 EUR 13.5 28973 41.143.236.84
37197 2014-04-13 New Order Placed DR 6.5 EUR 13.5 28970 41.143.236.84
37194 2014-04-13 New Order Placed DR 6.5 EUR 1 28967 41.143.236.84
37193 2014-04-13 New Order Placed DR 6.5 EUR 7.5 28966 41.143.236.84
37192 2014-04-13 New Order Placed DR 6.5 EUR 14 28965 41.143.236.84
37191 2014-04-13 New Order Placed DR 6.5 EUR 20.5 28964 41.143.236.84
37190 2014-04-13 New Order Placed DR 6.5 EUR 27 28963 41.143.236.84
37189 2014-04-13 New Order Placed DR 6.5 EUR 33.5 28962 41.143.236.84
37166 2014-04-12 New Order Placed DR 6.5 EUR 7 28945 41.143.236.84
37163 2014-04-12 New Order Placed DR 6.5 EUR 13.5 28942 41.143.236.84
37081 2014-04-12 Order Rejected CR 6.5 EUR 20 28876 173.254.28.41
37080 2014-04-12 New Order Placed DR 6.5 EUR 13.5 28876 105.157.52.132
36896 2014-04-10 New Order Placed DR 6.9 EUR 0.2 28716 41.250.205.38
36891 2014-04-10 New Order Placed DR 6.9 EUR 7.1 28714 41.143.2.52
36717 2014-04-09 New Order Placed DR 6.9 EUR 7.2 28558 197.145.7.221
36668 2014-04-09 New Order Placed DR 6.9 EUR 13.1 28513 41.251.37.58
36545 2014-04-09 New Order Placed DR 6.9 EUR 4.2 28422 41.141.191.237
36544 2014-04-09 New Order Placed DR 6.9 EUR 11.1 28421 41.141.191.237
36484 2014-04-08 New Order Placed DR 6.9 EUR 4.1 28374 41.141.191.237
36459 2014-04-08 New Order Placed DR 6.9 EUR 3.3 28350 41.141.191.237
36452 2014-04-08 Order Rejected CR 3.99 EUR 10.2 28336 95.61.33.222
36442 2014-04-08 New Order Placed DR 3.99 EUR 6.21 28336 41.141.191.237
36331 2014-04-07 New Order Placed DR 6.9 EUR 10.2 28239 41.141.187.214
36291 2014-04-07 New Order Placed DR 6.9 EUR 17.1 28210 41.141.187.214
36288 2014-04-07 New Order Placed DR 6.9 EUR 6.2 28207 41.141.187.214
36287 2014-04-07 New Order Placed DR 6.9 EUR 13.1 28206 41.141.187.214
36279 2014-04-07 New Order Placed DR 6.9 EUR 2.4 28198 41.141.187.214
36278 2014-04-07 New Order Placed DR 6.9 EUR 9.3 28197 41.141.187.214
36277 2014-04-07 New Order Placed DR 6.9 EUR 16.2 28196 41.141.187.214
36276 2014-04-07 New Order Placed DR 6.9 EUR 23.1 28195 41.141.187.214
36113 2014-04-06 New Order Placed DR 6.9 EUR 15.5 28061 41.141.79.187
36112 2014-04-06 New Order Placed DR 6.9 EUR 22.4 28060 41.141.79.187
36111 2014-04-06 New Order Placed DR 6.9 EUR 29.3 28059 41.141.79.187
36110 2014-04-06 New Order Placed DR 6.9 EUR 36.2 28058 41.141.79.187
36109 2014-04-06 New Order Placed DR 6.9 EUR 43.1 28057 41.141.79.187
36049 2014-04-05 Order Rejected CR 14.8 EUR 15 27989 95.61.33.222
36031 2014-04-05 New Order Placed DR 14.8 EUR 0.2 27989 41.250.130.21
35625 2014-04-03 New Order Placed DR 3.99 EUR 9.71 27643 41.141.143.203
35621 2014-04-03 New Order Placed DR 6.9 EUR 13.7 27639 41.141.143.203
35620 2014-04-03 New Order Placed DR 6.9 EUR 20.6 27638 41.141.143.203
35619 2014-04-03 New Order Placed DR 6.9 EUR 27.5 27637 41.141.143.203
35618 2014-04-03 New Order Placed DR 6.9 EUR 34.4 27636 41.141.143.203
35617 2014-04-03 New Order Placed DR 6.9 EUR 41.3 27635 41.141.143.203
35616 2014-04-03 New Order Placed DR 6.9 EUR 48.2 27634 41.141.143.203
35615 2014-04-03 New Order Placed DR 6.9 EUR 55.1 27633 41.141.143.203
35614 2014-04-03 New Order Placed DR 6.9 EUR 62 27632 41.141.143.203
35613 2014-04-03 New Order Placed DR 6.9 EUR 68.9 27631 41.141.143.203
35612 2014-04-03 New Order Placed DR 6.9 EUR 75.8 27630 41.141.143.203
35611 2014-04-03 New Order Placed DR 6.9 EUR 82.7 27629 41.141.143.203
35610 2014-04-03 New Order Placed DR 6.9 EUR 89.6 27628 41.141.143.203
35609 2014-04-03 New Order Placed DR 6.9 EUR 96.5 27627 41.141.143.203
35608 2014-04-03 New Order Placed DR 6.9 EUR 103.4 27626 41.141.143.203
35607 2014-04-03 New Order Placed DR 6.9 EUR 110.3 27625 41.141.143.203
35606 2014-04-03 New Order Placed DR 6.9 EUR 117.2 27624 41.141.143.203
35605 2014-04-03 New Order Placed DR 6.9 EUR 124.1 27623 41.141.143.203
35604 2014-04-03 New Order Placed DR 6.9 EUR 131 27622 41.141.143.203
35603 2014-04-03 New Order Placed DR 6.9 EUR 137.9 27621 41.141.143.203
35602 2014-04-03 New Order Placed DR 6.9 EUR 144.8 27620 41.141.143.203
35601 2014-04-03 New Order Placed DR 6.9 EUR 151.7 27619 41.141.143.203
35600 2014-04-03 New Order Placed DR 6.9 EUR 158.6 27618 41.141.143.203
35599 2014-04-03 New Order Placed DR 6.9 EUR 165.5 27617 41.141.143.203
35598 2014-04-03 New Order Placed DR 6.9 EUR 172.4 27616 41.141.143.203
35597 2014-04-03 New Order Placed DR 6.9 EUR 179.3 27615 41.141.143.203
35596 2014-04-03 New Order Placed DR 6.9 EUR 186.2 27614 41.141.143.203
35595 2014-04-03 New Order Placed DR 6.9 EUR 193.1 27613 41.141.143.203
 
Old 04-27-2014, 17:51   #2 (permalink)
Junior Member
 
Join Date: Apr 2014
Posts: 4
Member: 2175473
Status: Offline
Sonork: 100.1655057
Thanks Meter: 1
Are you getting notified when these new orders are placed via e-mail? Why don't you try working manaully while you can to save money? Reject new orders if it's from a unknown customer. Yes it will take a lot of work but you won't be losing money.
 
Old 04-27-2014, 18:22   #3 (permalink)
Insane Poster
 
unlockingshop's Avatar
 
Join Date: Jul 2012
Location: Salisbury UK
Posts: 97
Member: 1785021
Status: Offline
Sonork: 100.1618898
Thanks Meter: 65
I have same problem with my system!

Dhru tell me my hosting is not secure, but I know for 1000% my VDS is very secure, it seems my admin details have been obtained by someone.

Now, the only people i have shared these details with is Dhru.

He also tells me some files have been upladoed to my server, I got my host and developers in the UK to check this and they both tell me nothing has been uploaded.

After checking the system logs i can see someone has logged in on a users account and placed lots of orders. They also tried to clean up after themselves by deleting orders, but didnt do a very good job as we have the logs elsewhere.

Also they created a new user account on the site, activated it themselves, added credits and placed more orders before deleting this account.

We noticed this as well.

Since adding some more security measures and changing passwords etc this has suddenly stopped happening.

I have also heard this story from many other Dhru users as well.

MODS - Please do not move this thread to trash - it is essential that users can share their feedback in the open regarding Dhru.
 
The Following User Says Thank You to unlockingshop For This Useful Post:
Old 04-28-2014, 09:06   #4 (permalink)
No Life Poster
 
dhru_21's Avatar
 
Join Date: Jun 2005
Posts: 584
Member: 155820
Status: Offline
Thanks Meter: 60
Quote:
Originally Posted by ..::AdnanRaj::.. View Post
Dhru Fusion not secure my all doubt on dhru and on his team
3 month ago i was getting problem 1 uknown user was getting codes from my system
and i lost too much money
now again 1 unknown user calc too much codes from my system thus no any invoice inside he calculating codes without anything m worried who is back
my all doubt on dhru and on his team
how its possible
who is responsible
plz dhru admin fix this issu check following log
1st of all you need to extend support and have to upgrade to latest version you are using old version and we already give lots of new security updates .
 
Old 04-28-2014, 09:11   #5 (permalink)
No Life Poster
 
dhru_21's Avatar
 
Join Date: Jun 2005
Posts: 584
Member: 155820
Status: Offline
Thanks Meter: 60
Quote:
Originally Posted by unlockingshop View Post
I have same problem with my system!

Dhru tell me my hosting is not secure, but I know for 1000% my VDS is very secure, it seems my admin details have been obtained by someone.

Now, the only people i have shared these details with is Dhru.

He also tells me some files have been upladoed to my server, I got my host and developers in the UK to check this and they both tell me nothing has been uploaded.

After checking the system logs i can see someone has logged in on a users account and placed lots of orders. They also tried to clean up after themselves by deleting orders, but didnt do a very good job as we have the logs elsewhere.

Also they created a new user account on the site, activated it themselves, added credits and placed more orders before deleting this account.

We noticed this as well.

Since adding some more security measures and changing passwords etc this has suddenly stopped happening.

I have also heard this story from many other Dhru users as well.

MODS - Please do not move this thread to trash - it is essential that users can share their feedback in the open regarding Dhru.
after study your case , some one uploaded shell on your server , you need find how to upload it , check logs for each file access from root access , if you do not have root access then ask your hosting provider .

second thing if your hosting is secured then this shell auto find by there antivirus .
 
Old 04-28-2014, 09:20   #6 (permalink)
Insane Poster
 
unlockingshop's Avatar
 
Join Date: Jul 2012
Location: Salisbury UK
Posts: 97
Member: 1785021
Status: Offline
Sonork: 100.1618898
Thanks Meter: 65
They have checked this already. Nothing has been uploaded.

They will not give you root access to check this yourself because its too big a security risk.

So what else could this be I wonder????
 
Old 04-28-2014, 10:24   #7 (permalink)
No Life Poster
 
..::AdnanRaj::..'s Avatar
 
Join Date: Jun 2006
Location: Spain-Europe-China-PK-UAE-USA
Age: 37
Posts: 501
Member: 298948
Status: Offline
Sonork: 100.1661166 (AdnanRaj)
Thanks Meter: 641
Donate money to this user
dhru team doing these kinds of tricks is another way of getting money
will give them money and they'll upadte your script
after that all clear
right sir:dhru ???
 
Old 04-28-2014, 11:51   #8 (permalink)
Freak Poster
 
Join Date: Jun 2009
Location: !!!! AWAY FROM BOARD, STUDY !!
Posts: 363
Member: 1055354
Status: Offline
Thanks Meter: 252
1) Change hosting provider then if you don't have root access, as it's probably a crappy shared hosting, which is also not secure - Why it's a risk: On a shared hosting sometimes, you can hack from another customer account and copy/steal or even modify contents of other users.

3) Let a good freelance programmer - not just someone who "knows PHP", not a webdesigner - work through the PHP code and add stripping/trimming of inputs anywhere. Keep a special attention where input is used as part of MySQL queries and where file uploads are possible !!!

4) Keep your root password like your VISA PIN! Never ever log in from a Windows PC you can't trust.

5) Turn off and better even remove any not necessary services on your Linux installation. Or better yet, do a custom Linux/BSD installation.

6) Update your system regularly. It's not something like "Ahhh, not again these updates", but normal routine...

In fact, I host my own dedicated servers (own hardware, not VPS) since year 2004!
 
Old 04-29-2014, 15:42   #9 (permalink)
No Life Poster
 
..::AdnanRaj::..'s Avatar
 
Join Date: Jun 2006
Location: Spain-Europe-China-PK-UAE-USA
Age: 37
Posts: 501
Member: 298948
Status: Offline
Sonork: 100.1661166 (AdnanRaj)
Thanks Meter: 641
Donate money to this user
i gave them hosting+admin access yesterday still not reply from dhru side my all system close
www.gsmraj.com
 
Old 04-29-2014, 17:13   #10 (permalink)
No Life Poster
 
dhru_21's Avatar
 
Join Date: Jun 2005
Posts: 584
Member: 155820
Status: Offline
Thanks Meter: 60
Quote:
Originally Posted by ..::AdnanRaj::.. View Post
i gave them hosting+admin access yesterday still not reply from dhru side my all system close
GsmRaj.Com | The Wholesale Unlocking Database - AdnanRaj
1st of all your are running out of support and support also told you upgrade to latest version .

2nd thing you are running lots of web same hosting account and other scripts (bcnunloc***.com , gsmdany.com , gsmespania.com , gsmmeer.com , liberartodomovil.com , movilcode.net)

so how you blaming our script is issue ???????



sorry we can't help you if you running multiple scripts on same hosting account..
 
Old 04-29-2014, 19:44   #11 (permalink)
Product Manager
 
hamada-almasry's Avatar
 
Join Date: Oct 2007
Location: 乂事Lover事&
Posts: 1,907
Member: 619738
Status: Offline
Sonork: 100.1582811
Thanks Meter: 5,212
Donate money to this user
@ Dhru nice to see you here
if you can like you answer here to answer to Support Tickets you can see my problem and also you know my work stop to 10 day ago and now i wiating to answer
Date : 19-04-2014 16:51

Department : #SUPPORT

Status : Customer-Reply

Urgency : Medium
 
Old 04-29-2014, 22:53   #12 (permalink)
No Life Poster
 
..::AdnanRaj::..'s Avatar
 
Join Date: Jun 2006
Location: Spain-Europe-China-PK-UAE-USA
Age: 37
Posts: 501
Member: 298948
Status: Offline
Sonork: 100.1661166 (AdnanRaj)
Thanks Meter: 641
Donate money to this user
why i spend 300 for upgrade thus your new last version fully craked by alot of persons
thus others new programmer selling new script at 2.xx usd with dhru api etc working
can't spend 300usd every year just for support
i hope all my friend agree with me
and i 99% asur these all problems from your side
so plz you try to understand and solve my problems
thanks in advance

 
The Following User Says Thank You to ..::AdnanRaj::.. For This Useful Post:
Old 04-30-2014, 04:53   #13 (permalink)
Product Manager
 
dArk_shAdE's Avatar
 
Join Date: Jan 2009
Location: Philippines Pure Pinoy
Age: 37
Posts: 3,744
Member: 943187
Status: Offline
Thanks Meter: 584
Donate money to this user
if amount 300+ renew support. just buy new script 299$ only hehe...
 
Old 04-30-2014, 17:48   #14 (permalink)
No Life Poster
 
dhru_21's Avatar
 
Join Date: Jun 2005
Posts: 584
Member: 155820
Status: Offline
Thanks Meter: 60
Quote:
Originally Posted by ..::AdnanRaj::.. View Post
why i spend 300 for upgrade thus your new last version fully craked by alot of persons
thus others new programmer selling new script at 2.xx usd with dhru api etc working
can't spend 300usd every year just for support
i hope all my friend agree with me
and i 99% asur these all problems from your side
so plz you try to understand and solve my problems
thanks in advance

you are not ready to pay updates and support so how you ask us for help you ???

please read carefully i told you ... again ....
 
Old 04-30-2014, 19:03   #15 (permalink)
No Life Poster
 
moulnisky's Avatar
 
Join Date: Jan 2009
Location: England
Age: 59
Posts: 17,681
Member: 947561
Status: Offline
Thanks Meter: 14,053
Quote:
Originally Posted by ..::AdnanRaj::.. View Post
why i spend 300 for upgrade thus your new last version fully craked by alot of persons
thus others new programmer selling new script at 2.xx usd with dhru api etc working
can't spend 300usd every year just for support
i hope all my friend agree with me
and i 99% asur these all problems from your side
so plz you try to understand and solve my problems
thanks in advance

If you don't want pay for the support then why you are complaining? Buy a software is something but the support is something that after one year is almost normal to pay for most of the professional software on the market.
If you don't want pay for the updates then just buy a new script or close your website but you can't force anyone to give you support for free.
Thread closed

BR

Alex
 
Closed Thread

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


 



All times are GMT +1. The time now is 03:14.



Powered by Searchlight © 2024 Axivo Inc.
vBulletin Optimisation provided by vB Optimise (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.
- GSM Hosting Ltd. - 1999-2023 -
Page generated in 0.25832 seconds with 8 queries

SEO by vBSEO