GSM Shop GSM Shop
GSM-Forum  

Welcome to the GSM-Forum forums.

You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features.
Only registered members may post questions, contact other members or search our database of over 8 million posts.

Registration is fast, simple and absolutely free so please - Click to REGISTER!

If you have any problems with the registration process or your account login, please contact contact us .

Go Back   GSM-Forum > Product Support Sections > Hard/Software Products (official support) > Easy-Jtag / Easy-Jtag Plus


Easy-Jtag / Easy-Jtag Plus The official support section. You can ask here your question and get answer regarding using Easy-Jtag / Easy-Jtag Plus.

Reply
 
LinkBack Thread Tools Display Modes
Old 04-29-2022, 12:12   #1 (permalink)
Freak Poster
 
Join Date: May 2009
Posts: 351
Member: 1038150
Status: Offline
Thanks Meter: 45
a305f u6 I did emmc repair but it always sees the computer in exynos mode


I did emmc repair but it always sees the computer in exynos mode
I'm using it for testing purposes as I just got the working phone easy box.


eMMC CID : 15010043555441343202999211727603
eMMC CSD : 902701320F5903FFF6DB7FE08A40403B
eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)
Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00
High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]
Partitioning Support [PARTITIONING_SUPPORT]: 0x07
Device support partitioning feature
Device can have enhanced tech.
Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00
---------------------------------------------
Backup saved: CUTA42_2576486770_20220429_1354.extcsd
Found valid GPT with protective MBR; using GPT.
Real (Hardware) Disk/Image size: 747C000 sectors 58.2 GiB
Soft (Partitioned) Disk/Image size: 747BFBC sectors 58.2 GiB
Disk identifier (GUID): 52444E41-494F-2044-4D4D-43204449534B
Logical sector size: 0x200 bytes ,First/Last usable sector: 34,122142686
Partition info successfully found
------ Detected 32 partitions ------
P0 (BOTA0) [0x400000 0x400000] Size: 4.0MB
P1 (BOTA1) [0x800000 0x800000] Size: 8.0MB
P2 (EFS) [0x1000000 0x1400000] Size: 20.0MB
P3 (SEC_EFS) [0x2400000 0x1400000] Size: 20.0MB
P4 (CPEFS) [0x3800000 0x800000] Size: 8.0MB
P5 (BOTA2) [0x4000000 0x800000] Size: 8.0MB
P6 (CM) [0x4800000 0x800000] Size: 8.0MB
P7 (M9KEFS1) [0x5000000 0x400000] Size: 4.0MB
P8 (M9KEFS2) [0x5400000 0x400000] Size: 4.0MB
P9 (M9KEFS3) [0x5800000 0x400000] Size: 4.0MB
P10 (NAD_REFER) [0x5c00000 0x100000] Size: 1.0MB
P11 (PARAM) [0x5d00000 0x800000] Size: 8.0MB
P12 (UP_PARAM) [0x6500000 0x800000] Size: 8.0MB
P13 (MISC) [0x6d00000 0x200000] Size: 2.0MB
P14 (BOOT) [0x6f00000 0x2400000] Size: 36.0MB
P15 (RECOVERY) [0x9300000 0x3500000] Size: 53.0MB
P16 (DTB) [0xc800000 0x800000] Size: 8.0MB
P17 (DTBO) [0xd000000 0x800000] Size: 8.0MB
P18 (RADIO) [0xd800000 0x2d00000] Size: 45.0MB
P19 (PERSISTENT) [0x10500000 0x80000] Size: 512.0KB
P20 (STEADY) [0x10580000 0x400000] Size: 4.0MB
P21 (VBMETA) [0x10980000 0x80000] Size: 512.0KB
P22 (BOTA3) [0x10a00000 0x80000] Size: 512.0KB
P23 (RESERVED2) [0x10a80000 0x580000] Size: 5.500MB
P24 (SYSTEM) [0x11000000 0x12c000000] Size: 4.687GB
P25 (VENDOR) [0x13d000000 0x23800000] Size: 568.0MB
P26 (PRODUCT) [0x160800000 0x19000000] Size: 400.0MB
P27 (CACHE) [0x179800000 0x19000000] Size: 400.0MB
P28 (OMR) [0x192800000 0x3200000] Size: 50.0MB
P29 (CP_DEBUG) [0x195a00000 0x500000] Size: 5.0MB
P30 (NAD_FW) [0x195f00000 0x1400000] Size: 20.0MB
P31 (USERDATA) [0x197300000 0xcf84fbe00] Size: 51.878GB
------------------------------------
------ Android information ------
Detected LINUX(Android) SYSTEM : 0x0011000000 (4.687GB)
Short EXT fs info:
Size: 4.613GB
Block size: 4.0KB
Inode size: 256
Inodes: 302512
Short Android info:
Build ID: PPR1.180610.011
Display Build ID: PPR1.180610.011.FA90_A305FDDU6ATI1
Release Incremental ID: FA90_A305FDDU6ATI1
Release Base ID: 9
Security Path: 2019-02-01
Device Model: SM-A305F
Device Manufacturer: samsung
Product ID: a30
Device Name A: a30dd
Device Name B: a30
Architecture ABI: arm64-v8a
Device manufacturer: samsung
Build Description: a30dd-user 9 PPR1.180610.011 FA90_A305FDDU6ATI1 release-keys
PDA ver.: FA90_A305FDDU6ATI1
Backup saved: BuildProp_20220429_1354.txt
---------------------------------------------
Detected USERDATA USERDATA : 0x0197300000 (51.878GB)
Short EXT fs info:
Size: 9.0GB
Block size: 4.0KB
Inode size: 256
Inodes: 294912
Short userdata info:
Unable to read gesture.key , code 2
Done.
  Reply With Quote
Old 04-29-2022, 12:12   #2 (permalink)
Freak Poster
 
Join Date: May 2009
Posts: 351
Member: 1038150
Status: Offline
Thanks Meter: 45
CMD Pullup Level:476 mV
CMD Active Level:1431 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: CUTA42_2576486770_20220428_1738.extcsd
Partition info successfully found
------ Detected 34 partitions ------
P0 (DDI) [0x300000 0x100000] Size: 1.0MB
P1 (ECT) [0x400000 0] Size: 0.0B
P2 (BOTA0) [0x400000 0x400000] Size: 4.0MB
P3 (BOTA1) [0x800000 0x800000] Size: 8.0MB
P4 (EFS) [0x1000000 0x1400000] Size: 20.0MB
P5 (SEC_EFS) [0x2400000 0x1400000] Size: 20.0MB
P6 (CPEFS) [0x3800000 0x800000] Size: 8.0MB
P7 (BOTA2) [0x4000000 0x800000] Size: 8.0MB
P8 (CM) [0x4800000 0x800000] Size: 8.0MB
P9 (M9KEFS1) [0x5000000 0x400000] Size: 4.0MB
P10 (M9KEFS2) [0x5400000 0x400000] Size: 4.0MB
P11 (M9KEFS3) [0x5800000 0x400000] Size: 4.0MB
P12 (NAD_REFER) [0x5c00000 0x100000] Size: 1.0MB
P13 (PARAM) [0x5d00000 0x800000] Size: 8.0MB
P14 (UP_PARAM) [0x6500000 0x800000] Size: 8.0MB
P15 (MISC) [0x6d00000 0x200000] Size: 2.0MB
P16 (BOOT) [0x6f00000 0x2400000] Size: 36.0MB
P17 (RECOVERY) [0x9300000 0x3500000] Size: 53.0MB
P18 (DTB) [0xc800000 0x800000] Size: 8.0MB
P19 (DTBO) [0xd000000 0x800000] Size: 8.0MB
P20 (RADIO) [0xd800000 0x2d00000] Size: 45.0MB
P21 (PERSISTENT) [0x10500000 0x80000] Size: 512.0KB
P22 (STEADY) [0x10580000 0x400000] Size: 4.0MB
P23 (VBMETA) [0x10980000 0x80000] Size: 512.0KB
P24 (BOTA3) [0x10a00000 0x80000] Size: 512.0KB
P25 (RESERVED2) [0x10a80000 0x580000] Size: 5.500MB
P26 (SYSTEM) [0x11000000 0x12c000000] Size: 4.687GB
P27 (VENDOR) [0x13d000000 0x23800000] Size: 568.0MB
P28 (PRODUCT) [0x160800000 0x19000000] Size: 400.0MB
P29 (CACHE) [0x179800000 0x19000000] Size: 400.0MB
P30 (OMR) [0x192800000 0x3200000] Size: 50.0MB
P31 (CP_DEBUG) [0x195a00000 0x500000] Size: 5.0MB
P32 (NAD_FW) [0x195f00000 0x1400000] Size: 20.0MB
P33 (USERDATA) [0x197300000 0] Size: 0.0B
------------------------------------
------ Android information ------

Detected LINUX(Android) SYSTEM : 0x0011000000 (4.687GB)
Blocks Reading Error (0x11000400 , 2 , Reason: CMD CRC Error )
Unable to mount SYSTEM , code : 5
---------------------------------------------

Detected USERDATA USERDATA : 0x0197300000 (0.0B)
Unable to mount USERDATA , code : 22
Userdata Superblock contents::
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
Done.

Z3X EasyJtag Software ver. 3.7.0.24
Loading eMMC GEN2 Firmware... IO: 2600 mV
Box S/N: 14D62252362836C4, ,FW Ver.: 02.53
CMD Pullup Level:474 mV
CMD Active Level:1430 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: CUTA42_2576486770_20220428_1738.extcsd
Partition info successfully found
------ Detected 34 partitions ------
P0 (DDI) [0x300000 0x100000] Size: 1.0MB
P1 (ECT) [0x400000 0] Size: 0.0B
P2 (BOTA0) [0x400000 0x400000] Size: 4.0MB
P3 (BOTA1) [0x800000 0x800000] Size: 8.0MB
P4 (EFS) [0x1000000 0x1400000] Size: 20.0MB
P5 (SEC_EFS) [0x2400000 0x1400000] Size: 20.0MB
P6 (CPEFS) [0x3800000 0x800000] Size: 8.0MB
P7 (BOTA2) [0x4000000 0x800000] Size: 8.0MB
P8 (CM) [0x4800000 0x800000] Size: 8.0MB
P9 (M9KEFS1) [0x5000000 0x400000] Size: 4.0MB
P10 (M9KEFS2) [0x5400000 0x400000] Size: 4.0MB
P11 (M9KEFS3) [0x5800000 0x400000] Size: 4.0MB
P12 (NAD_REFER) [0x5c00000 0x100000] Size: 1.0MB
P13 (PARAM) [0x5d00000 0x800000] Size: 8.0MB
P14 (UP_PARAM) [0x6500000 0x800000] Size: 8.0MB
P15 (MISC) [0x6d00000 0x200000] Size: 2.0MB
P16 (BOOT) [0x6f00000 0x2400000] Size: 36.0MB
P17 (RECOVERY) [0x9300000 0x3500000] Size: 53.0MB
P18 (DTB) [0xc800000 0x800000] Size: 8.0MB
P19 (DTBO) [0xd000000 0x800000] Size: 8.0MB
P20 (RADIO) [0xd800000 0x2d00000] Size: 45.0MB
P21 (PERSISTENT) [0x10500000 0x80000] Size: 512.0KB
P22 (STEADY) [0x10580000 0x400000] Size: 4.0MB
P23 (VBMETA) [0x10980000 0x80000] Size: 512.0KB
P24 (BOTA3) [0x10a00000 0x80000] Size: 512.0KB
P25 (RESERVED2) [0x10a80000 0x580000] Size: 5.500MB
P26 (SYSTEM) [0x11000000 0x12c000000] Size: 4.687GB
P27 (VENDOR) [0x13d000000 0x23800000] Size: 568.0MB
P28 (PRODUCT) [0x160800000 0x19000000] Size: 400.0MB
P29 (CACHE) [0x179800000 0x19000000] Size: 400.0MB
P30 (OMR) [0x192800000 0x3200000] Size: 50.0MB
P31 (CP_DEBUG) [0x195a00000 0x500000] Size: 5.0MB
P32 (NAD_FW) [0x195f00000 0x1400000] Size: 20.0MB
P33 (USERDATA) [0x197300000 0] Size: 0.0B
------------------------------------
------ Android information ------

Detected LINUX(Android) SYSTEM : 0x0011000000 (4.687GB)
Blocks Reading Error (0x11000400 , 2 , Reason: CMD CRC Error )
Unable to mount SYSTEM , code : 5
---------------------------------------------

Detected USERDATA USERDATA : 0x0197300000 (0.0B)
Unable to mount USERDATA , code : 22
Userdata Superblock contents::
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
Done.

Checking security ...
Running:Format FRP Partition...
Z3X EasyJtag Software ver. 3.7.0.24
Loading eMMC GEN2 Firmware... IO: 2600 mV
Box S/N: 14D62252362836C4, ,FW Ver.: 02.53
CMD Pullup Level:472 mV
CMD Active Level:1428 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB , 0x747C000 pages , 0xE8F800000 bytes
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Partition info successfully found
Formatting FRP...
Detected LINUX(Android) CACHE : 0x0179800000 (400.0MB) , formatting...
Done.
Detected LINUX(Android) USERDATA : 0x0197300000 (0.0B) , formatting...
Done.
Done.
Done.

Checking security ...
Z3X EasyJtag Software ver. 3.7.0.24
Loading eMMC GEN2 Firmware... IO: 2600 mV
Box S/N: 14D62252362836C4, ,FW Ver.: 02.53
CMD Pullup Level:472 mV
CMD Active Level:1428 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Check GPT Table

CMD Pullup Level:472 mV
CMD Active Level:1428 mV
Length limit is enabled!
Input file : E:\ufi\Samsung\SM-A305F(RP1A.200720.012.A305FDDU6CUI3-11-RP1A.200720.012)[KLMCG2UCTA-B041_83D55B25]\user_part\efs.img
Writing 0001400000 bytes to 0001000000... ROM1 (USER ROM)
Done, time taken: 17 sec. Average Write Speed: 1222 kB/s

Z3X EasyJtag Software ver. 3.7.0.24
Loading eMMC GEN2 Firmware... IO: 2600 mV
Box S/N: 14D62252362836C4, ,FW Ver.: 02.53
CMD Pullup Level:472 mV
CMD Active Level:1428 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: CUTA42_2576486770_20220428_1740.extcsd
Partition info successfully found
------ Detected 34 partitions ------
P0 (DDI) [0x300000 0x100000] Size: 1.0MB
P1 (ECT) [0x400000 0] Size: 0.0B
P2 (BOTA0) [0x400000 0x400000] Size: 4.0MB
P3 (BOTA1) [0x800000 0x800000] Size: 8.0MB
P4 (EFS) [0x1000000 0x1400000] Size: 20.0MB
P5 (SEC_EFS) [0x2400000 0x1400000] Size: 20.0MB
P6 (CPEFS) [0x3800000 0x800000] Size: 8.0MB
P7 (BOTA2) [0x4000000 0x800000] Size: 8.0MB
P8 (CM) [0x4800000 0x800000] Size: 8.0MB
P9 (M9KEFS1) [0x5000000 0x400000] Size: 4.0MB
P10 (M9KEFS2) [0x5400000 0x400000] Size: 4.0MB
P11 (M9KEFS3) [0x5800000 0x400000] Size: 4.0MB
P12 (NAD_REFER) [0x5c00000 0x100000] Size: 1.0MB
P13 (PARAM) [0x5d00000 0x800000] Size: 8.0MB
P14 (UP_PARAM) [0x6500000 0x800000] Size: 8.0MB
P15 (MISC) [0x6d00000 0x200000] Size: 2.0MB
P16 (BOOT) [0x6f00000 0x2400000] Size: 36.0MB
P17 (RECOVERY) [0x9300000 0x3500000] Size: 53.0MB
P18 (DTB) [0xc800000 0x800000] Size: 8.0MB
P19 (DTBO) [0xd000000 0x800000] Size: 8.0MB
P20 (RADIO) [0xd800000 0x2d00000] Size: 45.0MB
P21 (PERSISTENT) [0x10500000 0x80000] Size: 512.0KB
P22 (STEADY) [0x10580000 0x400000] Size: 4.0MB
P23 (VBMETA) [0x10980000 0x80000] Size: 512.0KB
P24 (BOTA3) [0x10a00000 0x80000] Size: 512.0KB
P25 (RESERVED2) [0x10a80000 0x580000] Size: 5.500MB
P26 (SYSTEM) [0x11000000 0x12c000000] Size: 4.687GB
P27 (VENDOR) [0x13d000000 0x23800000] Size: 568.0MB
P28 (PRODUCT) [0x160800000 0x19000000] Size: 400.0MB
P29 (CACHE) [0x179800000 0x19000000] Size: 400.0MB
P30 (OMR) [0x192800000 0x3200000] Size: 50.0MB
P31 (CP_DEBUG) [0x195a00000 0x500000] Size: 5.0MB
P32 (NAD_FW) [0x195f00000 0x1400000] Size: 20.0MB
P33 (USERDATA) [0x197300000 0] Size: 0.0B
------------------------------------
------ Android information ------

Detected LINUX(Android) SYSTEM : 0x0011000000 (4.687GB)
Blocks Reading Error (0x11000400 , 2 , Reason: CMD CRC Error )
Unable to mount SYSTEM , code : 5
---------------------------------------------

Detected USERDATA USERDATA : 0x0197300000 (0.0B)
Unable to mount USERDATA , code : 22
Userdata Superblock contents::
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 ................................;
Done.
  Reply With Quote
Old 04-29-2022, 12:13   #3 (permalink)
Freak Poster
 
Join Date: May 2009
Posts: 351
Member: 1038150
Status: Offline
Thanks Meter: 45
CMD Pullup Level:476 mV
CMD Active Level:1431 mV
Box IO Level:2600 mV
CLK Rate:24000 kHz
Bus Width:1bit,SDR
HiPower mode is off!
---------- eMMC Device Information ----------


eMMC CID : 15010043555441343202999211727603

eMMC CSD : 902701320F5903FFF6DB7FE08A40403B

eMMC Manufacturer ID: 0015 , OEM ID: 0100
eMMC Date: 07/2019 Rev.0x2
eMMC NAME: CUTA42 , S/N: 2576486770
eMMC NAME (HEX): 435554413432
Possible eMMC NAME Mismatch
Possible IC Name[0]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
Possible IC Name[1]: Samsung , KLMCG2UCTA-B041/64GB @FBGA169 , Firmware is Updatable
EMMC ROM1 (Main User Data) Capacity: 59640 MB
EMMC ROM2 (Boot Partition 1) Capacity: 4096 kB
EMMC ROM3 (Boot Partition 2) Capacity: 4096 kB
EMMC RPMB (Replay Protected Memory Block) Capacity: 16384 kB
EMMC RPMB is not yet programmed (clear) or RPMB General failure
EMMC Permanent Write Protection: No
EMMC Temporary Write Protection: No
EMMC Password Locked: No
Extended CSD rev 1.8 (MMC 5.1)

Boot configuration [PARTITION_CONFIG: 0x48] Boot from:ROM2 (Boot Partition 1)
Boot bus config [177]: 0x01 , width 4bits , Partition config [179]: 0x48.
H/W reset function [RST_N_FUNCTION]: 0x00

High-capacity WP group size [HC_WP_GRP_SIZE: 0x00004000]

Partitioning Support [PARTITIONING_SUPPORT]: 0x07

Device support partitioning feature

Device can have enhanced tech.

Partitioning Setting [PARTITION_SETTING_COMPLETED]: 0x00

---------------------------------------------

Backup saved: CUTA42_2576486770_20220428_1738.extcsd
Partition info successfully found
------ Detected 34 partitions ------
P0 (DDI) [0x300000 0x100000] Size: 1.0MB
P1 (ECT) [0x400000 0] Size: 0.0B
P2 (BOTA0) [0x400000 0x400000] Size: 4.0MB
P3 (BOTA1) [0x800000 0x800000] Size: 8.0MB
P4 (EFS) [0x1000000 0x1400000] Size: 20.0MB
P5 (SEC_EFS) [0x2400000 0x1400000] Size: 20.0MB
P6 (CPEFS) [0x3800000 0x800000] Size: 8.0MB
P7 (BOTA2) [0x4000000 0x800000] Size: 8.0MB
P8 (CM) [0x4800000 0x800000] Size: 8.0MB
