|  | PASSIONATE_BOYS | | 25 | 45,774 |
|  | VICKY301 | | 18 | 24,237 |
| | azadsoft | | 30 | 55,343 |
| | SoniaTel | | 239 | 102,556 |
|  | PASSIONATE_BOYS | | 8 | 9,936 |
| | azadsoft | | 4 | 14,198 |
| | SoniaTel | | 145 | 91,341 |
|  | PASSIONATE_BOYS | | 55 | 41,165 |
| | PASSIONATE_BOYS | | 0 | 10,594 |
| | helpful-man |
10-08-2013 22:48
by Arzzu | 32 | 29,416 |
| | SoniaTel | | 0 | 9,319 |
| | PASSIONATE_BOYS | | 0 | 2,328 |
| | PASSIONATE_BOYS | | 87 | 28,050 |
| | Gsm-extreme | | 12 | 4,066 |
| | gsmsumon | | 1 | 3,824 |
|  | Mehmood Riaz 1 | | 1 | 2,630 |
| | Mehmood Riaz 1 | | 536 | 33,731 |
|  | Mehmood Riaz 1 | | 10 | 3,240 |
| | SoniaTel | | 1 | 2,603 |
| | SoniaTel | | 12 | 4,182 |
| | SoniaTel | | 0 | 3,329 |
| | SoniaTel | | 18 | 10,207 |
| | SoniaTel | | 12 | 6,575 |
| | SoniaTel | | 0 | 2,824 |
| | IQ_SUPPORTER | | 17 | 6,357 |
|  | PASSIONATE_BOYS | | 0 | 2,768 |
| | SoniaTel | | 0 | 4,463 |
| | SoniaTel | | 1 | 3,752 |
| | SoniaTel | | 15 | 8,783 |
|
|
| | mobilehelper | | 1 | 4,252 |
|  | Arzzu |
03-06-2017 16:19
by Arzzu | 29 | 6,139 |
| | chrajkumar | | 0 | 3,071 |
| | chrajkumar | | 0 | 1,133 |
|  | PASSIONATE_BOYS | | 12 | 2,506 |
|  | sneworld | | 2 | 2,843 |
| | donttry | | 0 | 1,859 |
| | chrajkumar | | 4 | 1,822 |
| | gsmsumon | | 2 | 6,152 |
| | gsmbablu | | 7 | 2,286 |
| | chrajkumar | | 0 | 1,371 |
| | niloy2007 | | 3 | 1,851 |
| | gsmbablu | | 1 | 1,637 |
| | kariakala |
11-30-2014 12:21
by MAYEO | 8 | 2,844 |
|  | shilon | | 8 | 3,168 |
| | SoniaTel | | 9 | 4,219 |
|  | titon786 | | 7 | 2,494 |
|  | ...::: SERVICETEAM89 :::... | | 0 | 3,221 |
|  | ...::: SERVICETEAM89 :::... | | 0 | 1,695 |
| | niloy2007 | | 3 | 3,096 |